Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
Ticker | Direction | Date | Return Since |
---|---|---|---|
BA | Buy | Oct. 10, 2025 | 1.69% |
DD | Bullish | Oct. 10, 2025 | 5.26% |
SAN | Interview | Oct. 10, 2025 | 1.85% |
ACHR | Not Recommending | Oct. 10, 2025 | 8.77% |
HON | Bullish | Oct. 10, 2025 | 3.83% |
F | Not Recommending | Oct. 10, 2025 | 2.10% |
PATH | Not Recommending | Oct. 10, 2025 | -3.34% |
NXE | Trim | Oct. 8, 2025 | 7.31% |
SRAD | Bullish | Oct. 8, 2025 | 3.61% |
AEM | Interview | Oct. 8, 2025 | 0.96% |
SOUN | Trim | Oct. 8, 2025 | 10.49% |
AVGO | Bullish | Oct. 8, 2025 | -0.40% |
CRWV | Interview | Oct. 8, 2025 | -4.23% |
IFF | Not Recommending | Oct. 8, 2025 | 0.60% |
ACM | Bullish | Oct. 7, 2025 | 2.41% |
RBRK | Buy | Oct. 7, 2025 | -1.67% |
NVDA | Bullish | Oct. 7, 2025 | -2.71% |
J | Bullish | Oct. 7, 2025 | 1.74% |
DASH | Bullish | Oct. 7, 2025 | -2.25% |
CCI | Not Recommending | Oct. 7, 2025 | |
STRL | Bullish | Oct. 7, 2025 | 3.69% |
CRWV | Bullish | Oct. 7, 2025 | 4.06% |
AFRM | Buy | Oct. 7, 2025 | -4.87% |
SHOP | Bullish | Oct. 7, 2025 | -5.21% |
CRWD | Bullish | Oct. 7, 2025 | 0.89% |
NVDA | Interview | Oct. 7, 2025 | -2.71% |
RKLB | Not Recommending | Oct. 7, 2025 | 10.60% |
BEAM | Speculative - Bad | Oct. 7, 2025 | 1.15% |
PM | Bullish | Oct. 7, 2025 | 2.92% |
META | Bullish | Oct. 7, 2025 | -0.62% |
NOW | Bullish | Oct. 7, 2025 | 0.78% |
UPBD | Not Recommending | Oct. 6, 2025 | -2.77% |
RELY | Not Recommending | Oct. 6, 2025 | -2.61% |
BAC | Bullish | Oct. 6, 2025 | -0.60% |
AMD | Bullish | Oct. 6, 2025 | 7.06% |
INSP | Not Recommending | Oct. 6, 2025 | 3.23% |
COMM | Speculative - Good | Oct. 6, 2025 | 1.70% |
ETR | Bullish | Oct. 6, 2025 | -0.84% |
USAR | Speculative - Good | Oct. 6, 2025 | 42.65% |
OKLO | Hold | Oct. 6, 2025 | 25.68% |
AEP | Bullish | Oct. 6, 2025 | 2.35% |
CLS | Bullish | Oct. 6, 2025 | 5.27% |
EE | Not Recommending | Oct. 6, 2025 | 5.89% |
D | Bullish | Oct. 6, 2025 | 0.03% |
TTWO | Bullish | Oct. 6, 2025 | 0.29% |
GS | Buy | Oct. 6, 2025 | -3.27% |
FI | Not Recommending | Oct. 3, 2025 | -2.70% |
MGM | Not Recommending | Oct. 3, 2025 | -4.36% |
AMBQ | Not Recommending | Oct. 3, 2025 | 7.41% |
RDDT | Start a Small Position | Oct. 3, 2025 | -5.24% |
ACI | Not Recommending | Oct. 3, 2025 | 10.82% |
DDS | Trim | Oct. 3, 2025 | 0.82% |
LCII | Buy | Oct. 3, 2025 | -7.12% |
WING | Not Recommending | Oct. 3, 2025 | 1.19% |
AAPL | Long | Oct. 3, 2025 | -3.97% |
SOFI | Buy | Oct. 3, 2025 | 10.42% |
MKC | Not Recommending | Oct. 3, 2025 | -4.51% |
DKNG | Start a Small Position | Oct. 3, 2025 | -2.86% |
CVX | Start a Small Position | Oct. 3, 2025 | -0.76% |
AEO | Sell | Oct. 3, 2025 | -6.43% |
QURE | Not Recommending | Oct. 3, 2025 | 7.36% |
METC | Not Recommending | Oct. 3, 2025 | 44.50% |
WYNN | Buy | Oct. 3, 2025 | -6.11% |
HIMS | Not Recommending | Oct. 3, 2025 | 2.82% |
APP | Bullish | Oct. 1, 2025 | -16.20% |
TMO | Not Recommending | Oct. 1, 2025 | -0.92% |
JBL | Interview | Oct. 1, 2025 | -6.63% |
MVST | Speculative - Good | Oct. 1, 2025 | 25.60% |
MU | Buy | Oct. 1, 2025 | 2.70% |
TEAM | Not Recommending | Oct. 1, 2025 | 4.55% |
AFRM | Bullish | Oct. 1, 2025 | -2.02% |
DHR | Bullish | Oct. 1, 2025 | -3.16% |
PTON | Not Recommending | Oct. 1, 2025 | -11.07% |
NKE | Buy | Oct. 1, 2025 | -8.84% |
VRT | Bullish | Oct. 1, 2025 | 8.39% |
LLY | Buy | Oct. 1, 2025 | -1.58% |
RUN | Hold | Oct. 1, 2025 | 12.70% |
TME | Sell | Oct. 1, 2025 | -2.85% |
JNJ | Bullish | Oct. 1, 2025 | 2.58% |
FRMI | Not Recommending | Oct. 1, 2025 | -9.04% |
SFM | Not Recommending | Sept. 30, 2025 | 2.14% |
OAYX | Interview | Sept. 30, 2025 | |
APO | Bullish | Sept. 30, 2025 | -4.22% |
BX | Bullish | Sept. 30, 2025 | -4.02% |
CPB | Not Recommending | Sept. 30, 2025 | -3.93% |
ANET | Bullish | Sept. 30, 2025 | -4.75% |
GLW | Bullish | Sept. 30, 2025 | 3.15% |
CAG | Not Recommending | Sept. 30, 2025 | 1.04% |
APLD | Not Recommending | Sept. 30, 2025 | 52.75% |
CG | Bullish | Sept. 30, 2025 | -4.94% |
REZI | Not Recommending | Sept. 30, 2025 | -3.52% |
UPS | Not Recommending | Sept. 30, 2025 | 0.62% |
WDC | Bullish | Sept. 30, 2025 | -5.77% |
NOC | Bullish | Sept. 30, 2025 | 2.89% |
KKR | Bullish | Sept. 30, 2025 | -3.06% |
AMSC | Speculative - Good | Sept. 29, 2025 | 7.73% |
QXO | Bullish | Sept. 29, 2025 | 4.22% |
YUM | Interview | Sept. 29, 2025 | -6.47% |
PLTR | Hold | Sept. 29, 2025 | 0.49% |
FUN | Not Recommending | Sept. 29, 2025 | -4.60% |
VOYG | Not Recommending | Sept. 29, 2025 | 20.66% |
STUB | Not Recommending | Sept. 29, 2025 | 8.73% |
APH | Bullish | Sept. 29, 2025 | 1.35% |
WFC | Bullish | Sept. 29, 2025 | -0.11% |
SIG | Bullish | Sept. 29, 2025 | 4.62% |
HNGE | Buy on a Pullback | Sept. 29, 2025 | 1.10% |
EAT | Buy | Sept. 29, 2025 | -0.72% |
UAMY | Speculative - Good | Sept. 29, 2025 | 173.40% |
COST | Buy | Sept. 26, 2025 | 3.34% |
MNTN | Bullish | Sept. 26, 2025 | -8.58% |
OKE | Buy | Sept. 26, 2025 | -5.83% |
CRM | Hold | Sept. 26, 2025 | -1.50% |
AEP | Bullish | Sept. 26, 2025 | 8.47% |
RZLV | Not Recommending | Sept. 26, 2025 | -8.40% |
CRDO | Buy on a Pullback | Sept. 26, 2025 | -9.22% |
NKE | Start a Small Position | Sept. 26, 2025 | -2.41% |
CCL | Bullish | Sept. 26, 2025 | -5.42% |
QBTS | Trim | Sept. 26, 2025 | 60.91% |
JNJ | Interview | Sept. 26, 2025 | 6.20% |
BMY | Hold | Sept. 26, 2025 | -0.73% |
AQST | Interview | Sept. 25, 2025 | 30.80% |
LEN | Hold | Sept. 25, 2025 | -1.44% |
LULU | Not Recommending | Sept. 25, 2025 | -1.67% |
KMX | Bearish | Sept. 25, 2025 | -3.51% |
BROS | Start a Small Position | Sept. 25, 2025 | -0.82% |
ABTC | Speculative - Good | Sept. 25, 2025 | -13.90% |
RSG | Not Recommending | Sept. 25, 2025 | |
KO | Buy | Sept. 25, 2025 | 2.32% |
RXRX | Not Recommending | Sept. 25, 2025 | 27.21% |
STRL | Buy on a Pullback | Sept. 25, 2025 | 6.80% |
IBM | Bullish | Sept. 25, 2025 | -1.88% |
MRVL | Bullish | Sept. 25, 2025 | 2.88% |
SBUX | Buy | Sept. 25, 2025 | -3.20% |
HON | Buy on a Pullback | Sept. 24, 2025 | 0.00% |
TSM | Not Recommending | Sept. 24, 2025 | 5.43% |
MU | Buy on a Pullback | Sept. 24, 2025 | 15.68% |
UUUU | Sell | Sept. 24, 2025 | 55.48% |
ASTS | Sell | Sept. 24, 2025 | 73.39% |
WDC | Buy on a Pullback | Sept. 24, 2025 | 3.14% |
OKLO | Sell | Sept. 24, 2025 | 32.76% |
GEV | Bullish | Sept. 24, 2025 | 2.45% |
GNRC | Bullish | Sept. 24, 2025 | 9.84% |
HSY | Bullish | Sept. 24, 2025 | -0.76% |
SITM | Interview | Sept. 24, 2025 | -1.67% |
COIN | Hold | Sept. 24, 2025 | 6.15% |
WTS | Long | Sept. 24, 2025 | -0.45% |
BA | Buy | Sept. 22, 2025 | 1.04% |
J | Bullish | Sept. 22, 2025 | 4.92% |
AMBA | Not Recommending | Sept. 22, 2025 | -8.64% |
JBL | Bullish | Sept. 22, 2025 | -13.99% |
AXP | Bullish | Sept. 22, 2025 | -2.38% |
CMI | Bullish | Sept. 22, 2025 | -1.93% |
UUUU | Bullish | Sept. 22, 2025 | 68.46% |
AAPL | Buy | Sept. 22, 2025 | -3.25% |
NVDA | Long | Sept. 22, 2025 | -1.95% |
IONQ | Interview | Sept. 22, 2025 | 7.80% |
RDDT | Hold | Sept. 22, 2025 | -23.77% |
CMG | Not Recommending | Sept. 22, 2025 | 4.91% |
DD | Bullish | Sept. 22, 2025 | -0.87% |
RIVN | Buy on a Pullback | Sept. 22, 2025 | -13.91% |
APO | Bullish | Sept. 22, 2025 | -11.34% |
CC | Not Recommending | Sept. 22, 2025 | -19.15% |
COF | Buy | Sept. 22, 2025 | -4.97% |
CAG | Not Recommending | Sept. 22, 2025 | 0.98% |
DLTR | Buy | Sept. 22, 2025 | 1.16% |
DELL | Bullish | Sept. 22, 2025 | 9.64% |
ASTS | Speculative - Good | Sept. 22, 2025 | 93.45% |
CVX | Hold | Sept. 22, 2025 | -2.35% |
TMUS | Bullish | Sept. 22, 2025 | -3.38% |
C | Bullish | Sept. 22, 2025 | -3.53% |
BXP | Bullish | Sept. 22, 2025 | -6.76% |
GILT | Speculative - Good | Sept. 22, 2025 | 17.82% |
KEY | Bullish | Sept. 22, 2025 | -3.79% |
ETR | Bullish | Sept. 22, 2025 | 8.31% |
INCY | Bullish | Sept. 22, 2025 | 1.45% |
CAT | Bullish | Sept. 22, 2025 | 11.73% |
COST | Buy on a Pullback | Sept. 19, 2025 | -0.49% |
JBL | Bullish | Sept. 19, 2025 | -10.59% |
CRM | Bullish | Sept. 19, 2025 | -2.96% |
DRI | Bullish | Sept. 19, 2025 | 1.23% |
ACN | Bullish | Sept. 19, 2025 | 1.88% |
WM | Buy | Sept. 19, 2025 | 0.79% |
SOFI | Trim | Sept. 19, 2025 | -5.56% |
NVDA | Bullish | Sept. 19, 2025 | 1.90% |
V | Buy | Sept. 19, 2025 | 1.98% |
SAN | Buy on a Pullback | Sept. 19, 2025 | -3.03% |
ADBE | Not Recommending | Sept. 19, 2025 | -8.19% |
MCD | Buy | Sept. 19, 2025 | 0.72% |
FDX | Bullish | Sept. 19, 2025 | 1.26% |
WFC | Bullish | Sept. 19, 2025 | -0.09% |
CMS | Buy | Sept. 19, 2025 | 6.03% |
PEP | Long | Sept. 19, 2025 | 6.90% |
AZO | Bullish | Sept. 19, 2025 | -2.04% |
METC | Buy on a Pullback | Sept. 19, 2025 | 79.32% |
CTAS | Bullish | Sept. 19, 2025 | -5.95% |
WEN | Speculative - Bad | Sept. 19, 2025 | -4.39% |
CRWD | Bullish | Sept. 19, 2025 | -2.71% |
OKTA | Not Recommending | Sept. 19, 2025 | -4.59% |
RKT | Not Recommending | Sept. 19, 2025 | -17.50% |
OXY | Not Recommending | Sept. 18, 2025 | -10.73% |
AQST | Speculative - Good | Sept. 18, 2025 | 39.27% |
JCI | Bullish | Sept. 18, 2025 | -0.58% |
SOUN | Not Recommending | Sept. 18, 2025 | 33.46% |
MNTN | Not Recommending | Sept. 18, 2025 | -20.92% |
BAX | Not Recommending | Sept. 18, 2025 | -3.67% |
KVUE | Hold | Sept. 18, 2025 | -10.77% |
MRK | Hold | Sept. 18, 2025 | 3.89% |
NAT | Not Recommending | Sept. 18, 2025 | -3.64% |
UNH | Buy a Call Option | Sept. 18, 2025 | 7.50% |
MDB | Not Recommending | Sept. 18, 2025 | -0.79% |
SBUX | Buy | Sept. 18, 2025 | -2.72% |
WU | Not Recommending | Sept. 18, 2025 | 0.98% |
BRCB | Not Recommending | Sept. 18, 2025 | -11.10% |
LENZ | Speculative - Good | Sept. 18, 2025 | -6.93% |
KR | Bullish | Sept. 18, 2025 | 4.76% |
LULU | Not Recommending | Sept. 17, 2025 | 3.46% |
WLDN | Not Recommending | Sept. 17, 2025 | -6.37% |
CELH | Buy | Sept. 17, 2025 | 9.80% |
STX | Not Recommending | Sept. 17, 2025 | -0.81% |
MU | Not Recommending | Sept. 17, 2025 | 16.92% |
RL | Bullish | Sept. 17, 2025 | 3.85% |
COF | Buy | Sept. 17, 2025 | -5.06% |
DD | Hold | Sept. 17, 2025 | 1.04% |
RBRK | Bullish | Sept. 17, 2025 | 5.79% |
SAP | Bullish | Sept. 17, 2025 | 3.48% |
NVDA | Buy on a Pullback | Sept. 17, 2025 | 5.72% |
EXP | Not Recommending | Sept. 17, 2025 | 3.86% |
CLF | Not Recommending | Sept. 17, 2025 | 23.65% |
WDAY | Interview | Sept. 17, 2025 | 0.98% |
CRM | Bullish | Sept. 17, 2025 | -1.01% |
GEV | Buy on a Pullback | Sept. 17, 2025 | 4.82% |
WFC | Buy | Sept. 17, 2025 | 2.52% |
FERG | Interview | Sept. 17, 2025 | 7.10% |
LLY | Bullish | Sept. 16, 2025 | 6.23% |
GSAT | Bullish | Sept. 16, 2025 | 34.96% |
JPM | Bullish | Sept. 16, 2025 | -2.30% |
TGT | Not Recommending | Sept. 16, 2025 | -0.85% |
AAPL | Interview | Sept. 16, 2025 | 4.04% |
BE | Buy on a Pullback | Sept. 16, 2025 | 55.63% |
CRWD | Interview | Sept. 16, 2025 | 9.88% |
NGD | Bullish | Sept. 16, 2025 | 10.73% |
AAPL | Interview | Sept. 15, 2025 | 4.68% |
LEU | Bullish | Sept. 15, 2025 | 62.71% |
TSLA | Bullish | Sept. 15, 2025 | 4.68% |
BE | Not Recommending | Sept. 15, 2025 | 70.19% |
NVDA | Bullish | Sept. 15, 2025 | 1.28% |
NEM | Bullish | Sept. 15, 2025 | 14.09% |
QXO | Buy | Sept. 15, 2025 | -8.01% |
J | Interview | Sept. 15, 2025 | 7.69% |
ELF | Trim | Sept. 15, 2025 | -8.23% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-0.27%Return (30d)
-12.47%Return (1y)
-32.19%CAGR (Total)
1.50%Max Drawdown
-45.70%Beta
-0.23Alpha
0.00Sharpe Ratio
-0.087Win Rate
43.39%Average Win
0.60%Average Loss
-0.47%Annual Volatility
2.38%Annual Std Dev
0.15Information Ratio
-0.37Treynor Ratio
0.06Total Trades
3034Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy