Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
| Ticker | Direction | Date | Return Since |
|---|---|---|---|
| LYFT | Not Recommending | April 10, 2026 | 11.26% |
| MS | Bullish | April 10, 2026 | 5.45% |
| PLTR | Bullish | April 10, 2026 | 11.48% |
| SHAK | Bullish | April 10, 2026 | 1.16% |
| C | Bullish | April 10, 2026 | 3.98% |
| GS | Bullish | April 10, 2026 | -0.86% |
| WF | Bullish | April 10, 2026 | 2.63% |
| SOUN | Not Recommending | April 10, 2026 | 19.75% |
| CRS | Hold | April 10, 2026 | -2.10% |
| ORCL | Not Recommending | April 10, 2026 | 29.15% |
| RTX | Bullish | April 10, 2026 | -2.83% |
| EQPT | Bullish | April 10, 2026 | -0.83% |
| JNJ | Buy on a Pullback | April 10, 2026 | -1.64% |
| LMT | Bullish | April 10, 2026 | -1.02% |
| LHX | Bullish | April 10, 2026 | -0.05% |
| JBHT | Bullish | April 10, 2026 | 4.97% |
| RDDT | Bullish | April 9, 2026 | 17.39% |
| QBTS | Not Recommending | April 9, 2026 | 55.16% |
| REGN | Buy | April 9, 2026 | -2.85% |
| PLUG | Not Recommending | April 9, 2026 | 4.38% |
| LEVI | Bullish | April 9, 2026 | -2.42% |
| NMAX | Not Recommending | April 9, 2026 | 16.10% |
| Q | Bullish | April 9, 2026 | 1.09% |
| COCO | Bullish | April 9, 2026 | -1.01% |
| AMZN | Bullish | April 9, 2026 | 6.87% |
| KMB | Buy | April 9, 2026 | 0.01% |
| CMC | Not Recommending | April 8, 2026 | -0.42% |
| BFH | Not Recommending | April 8, 2026 | 7.46% |
| NKE | Not Recommending | April 8, 2026 | 5.96% |
| CRWD | Interview | April 8, 2026 | -1.95% |
| GOLF | Bullish | April 8, 2026 | -0.80% |
| JOBY | Not Recommending | April 8, 2026 | 6.84% |
| RH | Not Recommending | April 8, 2026 | 7.91% |
| GS | Bullish | April 8, 2026 | -0.63% |
| PLTR | Bullish | April 8, 2026 | 1.42% |
| ONON | Not Recommending | April 8, 2026 | 4.76% |
| CALY | Bullish | April 8, 2026 | -1.11% |
| GIS | Not Recommending | April 8, 2026 | -3.50% |
| RIOT | Not Recommending | April 8, 2026 | 5.03% |
| CASY | Long | April 7, 2026 | -0.62% |
| GOOGL | Long | April 7, 2026 | 10.00% |
| CVS | Buy | April 7, 2026 | -1.83% |
| MKC | Bullish | April 7, 2026 | 4.41% |
| GSAT | Bullish | April 7, 2026 | 8.37% |
| CAT | Buy | April 7, 2026 | 6.66% |
| AVGO | Long | April 7, 2026 | 19.31% |
| AAPL | Long | April 7, 2026 | 3.91% |
| QCOM | Not Recommending | April 7, 2026 | 8.38% |
| CPB | Not Recommending | April 7, 2026 | 0.29% |
| AMZN | Long | April 7, 2026 | 16.81% |
| TSM | Not Recommending | April 7, 2026 | 5.22% |
| LMT | Buy | April 7, 2026 | -3.22% |
| COST | Bullish | April 7, 2026 | -2.57% |
| VZ | Bullish | April 6, 2026 | -4.82% |
| BP | Sell | April 6, 2026 | 0.32% |
| GE | Buy | April 6, 2026 | 3.33% |
| TMC | Not Recommending | April 6, 2026 | 12.42% |
| SATS | Bullish | April 6, 2026 | 4.37% |
| TSLA | Bearish | April 6, 2026 | |
| ENB | Buy | April 6, 2026 | |
| COF | Bullish | April 6, 2026 | 8.96% |
| BGC | Not Recommending | April 6, 2026 | 12.32% |
| NBIS | Bullish | April 6, 2026 | 46.92% |
| SYY | Interview | April 6, 2026 | 1.11% |
| PL | Bullish | April 6, 2026 | 13.91% |
| OKLO | Not Recommending | April 2, 2026 | 33.41% |
| OKE | Interview | April 2, 2026 | -3.50% |
| JAN | Bullish | April 2, 2026 | 8.25% |
| STZ | Bullish | April 2, 2026 | 8.63% |
| LMT | Bullish | April 2, 2026 | -2.46% |
| XOM | Hold | April 2, 2026 | -5.42% |
| TTD | Speculative - Good | April 2, 2026 | 3.22% |
| NEM | Not Recommending | April 2, 2026 | -0.56% |
| HD | Hold | April 2, 2026 | 4.83% |
| VTR | Bullish | April 2, 2026 | 2.69% |
| PBR | Not Recommending | April 2, 2026 | 4.57% |
| SOFI | Buy | April 2, 2026 | 20.06% |
| ROCK | Not Recommending | April 2, 2026 | -3.24% |
| DASH | Buy | April 1, 2026 | 19.16% |
| TEAM | Not Recommending | April 1, 2026 | -0.92% |
| LYB | Sell | April 1, 2026 | -1.85% |
| DOW | Sell | April 1, 2026 | -1.89% |
| SNAP | Not Recommending | April 1, 2026 | 22.86% |
| BSY | Not Recommending | April 1, 2026 | 1.32% |
| BA | Buy | April 1, 2026 | 5.58% |
| LLY | Bullish | April 1, 2026 | -5.29% |
| ACM | Not Recommending | April 1, 2026 | -0.08% |
| SNDK | Not Recommending | April 1, 2026 | 32.73% |
| PLTR | Bullish | April 1, 2026 | -2.55% |
| VZLA | Not Recommending | April 1, 2026 | 3.00% |
| LITE | Bullish | April 1, 2026 | 16.55% |
| CIEN | Bullish | April 1, 2026 | 19.21% |
| CF | Bullish | April 1, 2026 | -2.56% |
| VRT | Bullish | March 31, 2026 | 17.38% |
| PANW | Interview | March 31, 2026 | 4.15% |
| B | Not Recommending | March 31, 2026 | 3.95% |
| META | Bullish | March 31, 2026 | 18.31% |
| BKV | Interview | March 31, 2026 | -4.28% |
| WLK | Sell | March 31, 2026 | 1.87% |
| CRM | Interview | March 31, 2026 | -2.92% |
| OKTA | Buy | March 31, 2026 | -8.51% |
| ALM | Bullish | March 30, 2026 | 65.36% |
| AG | Speculative - Good | March 30, 2026 | 7.12% |
| ADP | Not Recommending | March 30, 2026 | -2.47% |
| WMT | Buy | March 30, 2026 | 1.07% |
| JBLU | Not Recommending | March 30, 2026 | 33.74% |
| NICE | Not Recommending | March 30, 2026 | -3.43% |
| WU | Not Recommending | March 30, 2026 | 6.41% |
| ARM | Interview | March 30, 2026 | 18.52% |
| Q | Bullish | March 30, 2026 | 22.58% |
| ESI | Bullish | March 30, 2026 | 15.27% |
| CRWD | Bullish | March 30, 2026 | 10.04% |
| RBRK | Not Recommending | March 30, 2026 | 13.95% |
| META | Bullish | March 30, 2026 | 26.19% |
| PANW | Hold | March 30, 2026 | 8.18% |
| COF | Start a Small Position | March 27, 2026 | 13.98% |
| VIK | Bullish | March 27, 2026 | 17.10% |
| OSCR | Start a Small Position | March 27, 2026 | 40.31% |
| UBER | Long | March 27, 2026 | 10.55% |
| IBRX | Not Recommending | March 27, 2026 | -1.76% |
| TEM | Trim | March 27, 2026 | 27.69% |
| CARR | Not Recommending | March 27, 2026 | 10.06% |
| CRWV | Hold | March 27, 2026 | 59.82% |
| COST | Buy | March 27, 2026 | 0.34% |
| NVDA | Long | March 27, 2026 | 18.40% |
| FCX | Not Recommending | March 27, 2026 | 21.41% |
| BRB | Bullish | March 27, 2026 | |
| VG | Bullish | March 27, 2026 | -27.67% |
| HOOD | Bearish | March 27, 2026 | 31.55% |
| YUM | Bullish | March 27, 2026 | 3.61% |
| NVDA | Long | March 27, 2026 | 18.40% |
| BRK.B | Hold | March 27, 2026 | 1.42% |
| NKE | Hold | March 27, 2026 | -11.04% |
| CMG | Hold | March 27, 2026 | 13.67% |
| VET | Not Recommending | March 26, 2026 | -6.25% |
| EXE | Not Recommending | March 26, 2026 | -12.33% |
| ARIS | Not Recommending | March 26, 2026 | 23.14% |
| TSEM | Trim | March 26, 2026 | 22.94% |
| DG | Bullish | March 26, 2026 | 3.56% |
| PAYX | Not Recommending | March 26, 2026 | -1.56% |
| LMND | Interview | March 26, 2026 | 3.77% |
| CHWY | Start a Small Position | March 26, 2026 | -0.15% |
| GNRC | Not Recommending | March 26, 2026 | 4.75% |
| RDDT | Start a Small Position | March 26, 2026 | 27.65% |
| NVDA | Long | March 26, 2026 | 15.83% |
| MDT | Buy | March 26, 2026 | -2.30% |
| CRWD | Interview | March 26, 2026 | 6.52% |
| RIGL | Speculative - Good | March 25, 2026 | 20.84% |
| CME | Not Recommending | March 25, 2026 | 0.78% |
| CTVA | Hold | March 25, 2026 | -1.06% |
| CAH | Buy | March 25, 2026 | 0.85% |
| PENN | Sell | March 25, 2026 | 10.10% |
| GNRC | Interview | March 25, 2026 | 1.10% |
| PAYX | Interview | March 25, 2026 | -1.32% |
| BXP | Not Recommending | March 25, 2026 | 6.30% |
| BMY | Bullish | March 25, 2026 | 0.03% |
| PFE | Bullish | March 25, 2026 | -0.22% |
| HNGE | Buy | March 25, 2026 | 6.79% |
| RBLX | Not Recommending | March 25, 2026 | 6.69% |
| APLD | Bullish | March 25, 2026 | 6.06% |
| MRK | Bullish | March 25, 2026 | -3.28% |
| Q | Bullish | March 25, 2026 | 9.18% |
| NKE | Hold | March 25, 2026 | -13.74% |
| PDYN | Not Recommending | March 24, 2026 | 2.16% |
| AFRM | Bullish | March 24, 2026 | 34.58% |
| VCX | Bearish | March 24, 2026 | -75.59% |
| RVI | Not Recommending | March 24, 2026 | -0.64% |
| SOFI | Bullish | March 24, 2026 | 13.95% |
| RACE | Not Recommending | March 24, 2026 | 10.71% |
| LMT | Not Recommending | March 24, 2026 | -0.44% |
| SERV | Not Recommending | March 24, 2026 | 2.49% |
| EQPT | Start a Small Position | March 24, 2026 | -2.84% |
| VIAV | Bullish | March 23, 2026 | 22.46% |
| WHR | Not Recommending | March 23, 2026 | 2.87% |
| FPS | Bullish | March 23, 2026 | -6.04% |
| SOUN | Not Recommending | March 23, 2026 | 11.76% |
| IEP | Not Recommending | March 23, 2026 | 4.13% |
| FRPT | Not Recommending | March 23, 2026 | 4.11% |
| SWMR | Not Recommending | March 23, 2026 | 52.28% |
| NOW | Not Recommending | March 23, 2026 | -13.08% |
| MU | Not Recommending | March 23, 2026 | 13.08% |
| J | Interview | March 23, 2026 | -2.29% |
| RKT | Hold | March 23, 2026 | 10.52% |
| BA | Buy | March 23, 2026 | 10.32% |
| ULTA | Interview | March 23, 2026 | 4.52% |
| NEM | Not Recommending | March 23, 2026 | 15.56% |
| LRCX | Start a Small Position | March 20, 2026 | 14.28% |
| CAVA | Buy on a Pullback | March 20, 2026 | 8.27% |
| CTRA | Trim | March 20, 2026 | -5.89% |
| EPD | Bullish | March 20, 2026 | -0.61% |
| ISSC | Speculative - Good | March 20, 2026 | -25.47% |
| CAG | Not Recommending | March 20, 2026 | -3.03% |
| SRE | Hold | March 20, 2026 | 4.44% |
| OLMA | Not Recommending | March 20, 2026 | 17.05% |
| FTI | Buy | March 20, 2026 | 11.55% |
| CTAS | Buy on a Pullback | March 20, 2026 | -1.01% |
| GLW | Buy on a Pullback | March 20, 2026 | 33.31% |
| ENB | Bullish | March 20, 2026 | -1.66% |
| FDX | Bullish | March 20, 2026 | 6.14% |
| VG | Speculative - Good | March 20, 2026 | -19.80% |
| PAYX | Not Recommending | March 20, 2026 | -0.45% |
| LNG | Bullish | March 20, 2026 | -6.46% |
| DELL | Bullish | March 19, 2026 | 23.18% |
| JNJ | Buy | March 19, 2026 | -1.29% |
| STLA | Not Recommending | March 19, 2026 | 25.38% |
| SWKS | Not Recommending | March 19, 2026 | 8.46% |
| SIG | Interview | March 19, 2026 | 1.65% |
| BKNG | Bullish | March 19, 2026 | 7.45% |
| IBRX | Not Recommending | March 19, 2026 | -17.80% |
| FIVE | Bullish | March 19, 2026 | -4.30% |
| CCL | Buy | March 19, 2026 | 9.50% |
| RDDT | Buy | March 19, 2026 | 17.62% |
| ISRG | Not Recommending | March 19, 2026 | -4.55% |
| GEV | Bullish | March 19, 2026 | 11.50% |
| UBER | Buy | March 18, 2026 | -0.23% |
| BBAI | Not Recommending | March 18, 2026 | -1.32% |
| OWL | Not Recommending | March 18, 2026 | 5.93% |
| ORCL | Not Recommending | March 18, 2026 | 16.64% |
| NIO | Speculative - Good | March 18, 2026 | 18.04% |
| JOBY | Not Recommending | March 18, 2026 | -3.35% |
| BSX | Not Recommending | March 18, 2026 | -11.03% |
| DELL | Buy on a Pullback | March 18, 2026 | 29.41% |
| NFLX | Start a Small Position | March 18, 2026 | 13.82% |
| HCA | Start a Small Position | March 18, 2026 | -3.80% |
| WEN | Not Recommending | March 18, 2026 | -2.00% |
| SRE | Interview | March 18, 2026 | 0.79% |
| NVDA | Buy | March 18, 2026 | 9.95% |
| LLY | Bullish | March 18, 2026 | -1.53% |
| ARM | Bullish | March 18, 2026 | 26.46% |
| VRT | Interview | March 17, 2026 | 9.58% |
| CMG | Hold | March 17, 2026 | 1.95% |
| OBK | Not Recommending | March 17, 2026 | 9.90% |
| SMCI | Not Recommending | March 17, 2026 | -9.87% |
| NVDA | Interview | March 17, 2026 | 9.03% |
| DELL | Interview | March 16, 2026 | 23.35% |
| NOW | Bullish | March 16, 2026 | -16.05% |
| SNPS | Interview | March 16, 2026 | 3.59% |
| ZETA | Not Recommending | March 16, 2026 | -2.74% |
| PFE | Hold | March 16, 2026 | 2.29% |
| ARM | Interview | March 16, 2026 | 33.39% |
| ET | Buy on a Pullback | March 12, 2026 | 1.67% |
| LITE | Interview | March 12, 2026 | 44.66% |
| AMD | Bullish | March 12, 2026 | 40.72% |
| PEP | Hold | March 12, 2026 | -0.30% |
| PGR | Not Recommending | March 12, 2026 | -0.83% |
| BGS | Sell | March 12, 2026 | 1.14% |
| NAT | Trim | March 12, 2026 | 17.91% |
| ETN | Hold | March 12, 2026 | 12.65% |
| BAC | Hold | March 12, 2026 | 13.54% |
| UAMY | Hold | March 12, 2026 | 7.64% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-0.14%Return (30d)
2.52%Return (1y)
-18.70%CAGR (Total)
1.91%Max Drawdown
-46.30%Beta
-0.24Alpha
0.00Sharpe Ratio
-0.087Win Rate
43.19%Average Win
0.60%Average Loss
-0.46%Annual Volatility
2.25%Annual Std Dev
0.15Information Ratio
-0.37Treynor Ratio
0.05Total Trades
3326Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy