a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Carvana: Buy/Sell Used Cars CVNA 275,069 4.80 503 4.97 92
Tesla TSLA 73,890 4.61 251 4.93 90
Robinhood: Trading & Investing HOOD 4,713,452 4.28 687 4.83 85
Hancock Whitney Bank HWC 105 3.74 75 4.84 81
Budget – Car Rental CAR 58,487 4.56 193 4.86 80
American Airlines AAL 837,936 4.73 13,050 4.88 78
Chipotle CMG 1,547,341 4.65 1,529 4.86 78
Starbucks SBUX 7,734,712 4.88 5,368 4.94 74
Texas Roadhouse Mobile TXRH 485,894 4.92 162 4.98 72
Ford™ F 1,344,447 4.76 185 4.90 72
Resideo - Smart Home REZI 559,385 4.58 427 4.79 71
AT&T T 21,829 4.79 725 4.86 69
HDFC Bank App (Early Access) HDB 7,060 4.82 265 4.88 69
MyFrontier FTR 143,819 4.63 313 4.76 64
Meta Horizon FB 177,585 4.48 586 4.67 62
Yelp: Food, Services & Reviews YELP 1,879,579 4.53 816 4.69 61
Avis - Car Rental CAR 413,543 4.73 753 4.81 61
My Spectrum CHTR 3,241,111 4.79 2,285 4.84 60
Barclays US BCS 484,261 4.85 672 4.89 60
Postmates - Food Delivery UBER 2,040,955 4.77 154 4.90 59
Snapchat SNAP 5,681,373 4.50 2,151 4.66 59
Adobe Premiere: Video Editor ADBE 12,718 4.81 223 4.84 58
Kohl's - Shopping & Discounts KSS 903,175 4.85 320 4.88 57
Copart - Online Auto Auctions CPRT 170,691 4.81 141 4.92 55
Allstate® Mobile ALL 1,194,088 4.79 696 4.82 55
Advance Auto Parts + Tools/Acc AAP 112,305 4.84 205 4.86 55
myGMC GM 394,273 4.83 489 4.85 54
Toyota TM 667,199 4.82 2,381 4.84 53
Frontline Education FRO 75,396 4.74 165 4.83 53
Eventbrite EB 1,675,826 4.90 2,013 4.91 52
Shake Shack SHAK 557,478 4.80 253 4.82 52
National Grid NGG 5,602 4.65 112 4.89 51
Etsy Seller: Manage Your Shop ETSY 50,568 4.68 126 4.88 50
Fiverr - Freelance Services FVRR 561,570 4.92 212 4.92 48
Robinhood Banking HOOD 43,388 4.94 260 4.90 48
Wingstop WING 1,404,058 4.91 328 4.91 48
Etsy: Shop Home, Style & More ETSY 6,991,184 4.93 3,881 4.91 48
Uber - Request a ride UBER 15,561,667 4.90 5,190 4.90 48
Nordstrom JWN 1,401,974 4.92 1,282 4.90 48
Lyft LYFT 16,959,047 4.92 9,681 4.90 48
Gap: Apparel, denim and more GPS 362,565 4.89 376 4.89 48
Old Navy: Shop for New Clothes GPS 1,357,497 4.88 1,103 4.88 48
Planet Fitness PLNT 663,870 4.87 722 4.87 48
Canon Camera Connect CAJ 124,226 4.76 268 4.77 48
Wayfair – Shop All Things Home W 2,469,374 4.87 414 4.87 47
Costco COST 1,186,006 4.86 1,549 4.86 47
Best Buy: Tech Deals & Savings BBY 1,576,993 4.87 2,696 4.86 47
Nordstrom Rack: Shop Deals JWN 689,539 4.89 757 4.86 47
CarGurus: Used & New Cars CARG 618,152 4.86 615 4.85 47
lululemon LULU 499,792 4.90 378 4.86 47
Chevron CVX 325,871 4.89 391 4.85 47
The Home Depot HD 3,150,453 4.82 5,138 4.82 47
T-Life TMUS 1,054,368 4.79 5,442 4.78 46
myChevrolet GM 890,265 4.82 1,083 4.81 46
Xfinity Stream CMCSA 231,175 4.64 350 4.66 46
Microsoft Outlook MSFT 8,785,651 4.80 1,047 4.80 46
Amex AXP 4,221,625 4.88 2,170 4.82 46
Uber Eats: Food & Groceries UBER 10,244,682 4.78 2,154 4.78 46
GoPro Quik GPRO 824,382 4.78 370 4.78 46
Walmart: Shopping & Savings WMT 16,864,974 4.82 17,306 4.79 46
Spirit Airlines SAVE 2,055,250 4.82 1,791 4.79 46
Lowe's Home Improvement LOW 1,645,343 4.77 3,953 4.75 45
Canon PRINT CAJ 567,724 4.77 350 4.75 45
Casey's CASY 411,903 4.79 370 4.75 45
Google Drive GOOGL 7,443,194 4.78 5,742 4.74 44
MoneyGram® Money Transfers App MGI 652,457 4.86 581 4.76 44
Duke Energy DUK 134,619 4.80 292 4.73 44
myCadillac GM 147,889 4.85 190 4.82 44
Google Maps GOOGL 7,134,225 4.68 3,801 4.68 44
Western Union: Send Money WU 1,208,396 4.84 217 4.73 44
Shop: All your favorite brands SHOP 6,815,954 4.82 7,263 4.71 43
Google Chrome GOOGL 3,349,834 4.69 8,492 4.66 43
Toyota Financial Services TM 443,375 4.78 323 4.70 43
Tolls NY CNDT 242,207 4.75 288 4.68 43
MyQuest for Patients DGX 426,152 4.69 756 4.66 43
Grubhub for Drivers GRUB 162,825 4.70 268 4.66 43
MyZio IRTC 55,335 4.75 194 4.71 43
Google GOOGL 4,410,578 4.65 9,853 4.63 43
Southwest Airlines: Travel App LUV 6,955,757 4.85 3,486 4.71 43
The Roku App (Official) ROKU 5,406,231 4.75 6,407 4.66 42
Bank of America Mobile Banking BAC 5,014,236 4.81 1,138 4.68 42
Direct Express® Mobile CMA 201,156 4.77 688 4.65 42
Dropbox: Cloud Storage Backup BOX 803,322 4.81 188 4.76 42
Hibbett - Sneakers & Clothing HIBB 89,781 4.85 106 4.94 42
MacroPoint For Truckers DSGX 140,183 4.73 281 4.64 42
BBVA México BBVA 189,555 4.86 230 4.67 42
Microsoft Word MSFT 2,800,478 4.74 3,200 4.63 41
Grubhub: Food Delivery GRUB 4,568,574 4.75 752 4.63 41
The Sims™ FreePlay EA 440,852 4.58 320 4.56 41
Alaska Hawaiian ALK 1,477,005 4.81 1,113 4.62 40
Microsoft Excel MSFT 1,371,632 4.76 427 4.59 40
Microsoft Authenticator MSFT 624,428 4.72 387 4.58 40
Gmail - Email by Google GOOGL 2,396,497 4.72 678 4.57 40
PowerSchool Mobile PW 892,425 4.57 135 4.70 40
HP HPQ 4,035,950 4.74 2,086 4.56 40
Stitch Fix - Personal Styling SFIX 112,761 4.70 179 4.68 39
Netflix NFLX 6,200,194 4.75 19,061 4.54 39
Sonos SONO 861,912 4.57 303 4.48 39
Pinterest PINS 5,614,484 4.78 1,195 4.55 38
Fuel Forward PSX 55,696 4.86 95 4.95 38
U.S. Bank Mobile Banking TBBK 1,988,769 4.80 552 4.54 38
NETGEAR Nighthawk - WiFi App NTGR 692,997 4.67 244 4.50 38
Microsoft 365 Copilot MSFT 1,243,305 4.72 1,228 4.51 38
TextNow: Call + Text Unlimited DNOW 892,095 4.80 534 4.53 38
CIT Bank CIT 63,399 4.81 107 4.90 38
Mercado Libre: Compras Online MELI 348,856 4.79 186 4.58 37
Peloton: Fitness & Workouts PTON 806,474 4.92 146 4.92 35
Athleta: Activewear & Apparel GPS 209,272 4.91 149 4.87 35
Levi's - Shop Denim & More LEVI 59,751 4.87 77 4.98 35
iRobot Home (Classic) IRBT 163,208 4.61 146 4.65 35
MySynchrony SYF 89,901 4.79 130 4.82 35
Microsoft Teams MSFT 3,350,524 4.80 188 4.44 33
HondaLink HMC 43,038 4.09 114 4.42 32
iMobile: Loan, Cards & Banking IBN 60,903 4.78 63 5.00 32
Fly Delta DAL 7,003,377 4.85 133 4.85 31
myBuick GM 106,154 4.85 130 4.85 31
UniFi UI 12,087 4.53 77 4.80 30
Smartsheet: Projects & Teams SMAR 112,273 4.85 133 4.76 30
MyHumana HUM 26,581 4.78 127 4.75 29
Noodles and Company NDLS 225,585 4.89 122 4.85 29
DISH Anywhere DISH 251,204 4.61 81 4.79 28
NETGEAR Orbi - WiFi System App NTGR 345,089 4.68 101 4.75 28
CarMax: Used Cars for Sale KMX 401,035 4.80 73 4.91 28
Redfin: Buy, Sell & Rent Homes RDFN 1,573,374 4.80 124 4.68 26
iHeart: Play & Listen to Music IHRT 631,124 4.76 115 4.76 26
MetLife Pet MET 22,545 4.55 65 4.83 26
Xfinity CMCSA 1,313,004 4.30 430 3.96 25
rapid! Pay GDOT 171,821 4.52 175 4.15 25
ComEd - An Exelon Company EXC 128,223 4.69 106 4.70 24
Spectrum TV CHTR 548,180 4.71 136 4.42 24
myAir™ by Resmed RMD 104,601 4.67 98 4.70 24
Nike SNKRS: Sneakers & Apparel NKE 1,392,344 4.86 98 4.86 23
Intuit QuickBooks for Business INTU 228,079 4.73 107 4.66 23
Royal Caribbean International RCL 1,157,533 4.79 105 4.68 22
Pottery Barn WSM 15,180 4.83 54 4.93 21
Groupon - Local Deals Near Me GRPN 587,763 4.81 55 4.91 21
Zillow Real Estate & Rentals Z 7,211,848 4.80 90 4.80 21
VN: AI Video Editor UI 292,712 4.77 93 4.71 20
Photoshop Express Photo Editor ADBE 738,878 4.75 53 4.89 20
Nike Training Club NKE 275,773 4.85 91 4.73 20
Adobe Scan: PDF & OCR Scanner ADBE 1,534,656 4.88 91 4.71 19
Pottery Barn Kids Shopping WSM 8,616 4.76 41 4.95 19
Arlo Secure: Home Security ARLO 298,284 4.04 102 4.12 19
Pixel Gun 3D: Online Shooter CUB 910,925 4.77 83 4.77 19
UniFi Protect UI 61,450 4.82 74 4.82 17
Harley-Davidson HOG 37,501 4.78 34 5.00 17
Mercado Pago: cuenta digital MELI 72,941 4.82 74 4.78 17
Bank Of Hawaii Mobile App BOH 35,889 4.82 62 4.84 16
First Merchants Mobile App FRME 27,866 4.75 83 4.53 16
CareCredit Mobile SYF 57,011 4.81 51 4.86 16
Nike Run Club: Running Coach NKE 411,465 4.77 69 4.77 16
EyeOnWater BMI 37,312 4.75 52 4.81 16
Castlight Mobile CSLT 71,764 4.78 78 4.56 15
Tripadvisor: Plan & Book Trips TRIP 462,213 4.82 64 4.82 15
Coinbase: Buy Crypto & Stocks COIN 1,791,602 4.68 68 4.68 15
AutoZone Auto Parts & Repair AZO 196,546 4.83 28 5.00 14
Exxon Mobil Rewards+ XOM 194,042 4.79 65 4.70 14
FPL EVolution NEE 2,998 4.55 49 4.61 14
Amazon Flex Debit Card GDOT 9,352 4.71 32 4.91 14
Voloco: Vocal Recording Studio RESN 79,506 4.76 29 4.98 14
Eversource Energy ES 30,843 4.86 57 4.84 14
Williams Sonoma WSM 6,370 4.82 31 4.93 13
Insperity Mobile NSP 44,240 4.69 64 4.59 13
Health Insurance Portal CNC 687 4.74 15 5.00 13
Walmart MoneyCard® GDOT 5,420 4.12 42 4.43 13
Yelp for Business App YELP 20,369 4.02 40 4.46 13
RingCentral RNG 72,174 4.83 53 4.83 12
Enphase Enlighten ENPH 88,656 4.64 61 4.51 12
MyHealthONE HCA 67,940 4.56 74 4.26 12
Ralph Lauren: Luxury Shopping RL 50,598 4.89 50 4.85 12
FedEx Mobile FDX 392,175 4.60 76 4.14 11
Rosetta Stone: Learn Languages RST 235,940 4.76 22 4.98 10
Lexus Financial Services TM 71,330 4.82 33 4.86 10
MyDISH Account DISH 383,003 4.54 94 3.89 10
Adobe Acrobat Reader: Sign PDF ADBE 609,298 4.66 70 4.14 10
Rent-A-Center RCII 15,352 4.48 22 4.86 10
CentreSuite Mobile TSS 670 4.45 15 4.73 9
Adobe Fresco: Draw & Paint App ADBE 56,640 4.70 18 5.00 9
BGE - An Exelon Company EXC 65,617 4.63 64 4.14 9
Associated Bank Digital ASB 65,804 4.78 41 4.67 9
eBay online shopping & selling EBAY 4,968,817 4.82 70 4.11 9
Adobe Express: Create Anything ADBE 359,485 4.83 37 4.83 9
Ubiquiti WiFiman UI 35,968 4.80 17 5.00 9
Hersheypark HSY 34,491 4.79 37 4.78 9
FEED Mobile KR 15,703 4.50 31 4.61 9
Oriental Bank OFG 17,086 4.88 35 4.83 8
Total Connect 2.0 REZI 277,971 4.63 37 4.63 8
Shopify: Sell online/in person SHOP 34,024 4.68 19 4.89 8
Dice Tech Careers DHX 16,792 4.84 15 5.00 8
Garmin Connect™ GRMN 56,270 4.40 42 4.30 7
百度地图-路线规划,出行必备 BIDU 41,002 4.73 33 4.69 7
My Cloud Home WDC 13,559 4.77 18 4.89 7
Ally: Bank, Auto & Invest ALLY 106,203 4.66 14 5.00 7
Canvas by Instructure INST 2,769,407 4.66 14 5.00 7
Sun Life Dental (U.S.) SLF 4,344 4.89 17 4.94 7
Connect IQ™ Store GRMN 7,997 4.64 13 5.00 7
SketchUp - 3D Modeling TRMB 16,976 4.47 20 4.70 7
ATH Móvil EVTC 913 4.10 17 4.35 7
Park National Bank PRK 16,310 4.75 13 5.00 7
We Energies WEC 49,904 4.82 30 4.74 7
Lyft Driver LYFT 112,124 4.25 44 4.07 6
Great Southern Mobile SO 7,431 4.82 12 5.00 6
SparqGo UNH 3,964 4.91 26 4.73 6
ServiceNow Agent NOW 2,122 4.57 10 5.00 6
West Elm WSM 4,125 4.74 11 5.00 6
Eventbrite Organizer EB 30,857 4.79 27 4.76 6
Hilton Grand Vacations HGV 26,056 4.69 12 5.00 6
My WM WM 68,339 4.54 41 4.17 6
Benefitplace BNFT 28,817 4.62 16 4.82 6
eToro: Investing made social TTC 9,363 4.37 16 4.69 6
McDonald’s MCD 5,790 3.21 15 4.40 6
Renasant Mobile RNST 52,582 4.83 26 4.71 6
YouNow: Go Live, Make Friends DNOW 28,608 4.51 11 5.00 6
1.1.1.1: Faster Internet NET 215,171 4.50 11 5.00 6
TowneBank Mobile Banking TOWN 5,179 4.85 10 4.99 5
U.S. Bank ReliaCard TBBK 228,781 4.71 24 4.71 5
Turtle Beach Audio Hub HEAR 11,542 4.49 10 5.00 5
Cornerstone Galaxy CSOD 26,290 4.71 10 5.00 5
MakeMyTrip Flight, Hotel, Bus MMYT 41,892 4.75 23 4.69 5
Gaia: Streaming Consciousness GAIA 137,688 4.83 20 4.83 5
Banana Republic: Shop Apparel GPS 137,458 4.87 20 4.80 5
SIMON: Malls, Mills & Outlets SPG 44,834 4.88 19 4.84 4
DXL Big + Tall DXLG 19,687 4.69 14 4.79 4
Spectrum News: Local Stories CHTR 48,413 4.69 20 4.69 4
LATAM: Flights, Hotels, Cars LTM 39,605 4.74 21 4.63 4
Sunrun RUN 2,385 4.46 15 4.53 4
Whirlpool WHR 25,161 4.68 12 4.82 4
Xcel Energy XEL 2,626 4.58 18 4.50 4
The Minnesota Star Tribune TRCO 12,073 4.43 11 4.74 4
Alliant Energy LNT 25,848 4.70 22 4.46 4
Upwork UPWK 65,177 4.65 21 4.49 4
Zynga Poker ™ - Texas Hold'em ZNGA 130,632 4.53 26 4.17 4
PECO - An Exelon Company EXC 48,989 4.68 20 4.49 4
MetLife US App MET 24,024 4.17 31 3.88 4
Tide Cleaners | Dry Cleaning PG 6,882 4.92 15 4.87 4
Fulton Bank Mobile Banking FULT 26,373 4.75 18 4.61 4
eBay Motors: Parts, Cars, more EBAY 45,899 4.79 13 4.82 4
GO2bank: Mobile banking GDOT 60,437 4.77 20 4.41 3
Celebrity Cruises RCL 282,746 4.71 19 4.42 3
My Ride K-12 TYL 8,947 4.50 12 4.59 3
GoDaddy: Websites & Marketing GDDY 106,153 4.83 15 4.69 3
Hot Wheels Showcase™ MAT 1,116 4.78 13 4.38 3
Robinhood Wallet: Swap Crypto HOOD 4,626 4.65 16 4.37 3
MyHealth BofA BAC 7,074 4.58 15 4.46 3
FedEx Employees Credit Assoc FDX 9,820 4.84 12 4.84 3
Tractor Supply TSCO 37,645 4.67 15 4.52 3
Urban Outfitters URBN 533,548 4.87 26 4.05 3
Pictionary Air MAT 35,911 4.58 15 4.48 3
Peoples Gas Chicago WEC 38,066 4.87 12 4.80 3
Comcast Business CMCSA 29,737 4.41 21 4.01 3
Citizens First Bank Mobile CZFC 3,207 4.82 10 4.80 3
Toddler Learning Game-EduKitty CUB 94,529 4.21 13 4.29 3
Box Tops for Education™ GIS 146,894 4.68 13 4.57 3
Tompkins Community Bank TMP 8,034 4.82 12 4.58 2
麦当劳McDonald's - 到店取餐 麦咖啡 麦乐送 MCD 7,366 4.84 10 4.80 2
Sherwin-Williams Color Expert™ SHW 6,467 4.57 19 4.00 2
Copart Transportation CPRT 26,497 4.78 12 4.58 2
Paychex Flex PAYX 570,340 4.84 14 4.43 2
Uber - Driver: Drive & Deliver UBER 649,329 4.44 70 3.42 2
Box: The power of Content + AI BOX 189,662 4.76 10 4.76 2
Pepco EXC 14,746 4.68 24 3.83 2
Zillow Rentals Z 387,448 4.79 10 4.40 2
Shutterfly: Prints Cards Gifts SFLY 585,232 4.68 15 3.90 1
GameStop GME 153,511 4.78 10 4.17 1
MyWalmart WMT 534,307 4.79 13 3.97 1
Nike: Shoes, Apparel, Stories NKE 1,699,137 4.88 12 3.47 0
WesBanco Consumer Mobile WSBC 24,639 4.69 12 3.42 0
Optimum TV ATUS 24,366 4.60 10 3.31 0
Dexcom G7 DXCM 7,500 3.11 12 2.50 -1
Microsoft OneDrive MSFT 484,433 4.70 26 3.03 -1
Go Program Way2Go Card CNDT 30,619 4.16 10 2.30 -1
LOFT Living RP 20,042 4.35 12 1.00 -4
TurboTax: File Your Tax Return INTU 938,517 4.79 61 2.33 -9

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard