Steven B Klinsky Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 1 week ago
Steven B Klinsky has an estimated net worth of at least $117.5 million*, as of Dec. 18, 2024. They own 12.1 million shares of NMFC stock. They have sold 0 shares of NMFC stock since 2021, for an estimated $-19.5 million.
Steven B Klinsky $NMFC SEC Form 4 Insider Trading
Steven B Klinsky has filed a total of 60 insider trades in $NMFC since 2021. Their most recent trade was a purchase of 48,187 shares, made on Dec 17, 2024. Their largest trade was a purchase of 100,406 shares, made on Nov 06, 2024. We estimate that they now own 12.1 million shares of $NMFC, worth an estimated $137.0 million.
Insider Trading at $NMFC
There have been a total of 131 insider trades reported at $NMFC since 2021, with 2.1 million shares purchased and 1,253 shares sold. The most active insider traders in $NMFC stock have been Adam Weinstein, Robert Hamwee, and John Kline. The most recent trade was a purchase of 48,187 shares reported by STEVEN B KLINSKY (None), made on Dec 17, 2024.
History of Insider Stock Trades by Steven B Klinsky
Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) |
---|---|---|---|---|
None | Purchase | 12,600 | Dec 17, 2024 | Dec. 19, 2024, 10:04 p.m. |
None | Purchase | 12,600 | Dec 17, 2024 | Dec. 19, 2024, 10:04 p.m. |
None | Purchase | 12,600 | Dec 17, 2024 | Dec. 19, 2024, 10:04 p.m. |
None | Purchase | 12,600 | Dec 17, 2024 | Dec. 19, 2024, 10:04 p.m. |
NMFC | Purchase | 48,187 | Dec 17, 2024 | Dec. 19, 2024, 5:21 p.m. |
NMFC | Purchase | 24,093 | Dec 17, 2024 | Dec. 19, 2024, 5:21 p.m. |
NMFC | Purchase | 60,967 | Dec 16, 2024 | Dec. 17, 2024, 5:38 p.m. |
NMFC | Purchase | 6,034 | Dec 13, 2024 | Dec. 17, 2024, 5:38 p.m. |
NMFC | Purchase | 30,484 | Dec 16, 2024 | Dec. 17, 2024, 5:38 p.m. |
NMFC | Purchase | 3,017 | Dec 13, 2024 | Dec. 17, 2024, 5:38 p.m. |
NMFC | Purchase | 11,771 | Dec 12, 2024 | Dec. 13, 2024, 5:30 p.m. |
NMFC | Purchase | 13,213 | Dec 11, 2024 | Dec. 13, 2024, 5:30 p.m. |
NMFC | Purchase | 5 | Dec 12, 2024 | Dec. 13, 2024, 5:30 p.m. |
NMFC | Purchase | 6,607 | Dec 11, 2024 | Dec. 13, 2024, 5:30 p.m. |
NMFC | Purchase | 11,596 | Dec 06, 2024 | Dec. 9, 2024, 6:32 p.m. |
NMFC | Purchase | 11,082 | Dec 05, 2024 | Dec. 9, 2024, 6:32 p.m. |
NMFC | Purchase | 5,798 | Dec 06, 2024 | Dec. 9, 2024, 6:32 p.m. |
NMFC | Purchase | 5,542 | Dec 05, 2024 | Dec. 9, 2024, 6:32 p.m. |
NMFC | Purchase | 4,133 | Dec 03, 2024 | Dec. 5, 2024, 5:37 p.m. |
NMFC | Purchase | 2,067 | Dec 03, 2024 | Dec. 5, 2024, 5:37 p.m. |
NMFC | Purchase | 1,600 | Nov 26, 2024 | Nov. 29, 2024, 5:05 p.m. |
NMFC | Purchase | 800 | Nov 26, 2024 | Nov. 29, 2024, 5:05 p.m. |
NMFC | Purchase | 24,480 | Nov 22, 2024 | Nov. 26, 2024, 5:50 p.m. |
NMFC | Purchase | 12,241 | Nov 22, 2024 | Nov. 26, 2024, 5:50 p.m. |
NMFC | Purchase | 36,118 | Nov 21, 2024 | Nov. 22, 2024, 6:25 p.m. |
NMFC | Purchase | 23,245 | Nov 20, 2024 | Nov. 22, 2024, 6:25 p.m. |
NMFC | Purchase | 18,059 | Nov 21, 2024 | Nov. 22, 2024, 6:25 p.m. |
NMFC | Purchase | 11,622 | Nov 20, 2024 | Nov. 22, 2024, 6:25 p.m. |
NMFC | Purchase | 36,541 | Nov 19, 2024 | Nov. 20, 2024, 5:49 p.m. |
NMFC | Purchase | 15,154 | Nov 18, 2024 | Nov. 20, 2024, 5:49 p.m. |
NMFC | Purchase | 18,270 | Nov 19, 2024 | Nov. 20, 2024, 5:49 p.m. |
NMFC | Purchase | 30,307 | Nov 18, 2024 | Nov. 20, 2024, 5:49 p.m. |
NMFC | Purchase | 34,505 | Nov 15, 2024 | Nov. 18, 2024, 5:30 p.m. |
NMFC | Purchase | 30,167 | Nov 14, 2024 | Nov. 18, 2024, 5:30 p.m. |
NMFC | Purchase | 17,253 | Nov 15, 2024 | Nov. 18, 2024, 5:30 p.m. |
NMFC | Purchase | 15,083 | Nov 14, 2024 | Nov. 18, 2024, 5:30 p.m. |
NMFC | Purchase | 63,461 | Nov 13, 2024 | Nov. 14, 2024, 5:29 p.m. |
NMFC | Purchase | 38,108 | Nov 12, 2024 | Nov. 14, 2024, 5:29 p.m. |
NMFC | Purchase | 31,730 | Nov 13, 2024 | Nov. 14, 2024, 5:29 p.m. |
NMFC | Purchase | 19,054 | Nov 12, 2024 | Nov. 14, 2024, 5:29 p.m. |
NMFC | Purchase | 49,907 | Nov 11, 2024 | Nov. 12, 2024, 5:05 p.m. |
NMFC | Purchase | 38,925 | Nov 08, 2024 | Nov. 12, 2024, 5:05 p.m. |
NMFC | Purchase | 24,954 | Nov 11, 2024 | Nov. 12, 2024, 5:05 p.m. |
NMFC | Purchase | 77,850 | Nov 08, 2024 | Nov. 12, 2024, 5:05 p.m. |
NMFC | Purchase | 39,907 | Nov 07, 2024 | Nov. 8, 2024, 5:17 p.m. |
NMFC | Purchase | 100,406 | Nov 06, 2024 | Nov. 8, 2024, 5:17 p.m. |
NMFC | Purchase | 19,953 | Nov 07, 2024 | Nov. 8, 2024, 5:17 p.m. |
NMFC | Purchase | 50,203 | Nov 06, 2024 | Nov. 8, 2024, 5:17 p.m. |
NMFC | Purchase | 93,381 | Nov 05, 2024 | Nov. 6, 2024, 5:56 p.m. |
NMFC | Purchase | 22,391 | Nov 04, 2024 | Nov. 6, 2024, 5:56 p.m. |
NMFC | Purchase | 46,690 | Nov 05, 2024 | Nov. 6, 2024, 5:56 p.m. |
NMFC | Purchase | 11,195 | Nov 04, 2024 | Nov. 6, 2024, 5:56 p.m. |
NMFC | Purchase | 100,000 | Mar 17, 2023 | March 21, 2023, 2:19 p.m. |
NMFC] | Purchase | 100,000 | Mar 16, 2023 | March 17, 2023, 2:51 p.m. |
NMFC] | Purchase | 100,000 | Mar 15, 2023 | March 17, 2023, 2:51 p.m. |
NMFC | Purchase | 100,000 | Mar 14, 2023 | March 15, 2023, 5:26 p.m. |
NMFC | Purchase | 100,000 | Mar 13, 2023 | March 15, 2023, 5:26 p.m. |
NMFC | Purchase | 16 | Sep 01, 2022 | Sept. 6, 2022, 4:12 p.m. |
NMFC | Purchase | 19,725 | May 18, 2022 | May 18, 2022, 8 p.m. |
NMFC | Purchase | 27,604 | May 17, 2022 | May 18, 2022, 8 p.m. |
NMFC | Purchase | 27,605 | May 17, 2022 | May 18, 2022, 8 p.m. |
NMFC | Purchase | 19,726 | May 18, 2022 | May 18, 2022, 8 p.m. |
NMFC | Purchase | 14,250 | May 13, 2022 | May 17, 2022, 7:04 p.m. |
NMFC | Purchase | 14,250 | May 13, 2022 | May 17, 2022, 7:04 p.m. |
NMFC | Purchase | 18,350 | May 16, 2022 | May 17, 2022, 7:04 p.m. |
NMFC | Purchase | 18,350 | May 16, 2022 | May 17, 2022, 7:04 p.m. |
$NMFC Executives and Stock Owners with Insider Trades
-
Adam Weinstein, EVP, CAO and Director
-
Robert Hamwee, CEO and Director
-
John Kline, CEO, President, and Director
-
Laura Holson Boswerger, COO and CFO
-
James Stone, Section 16 Officer
-
Kris Corbett, CFO and Treasurer
-
Laura Holson Boswerger, Chief Operating Officer
-
Adam B. Weinstein, EVP, CAO and Director
-
Joseph Hartswell, CCO and Corporate Secretary
-
Shiraz Kajee, Chief Financial Officer
*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.