Skip to Main Content
Insider Trading

Last Updated: 13 hours ago

Steven A Markel has an estimated net worth of at least $138.0 million*, as of yesterday. They own 63,722 shares of MKL stock. They have sold 14,398 shares of MKL stock since 2021, for an estimated $22.2 million.

Steven A Markel $MKL SEC Form 4 Insider Trading

Steven A Markel has filed a total of 188 insider trades in $MKL since 2021. Their most recent trade was a sale of 45 shares, made on Feb 24, 2025. Their largest trade was a sale of 880 shares, made on Oct 14, 2021. We estimate that they now own 63,722 shares of $MKL, worth an estimated $115.8 million.



Insider Trading at $MKL

There have been a total of 237 insider trades reported at $MKL since 2021, with 2,093 shares purchased and 15,502 shares sold. The most active insider traders in $MKL stock have been Thomas Sinnickson Gayner, Thomas Sinnickson Gayner, and Richard R Iii Whitt. The most recent trade was a sale of 7 shares reported by STEVEN A MARKEL (None), made on Feb 24, 2025.



History of Insider Stock Trades by Steven A Markel

Company Ticker Purchase / Sale Shares Date Disclosed (EST)
MKL logo MKL Sale 45 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 66 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 99 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 36 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 177 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 138 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 224 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 118 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 97 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 54 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 7 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 85 Feb 24, 2025 Feb. 26, 2025, 5:32 p.m.
MKL logo MKL Sale 52 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 24 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 20 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 63 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 63 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 28 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 18 Feb 26, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 70 Feb 26, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 40 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 25 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 72 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 10 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 22 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 5 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 10 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 30 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 37 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 72 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 40 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 20 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 43 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 10 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 75 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 50 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 111 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 44 Feb 25, 2025 Feb. 26, 2025, 5:31 p.m.
MKL logo MKL Sale 60 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 65 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 57 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 91 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 62 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 130 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 40 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 90 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 55 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 90 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 10 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 30 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 20 Feb 21, 2025 Feb. 25, 2025, 5:35 p.m.
MKL logo MKL Sale 20 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 40 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 14 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 76 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 57 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 31 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 138 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 120 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 193 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 375 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 340 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 379 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 377 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 598 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 55 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 187 May 21, 2024 May 23, 2024, 4:37 p.m.
MKL logo MKL Sale 10 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 10 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 13 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 7 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 30 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 20 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 10 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 37 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 33 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 90 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 68 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 20 Sep 07, 2023 Sept. 8, 2023, 4:34 p.m.
MKL logo MKL Sale 13 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 10 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 10 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 10 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 20 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 10 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 1 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 20 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 21 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 28 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 65 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 6 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 10 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 10 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 30 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 30 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 7 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 13 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 18 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 9 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 2 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 7 Sep 05, 2023 Sept. 6, 2023, 4:33 p.m.
MKL logo MKL Sale 43 Aug 31, 2023 Sept. 1, 2023, 4:30 p.m.
MKL logo MKL Sale 10 Aug 31, 2023 Sept. 1, 2023, 4:30 p.m.
MKL logo MKL Sale 12 Aug 31, 2023 Sept. 1, 2023, 4:30 p.m.
MKL logo MKL Sale 98 Aug 31, 2023 Sept. 1, 2023, 4:30 p.m.
MKL logo MKL Sale 97 Aug 31, 2023 Sept. 1, 2023, 4:30 p.m.
MKL logo MKL Sale 15 Aug 31, 2023 Sept. 1, 2023, 4:30 p.m.
MKL logo MKL Sale 14 Aug 31, 2023 Sept. 1, 2023, 4:30 p.m.
MKL logo MKL Sale 51 Aug 31, 2023 Sept. 1, 2023, 4:30 p.m.
MKL logo MKL Sale 7 Aug 31, 2023 Sept. 1, 2023, 4:30 p.m.
MKL logo MKL Sale 3 Aug 31, 2023 Sept. 1, 2023, 4:30 p.m.
MKL logo MKL Sale 11 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 17 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 27 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 9 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 2 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 14 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 11 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 22 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 20 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 24 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 24 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 30 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 3 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 40 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 28 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 28 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 3 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 20 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 17 Aug 29, 2023 Aug. 30, 2023, 4:31 p.m.
MKL logo MKL Sale 6 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 28 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 81 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 251 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 186 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 181 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 278 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 36 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 96 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 112 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 76 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 45 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 4 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 51 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 10 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 3 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 6 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 50 Mar 29, 2022 March 30, 2022, 4:39 p.m.
MKL logo MKL Sale 13 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 63 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 47 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 70 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 167 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 119 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 200 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 236 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 244 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 178 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 163 Mar 24, 2022 March 25, 2022, 5:16 p.m.
MKL logo MKL Sale 20 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 56 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 16 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 12 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 135 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 43 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 23 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 268 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 218 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 54 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 152 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 3 Oct 21, 2021 Oct. 21, 2021, 8 p.m.
MKL logo MKL Sale 181 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 80 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 57 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 70 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 154 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 339 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 199 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 133 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 103 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 78 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 11 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 95 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
MKL logo MKL Sale 555 Oct 14, 2021 Oct. 17, 2021, 8 p.m.
MKL logo MKL Sale 21 Oct 14, 2021 Oct. 17, 2021, 8 p.m.
MKL logo MKL Sale 21 Oct 14, 2021 Oct. 17, 2021, 8 p.m.
MKL logo MKL Sale 23 Oct 14, 2021 Oct. 17, 2021, 8 p.m.
MKL logo MKL Sale 880 Oct 14, 2021 Oct. 17, 2021, 8 p.m.




$MKL Executives and Stock Owners with Insider Trades



*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.