Michael Hsing Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 1 week, 1 day ago
Michael Hsing has an estimated net worth of at least $787.5 million*, as of Dec. 18, 2024. They own 996,746 shares of MPWR stock. They have sold 447,908 shares of MPWR stock since 2021, for an estimated $230.7 million.
Michael Hsing $MPWR SEC Form 4 Insider Trading
Michael Hsing has filed a total of 164 insider trades in $MPWR since 2021. Their most recent trade was a sale of 2,812 shares, made on Nov 08, 2024. Their largest trade was a sale of 58,654 shares, made on Jan 04, 2024. We estimate that they now own 996,746 shares of $MPWR, worth an estimated $556.8 million.
Insider Trading at $MPWR
There have been a total of 719 insider trades reported at $MPWR since 2021, with 0 shares purchased and 1.3 million shares sold. The most active insider traders in $MPWR stock have been Michael Hsing, Theodore Blegen, and Theodore Blegen. The most recent trade was a sale of 2,500 shares reported by THEODORE BLEGEN (EVP and CFO), made on Dec 09, 2024.
History of Insider Stock Trades by Michael Hsing
Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) |
---|---|---|---|---|
MPWR | Sale | 2,812 | Nov 08, 2024 | Nov. 13, 2024, 6:12 p.m. |
MPWR | Sale | 114 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 146 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 240 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 391 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 380 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 262 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 107 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 500 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 100 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 200 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 500 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 100 | Aug 16, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 100 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 100 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 300 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 458 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 65 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 200 | Aug 09, 2024 | Aug. 13, 2024, 11:07 a.m. |
MPWR | Sale | 2,790 | Aug 08, 2024 | Aug. 12, 2024, 2:35 p.m. |
MPWR | Sale | 9,614 | Jul 22, 2024 | July 24, 2024, 4:40 p.m. |
MPWR | Sale | 102 | Jul 01, 2024 | July 2, 2024, 11:28 a.m. |
MPWR | Sale | 1,820 | Jul 01, 2024 | July 2, 2024, 11:28 a.m. |
MPWR | Sale | 150 | Jul 01, 2024 | July 2, 2024, 11:28 a.m. |
MPWR | Sale | 100 | Jul 01, 2024 | July 2, 2024, 11:28 a.m. |
MPWR | Sale | 200 | Jul 01, 2024 | July 2, 2024, 11:28 a.m. |
MPWR | Sale | 100 | Jul 01, 2024 | July 2, 2024, 11:28 a.m. |
MPWR | Sale | 200 | Jul 01, 2024 | July 2, 2024, 11:28 a.m. |
MPWR | Sale | 213 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 200 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 152 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 20 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 180 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 248 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 200 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 387 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 470 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 1,062 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 700 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 875 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 441 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 157 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 100 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 100 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 581 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 549 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 338 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 211 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 166 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 100 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 228 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 70 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 190 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 62 | Jun 03, 2024 | June 5, 2024, 2:15 p.m. |
MPWR | Sale | 2,824 | May 08, 2024 | May 9, 2024, 12:49 p.m. |
MPWR | Sale | 100 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 900 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 200 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 497 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 350 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 500 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 600 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 697 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 876 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 900 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 1,000 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 195 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 217 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 378 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 251 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 339 | May 01, 2024 | May 3, 2024, 11:40 a.m. |
MPWR | Sale | 1,114 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 200 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 206 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 800 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 1,300 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 680 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 291 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 904 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 600 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 100 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 425 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 230 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 400 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 400 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 350 | Apr 01, 2024 | April 3, 2024, 7:03 p.m. |
MPWR | Sale | 300 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 200 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 100 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 120 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 972 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 2,064 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 1,275 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 791 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 200 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 441 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 312 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 825 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 200 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 100 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 100 | Mar 01, 2024 | March 4, 2024, 12:09 p.m. |
MPWR | Sale | 2,790 | Feb 08, 2024 | Feb. 9, 2024, 3:33 p.m. |
MPWR | Sale | 3,791 | Feb 05, 2024 | Feb. 7, 2024, 12:19 p.m. |
MPWR | Sale | 300 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 100 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 282 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 477 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 262 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 1,023 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 1,171 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 703 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 325 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 430 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 1,343 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 855 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 129 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 200 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 400 | Feb 01, 2024 | Feb. 5, 2024, 12:25 p.m. |
MPWR | Sale | 2,051 | Jan 05, 2024 | Jan. 9, 2024, 1:42 p.m. |
MPWR | Sale | 18 | Jan 05, 2024 | Jan. 9, 2024, 1:42 p.m. |
MPWR | Sale | 128 | Jan 05, 2024 | Jan. 9, 2024, 1:42 p.m. |
MPWR | Sale | 546 | Jan 05, 2024 | Jan. 9, 2024, 1:42 p.m. |
MPWR | Sale | 1,067 | Jan 05, 2024 | Jan. 9, 2024, 1:42 p.m. |
MPWR | Sale | 811 | Jan 05, 2024 | Jan. 9, 2024, 1:42 p.m. |
MPWR | Sale | 1,522 | Jan 05, 2024 | Jan. 9, 2024, 1:42 p.m. |
MPWR | Sale | 1,141 | Jan 05, 2024 | Jan. 9, 2024, 1:42 p.m. |
MPWR | Sale | 614 | Jan 05, 2024 | Jan. 9, 2024, 1:42 p.m. |
MPWR | Sale | 102 | Jan 05, 2024 | Jan. 9, 2024, 1:42 p.m. |
MPWR | Sale | 58,654 | Jan 04, 2024 | Jan. 8, 2024, 3:39 p.m. |
MPWR | Sale | 2,790 | Nov 08, 2023 | Nov. 9, 2023, 8:51 p.m. |
MPWR | Sale | 3,790 | Nov 06, 2023 | Nov. 7, 2023, 6:02 p.m. |
MPWR | Sale | 10,960 | Oct 02, 2023 | Oct. 4, 2023, 4:22 p.m. |
MPWR | Sale | 2,836 | Aug 08, 2023 | Aug. 10, 2023, 6:01 p.m. |
MPWR | Sale | 3,815 | Aug 04, 2023 | Aug. 7, 2023, 5:03 p.m. |
MPWR | Sale | 28,845 | Jul 21, 2023 | July 25, 2023, 6:35 p.m. |
MPWR | Sale | 10,960 | Jul 03, 2023 | July 5, 2023, 4:28 p.m. |
MPWR | Sale | 2,785 | May 09, 2023 | May 10, 2023, 6:03 p.m. |
MPWR | Sale | 3,825 | May 04, 2023 | May 5, 2023, 4:40 p.m. |
MPWR | Sale | 11,242 | May 03, 2023 | May 4, 2023, 4:41 p.m. |
MPWR | Sale | 11,100 | Apr 03, 2023 | April 6, 2023, 4:48 p.m. |
MPWR | Sale | 6,333 | Feb 13, 2023 | Feb. 13, 2023, 8:37 p.m. |
MPWR | Sale | 22,483 | Feb 08, 2023 | Feb. 10, 2023, 5:13 p.m. |
MPWR | Sale | 3,691 | Feb 06, 2023 | Feb. 8, 2023, 7:54 p.m. |
MPWR | Sale | 14,888 | Jan 03, 2023 | Jan. 5, 2023, 5:53 p.m. |
MPWR | Sale | 1,074 | Nov 15, 2022 | Nov. 16, 2022, 7:59 p.m. |
MPWR | Sale | 5,347 | Nov 14, 2022 | Nov. 16, 2022, 7:59 p.m. |
MPWR | Sale | 3,790 | Nov 04, 2022 | Nov. 7, 2022, 5:10 p.m. |
MPWR | Sale | 10,960 | Oct 03, 2022 | Oct. 4, 2022, 4:26 p.m. |
MPWR | Sale | 6,306 | Aug 12, 2022 | Aug. 12, 2022, 6:59 p.m. |
MPWR | Sale | 3,798 | Aug 04, 2022 | Aug. 8, 2022, 5:39 p.m. |
MPWR | Sale | 11,495 | Jul 01, 2022 | July 6, 2022, 5:10 p.m. |
MPWR | Sale | 6,481 | May 12, 2022 | May 15, 2022, 8 p.m. |
MPWR | Sale | 3,807 | May 04, 2022 | May 4, 2022, 8 p.m. |
MPWR | Sale | 11,250 | Apr 01, 2022 | April 5, 2022, 4:27 p.m. |
MPWR | Sale | 6,421 | Feb 14, 2022 | Feb. 16, 2022, 7:45 p.m. |
MPWR | Sale | 29,638 | Feb 07, 2022 | Feb. 9, 2022, 7:22 p.m. |
MPWR | Sale | 7,663 | Feb 08, 2022 | Feb. 9, 2022, 7:22 p.m. |
MPWR | Sale | 10,960 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
MPWR | Sale | 6,273 | Nov 12, 2021 | Nov. 16, 2021, 8:33 p.m. |
MPWR | Sale | 7,813 | Nov 08, 2021 | Nov. 9, 2021, 8 p.m. |
MPWR | Sale | 11,020 | Oct 01, 2021 | Oct. 4, 2021, 8 p.m. |
MPWR | Sale | 6,373 | Aug 12, 2021 | Aug. 15, 2021, 8 p.m. |
MPWR | Sale | 7,926 | Aug 09, 2021 | Aug. 10, 2021, 8 p.m. |
MPWR | Sale | 10,960 | Jul 01, 2021 | July 5, 2021, 8 p.m. |
$MPWR Executives and Stock Owners with Insider Trades
-
Michael Hsing, CEO
-
Theodore Blegen, CFO
-
Theodore Blegen, EVP and CFO
-
Deming Xiao, Pres. of MPS Asia Operations
-
Maurice Sciammas, Sr. V.P.of Sales and Marketing
-
Saria Tseng, VP & General Counsel
-
Maurice Sciammas, EVP, WW Sales & Marketing
-
Saria Tseng, EVP & General Counsel
-
Maurice Sciammas, EVP of Sales and Marketing
-
Theodore Blegen, EVP & CFO
-
Deming Xiao, EVP, Global Operations
-
Saria Tseng, Executive VP & General Counsel
*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.