Skip to Main Content
Insider Trading

Last Updated: 1 week, 1 day ago

Jarrod M Patten has an estimated net worth of at least $25.6 million*, as of Dec. 18, 2024. They own 50,000 shares of MSTR stock. They have sold 25,925 shares of MSTR stock since 2021, for an estimated $23.7 million.

Jarrod M Patten $MSTR SEC Form 4 Insider Trading

Jarrod M Patten has filed a total of 93 insider trades in $MSTR since 2021. Their most recent trade was a sale of 700 shares, made on Mar 21, 2024. Their largest trade was a sale of 1,000 shares, made on Feb 08, 2024. We estimate that they now own 50,000 shares of $MSTR, worth an estimated $1.9 million.



Insider Trading at $MSTR

There have been a total of 2729 insider trades reported at $MSTR since 2021, with 8,500 shares purchased and 993,024 shares sold. The most active insider traders in $MSTR stock have been Michael J Saylor, Wei-Ming Shao, and Phong Le. The most recent trade was a sale of 7,920 shares reported by STEPHEN X GRAHAM (None), made on Nov 21, 2024.



History of Insider Stock Trades by Jarrod M Patten

Company Ticker Purchase / Sale Shares Date Disclosed (EST)
CORZ Purchase 2,240 Sep 13, 2024 Sept. 16, 2024, 7:20 p.m.
CORZ Purchase 2,100 Sep 11, 2024 Sept. 12, 2024, 4:21 p.m.
CORZ Purchase 2,100 Sep 10, 2024 Sept. 11, 2024, 4:09 p.m.
CORZ Purchase 7,800 Sep 04, 2024 Sept. 5, 2024, 4:29 p.m.
CORZ Purchase 5,021 Sep 03, 2024 Sept. 4, 2024, 4:57 p.m.
CORZ Purchase 1,500 Aug 30, 2024 Sept. 3, 2024, 4:42 p.m.
CORZ Purchase 4,000 Aug 28, 2024 Aug. 29, 2024, 4:54 p.m.
MSTR Sale 700 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 150 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 200 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 150 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 200 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 200 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 150 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 150 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 150 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 150 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 150 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 100 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 100 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 150 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 375 Mar 20, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 250 Mar 20, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 250 Mar 20, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 200 Mar 20, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 200 Mar 20, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 150 Mar 20, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 175 Mar 21, 2024 March 22, 2024, 4:36 p.m.
MSTR Sale 800 Mar 21, 2024 March 22, 2024, 4:36 p.m.
CORZ Purchase 100,000 Mar 15, 2024 March 19, 2024, 4:17 p.m.
MSTR Sale 200 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 575 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 425 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 200 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 150 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 150 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 150 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 100 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 275 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 150 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 200 Mar 12, 2024 March 13, 2024, 4:39 p.m.
MSTR Sale 125 Feb 28, 2024 Feb. 29, 2024, 5:18 p.m.
MSTR Sale 100 Feb 28, 2024 Feb. 29, 2024, 5:18 p.m.
MSTR Sale 150 Feb 28, 2024 Feb. 29, 2024, 5:18 p.m.
MSTR Sale 125 Feb 28, 2024 Feb. 29, 2024, 5:18 p.m.
MSTR Sale 150 Feb 28, 2024 Feb. 29, 2024, 5:18 p.m.
MSTR Sale 100 Feb 27, 2024 Feb. 28, 2024, 5:27 p.m.
MSTR Sale 275 Feb 27, 2024 Feb. 28, 2024, 5:27 p.m.
MSTR Sale 100 Feb 27, 2024 Feb. 28, 2024, 5:27 p.m.
MSTR Sale 295 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 105 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 275 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 250 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 225 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 228 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 22 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 500 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 275 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 250 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 285 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 270 Feb 26, 2024 Feb. 27, 2024, 6:05 p.m.
MSTR Sale 150 Feb 22, 2024 Feb. 23, 2024, 5:08 p.m.
MSTR Sale 150 Feb 22, 2024 Feb. 23, 2024, 5:08 p.m.
MSTR Sale 100 Feb 22, 2024 Feb. 23, 2024, 5:08 p.m.
MSTR Sale 250 Feb 22, 2024 Feb. 23, 2024, 5:08 p.m.
MSTR Sale 275 Feb 22, 2024 Feb. 23, 2024, 5:08 p.m.
MSTR Sale 200 Feb 20, 2024 Feb. 22, 2024, 5:12 p.m.
MSTR Sale 375 Feb 20, 2024 Feb. 22, 2024, 5:12 p.m.
MSTR Sale 400 Feb 15, 2024 Feb. 16, 2024, 6:06 p.m.
MSTR Sale 275 Feb 16, 2024 Feb. 16, 2024, 6:06 p.m.
MSTR Sale 450 Feb 15, 2024 Feb. 16, 2024, 6:06 p.m.
MSTR Sale 150 Feb 14, 2024 Feb. 15, 2024, 5:12 p.m.
MSTR Sale 200 Feb 14, 2024 Feb. 15, 2024, 5:12 p.m.
MSTR Sale 170 Feb 14, 2024 Feb. 15, 2024, 5:12 p.m.
MSTR Sale 500 Feb 14, 2024 Feb. 15, 2024, 5:12 p.m.
MSTR Sale 206 Feb 12, 2024 Feb. 13, 2024, 7:29 p.m.
MSTR Sale 200 Feb 12, 2024 Feb. 13, 2024, 7:29 p.m.
MSTR Sale 200 Feb 12, 2024 Feb. 13, 2024, 7:29 p.m.
MSTR Sale 150 Feb 12, 2024 Feb. 13, 2024, 7:29 p.m.
MSTR Sale 494 Feb 12, 2024 Feb. 13, 2024, 7:29 p.m.
MSTR Sale 500 Feb 08, 2024 Feb. 9, 2024, 5:52 p.m.
MSTR Sale 100 Feb 09, 2024 Feb. 9, 2024, 5:52 p.m.
MSTR Sale 100 Feb 09, 2024 Feb. 9, 2024, 5:52 p.m.
MSTR Sale 200 Feb 09, 2024 Feb. 9, 2024, 5:52 p.m.
MSTR Sale 500 Feb 08, 2024 Feb. 9, 2024, 5:52 p.m.
MSTR Sale 250 Feb 08, 2024 Feb. 9, 2024, 5:52 p.m.
MSTR Sale 250 Feb 08, 2024 Feb. 9, 2024, 5:52 p.m.
MSTR Sale 1,000 Feb 08, 2024 Feb. 9, 2024, 5:52 p.m.
MSTR Sale 100 Dec 21, 2023 Dec. 22, 2023, 5:05 p.m.
MSTR Sale 100 Dec 21, 2023 Dec. 22, 2023, 5:05 p.m.
MSTR Sale 200 Dec 18, 2023 Dec. 20, 2023, 5:06 p.m.
MSTR Sale 200 Dec 19, 2023 Dec. 20, 2023, 5:06 p.m.
MSTR Sale 1,000 Sep 22, 2023 Sept. 26, 2023, 4:18 p.m.
MSTR Sale 450 Aug 09, 2023 Aug. 9, 2023, 4:49 p.m.
MSTR Sale 450 Aug 08, 2023 Aug. 9, 2023, 4:49 p.m.
MSTR Sale 1,000 Aug 04, 2023 Aug. 7, 2023, 4:02 p.m.
MSTR Sale 500 Aug 03, 2023 Aug. 7, 2023, 4:02 p.m.
MSTR Sale 350 Aug 05, 2021 Aug. 8, 2021, 8 p.m.
MSTR Sale 750 Aug 05, 2021 Aug. 8, 2021, 8 p.m.
MSTR Sale 250 Aug 05, 2021 Aug. 8, 2021, 8 p.m.
MSTR Sale 1,000 Aug 02, 2021 Aug. 3, 2021, 8 p.m.




$MSTR Executives and Stock Owners with Insider Trades



*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.