Thomas Aj Frank Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 1 week, 1 day ago
Thomas Aj Frank has an estimated net worth of at least $250.5 million*, as of Dec. 18, 2024. They own 68,829 shares of IBKR stock. They have sold 3.1 million shares of IBKR stock since 2021, for an estimated $238.2 million.
Thomas Aj Frank $IBKR SEC Form 4 Insider Trading
Thomas Aj Frank has filed a total of 350 insider trades in $IBKR since 2021. Their most recent trade was a sale of 995 shares, made on Feb 06, 2024. Their largest trade was a sale of 46,001 shares, made on Jan 29, 2024. We estimate that they now own 68,829 shares of $IBKR, worth an estimated $12.3 million.
Insider Trading at $IBKR
There have been a total of 1139 insider trades reported at $IBKR since 2021, with 0 shares purchased and 10.5 million shares sold. The most active insider traders in $IBKR stock have been Thomas Peterffy, Thomas Aj Frank, and Paul Jonathan Brody. The most recent trade was a sale of 5,000 shares reported by Earl H Nemser (Vice Chairman), made on Feb 22, 2024.
History of Insider Stock Trades by Thomas Aj Frank
Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) |
---|---|---|---|---|
IBKR | Sale | 995 | Feb 06, 2024 | Feb. 7, 2024, 6:34 p.m. |
IBKR | Sale | 2,672 | Feb 06, 2024 | Feb. 7, 2024, 6:34 p.m. |
IBKR | Sale | 1,922 | Feb 05, 2024 | Feb. 7, 2024, 6:34 p.m. |
IBKR | Sale | 34,345 | Feb 05, 2024 | Feb. 7, 2024, 6:34 p.m. |
IBKR | Sale | 765 | Feb 02, 2024 | Feb. 5, 2024, 6:19 p.m. |
IBKR | Sale | 36,883 | Feb 01, 2024 | Feb. 5, 2024, 6:19 p.m. |
IBKR | Sale | 536 | Feb 02, 2024 | Feb. 5, 2024, 6:19 p.m. |
IBKR | Sale | 229 | Feb 02, 2024 | Feb. 5, 2024, 6:19 p.m. |
IBKR | Sale | 15,595 | Feb 02, 2024 | Feb. 5, 2024, 6:19 p.m. |
IBKR | Sale | 29,704 | Feb 02, 2024 | Feb. 5, 2024, 6:19 p.m. |
IBKR | Sale | 765 | Feb 02, 2024 | Feb. 5, 2024, 6:19 p.m. |
IBKR | Sale | 1,621 | Jan 30, 2024 | Feb. 1, 2024, 5:04 p.m. |
IBKR | Sale | 6,987 | Jan 30, 2024 | Feb. 1, 2024, 5:04 p.m. |
IBKR | Sale | 30,888 | Jan 26, 2024 | Jan. 30, 2024, 5:30 p.m. |
IBKR | Sale | 708 | Jan 29, 2024 | Jan. 30, 2024, 5:30 p.m. |
IBKR | Sale | 46,001 | Jan 29, 2024 | Jan. 30, 2024, 5:30 p.m. |
IBKR | Sale | 18,193 | Jan 26, 2024 | Jan. 30, 2024, 5:30 p.m. |
IBKR | Sale | 6,779 | Jan 25, 2024 | Jan. 26, 2024, 5:15 p.m. |
IBKR | Sale | 41,537 | Jan 25, 2024 | Jan. 26, 2024, 5:15 p.m. |
IBKR | Sale | 15,443 | Jan 24, 2024 | Jan. 26, 2024, 5:15 p.m. |
IBKR | Sale | 29,200 | Jan 24, 2024 | Jan. 26, 2024, 5:15 p.m. |
IBKR | Sale | 13,168 | Jan 22, 2024 | Jan. 24, 2024, 5:53 p.m. |
IBKR | Sale | 9,991 | Jan 23, 2024 | Jan. 24, 2024, 5:53 p.m. |
IBKR | Sale | 36,637 | Jan 23, 2024 | Jan. 24, 2024, 5:53 p.m. |
IBKR | Sale | 37,132 | Jan 22, 2024 | Jan. 24, 2024, 5:53 p.m. |
IBKR | Sale | 12,917 | Jan 18, 2024 | Jan. 22, 2024, 6:16 p.m. |
IBKR | Sale | 1,626 | Jan 19, 2024 | Jan. 22, 2024, 6:16 p.m. |
IBKR | Sale | 90 | Jan 19, 2024 | Jan. 22, 2024, 6:16 p.m. |
IBKR | Sale | 181 | Jan 17, 2024 | Jan. 18, 2024, 5:51 p.m. |
IBKR | Sale | 9,043 | Jan 16, 2024 | Jan. 18, 2024, 5:51 p.m. |
IBKR | Sale | 4,146 | Jan 16, 2024 | Jan. 18, 2024, 5:51 p.m. |
IBKR | Sale | 90 | Jan 17, 2024 | Jan. 18, 2024, 5:51 p.m. |
IBKR | Sale | 2,219 | Jan 17, 2024 | Jan. 18, 2024, 5:51 p.m. |
IBKR | Sale | 11,111 | Jan 17, 2024 | Jan. 18, 2024, 5:51 p.m. |
IBKR | Sale | 1,445 | Jan 17, 2024 | Jan. 18, 2024, 5:51 p.m. |
IBKR | Sale | 90 | Jan 17, 2024 | Jan. 18, 2024, 5:51 p.m. |
IBKR | Sale | 10,117 | Jan 11, 2024 | Jan. 16, 2024, 5:37 p.m. |
IBKR | Sale | 13,007 | Jan 12, 2024 | Jan. 16, 2024, 5:37 p.m. |
IBKR | Sale | 3,071 | Jan 11, 2024 | Jan. 16, 2024, 5:37 p.m. |
IBKR | Sale | 12,827 | Jan 09, 2024 | Jan. 11, 2024, 6:17 p.m. |
IBKR | Sale | 12,827 | Jan 10, 2024 | Jan. 11, 2024, 6:17 p.m. |
IBKR | Sale | 361 | Jan 09, 2024 | Jan. 11, 2024, 6:17 p.m. |
IBKR | Sale | 10,930 | Jan 05, 2024 | Jan. 9, 2024, 7:25 p.m. |
IBKR | Sale | 271 | Jan 08, 2024 | Jan. 9, 2024, 7:25 p.m. |
IBKR | Sale | 5,690 | Jan 08, 2024 | Jan. 9, 2024, 7:25 p.m. |
IBKR | Sale | 7,227 | Jan 08, 2024 | Jan. 9, 2024, 7:25 p.m. |
IBKR | Sale | 633 | Jan 05, 2024 | Jan. 9, 2024, 7:25 p.m. |
IBKR | Sale | 1,264 | Jan 05, 2024 | Jan. 9, 2024, 7:25 p.m. |
IBKR | Sale | 1,717 | Jan 04, 2024 | Jan. 5, 2024, 5:25 p.m. |
IBKR | Sale | 6,143 | Jan 03, 2024 | Jan. 5, 2024, 5:25 p.m. |
IBKR | Sale | 6,052 | Jan 03, 2024 | Jan. 5, 2024, 5:25 p.m. |
IBKR | Sale | 994 | Jan 03, 2024 | Jan. 5, 2024, 5:25 p.m. |
IBKR | Sale | 271 | Jan 04, 2024 | Jan. 5, 2024, 5:25 p.m. |
IBKR | Sale | 11,200 | Jan 04, 2024 | Jan. 5, 2024, 5:25 p.m. |
IBKR | Sale | 11,743 | Oct 16, 2023 | Oct. 18, 2023, 4:05 p.m. |
IBKR | Sale | 3,381 | Oct 17, 2023 | Oct. 18, 2023, 4:05 p.m. |
IBKR | Sale | 9,807 | Oct 17, 2023 | Oct. 18, 2023, 4:05 p.m. |
IBKR | Sale | 1,445 | Oct 16, 2023 | Oct. 18, 2023, 4:05 p.m. |
IBKR | Sale | 7,587 | Oct 12, 2023 | Oct. 16, 2023, 7:27 p.m. |
IBKR | Sale | 91 | Oct 12, 2023 | Oct. 16, 2023, 7:27 p.m. |
IBKR | Sale | 5,510 | Oct 12, 2023 | Oct. 16, 2023, 7:27 p.m. |
IBKR | Sale | 13,188 | Oct 13, 2023 | Oct. 16, 2023, 7:27 p.m. |
IBKR | Sale | 1,446 | Oct 11, 2023 | Oct. 12, 2023, 4:56 p.m. |
IBKR | Sale | 11,381 | Oct 11, 2023 | Oct. 12, 2023, 4:56 p.m. |
IBKR | Sale | 91 | Oct 10, 2023 | Oct. 12, 2023, 4:56 p.m. |
IBKR | Sale | 13,097 | Oct 10, 2023 | Oct. 12, 2023, 4:56 p.m. |
IBKR | Sale | 5,059 | Oct 09, 2023 | Oct. 10, 2023, 4:30 p.m. |
IBKR | Sale | 8,130 | Oct 09, 2023 | Oct. 10, 2023, 4:30 p.m. |
IBKR | Sale | 3,642 | Oct 06, 2023 | Oct. 10, 2023, 4:30 p.m. |
IBKR | Sale | 8,762 | Oct 06, 2023 | Oct. 10, 2023, 4:30 p.m. |
IBKR | Sale | 2,620 | Oct 06, 2023 | Oct. 10, 2023, 4:30 p.m. |
IBKR | Sale | 1,084 | Oct 05, 2023 | Oct. 6, 2023, 4:33 p.m. |
IBKR | Sale | 7,226 | Oct 05, 2023 | Oct. 6, 2023, 4:33 p.m. |
IBKR | Sale | 4,788 | Oct 05, 2023 | Oct. 6, 2023, 4:33 p.m. |
IBKR | Sale | 1,806 | Oct 04, 2023 | Oct. 6, 2023, 4:33 p.m. |
IBKR | Sale | 11,382 | Oct 04, 2023 | Oct. 6, 2023, 4:33 p.m. |
IBKR | Sale | 7,588 | Oct 03, 2023 | Oct. 4, 2023, 4:06 p.m. |
IBKR | Sale | 5,420 | Oct 03, 2023 | Oct. 4, 2023, 4:06 p.m. |
IBKR | Sale | 5,781 | Oct 02, 2023 | Oct. 4, 2023, 4:06 p.m. |
IBKR | Sale | 7,407 | Oct 02, 2023 | Oct. 4, 2023, 4:06 p.m. |
IBKR | Sale | 9,188 | Sep 29, 2023 | Oct. 2, 2023, 4:40 p.m. |
IBKR | Sale | 90 | Sep 29, 2023 | Oct. 2, 2023, 4:40 p.m. |
IBKR | Sale | 13,188 | Sep 28, 2023 | Oct. 2, 2023, 4:40 p.m. |
IBKR | Sale | 3,910 | Sep 29, 2023 | Oct. 2, 2023, 4:40 p.m. |
IBKR | Sale | 5,510 | Sep 26, 2023 | Sept. 28, 2023, 4:07 p.m. |
IBKR | Sale | 8,310 | Sep 27, 2023 | Sept. 28, 2023, 4:07 p.m. |
IBKR | Sale | 4,878 | Sep 27, 2023 | Sept. 28, 2023, 4:07 p.m. |
IBKR | Sale | 7,588 | Sep 26, 2023 | Sept. 28, 2023, 4:07 p.m. |
IBKR | Sale | 13,188 | Sep 25, 2023 | Sept. 26, 2023, 4:29 p.m. |
IBKR | Sale | 7,768 | Sep 22, 2023 | Sept. 25, 2023, 5 p.m. |
IBKR | Sale | 4,788 | Sep 22, 2023 | Sept. 25, 2023, 5 p.m. |
IBKR | Sale | 271 | Sep 22, 2023 | Sept. 25, 2023, 5 p.m. |
IBKR | Sale | 167 | Sep 21, 2023 | Sept. 25, 2023, 5 p.m. |
IBKR | Sale | 5,214 | Sep 21, 2023 | Sept. 25, 2023, 5 p.m. |
IBKR | Sale | 10,026 | Sep 21, 2023 | Sept. 25, 2023, 5 p.m. |
IBKR | Sale | 3,538 | Sep 19, 2023 | Sept. 21, 2023, 5:03 p.m. |
IBKR | Sale | 16,141 | Sep 20, 2023 | Sept. 21, 2023, 5:03 p.m. |
IBKR | Sale | 10,207 | Sep 20, 2023 | Sept. 21, 2023, 5:03 p.m. |
IBKR | Sale | 10,568 | Sep 19, 2023 | Sept. 21, 2023, 5:03 p.m. |
IBKR | Sale | 487 | Sep 18, 2023 | Sept. 19, 2023, 4:11 p.m. |
IBKR | Sale | 25,500 | Sep 18, 2023 | Sept. 19, 2023, 4:11 p.m. |
IBKR | Sale | 1,182 | Sep 15, 2023 | Sept. 19, 2023, 4:11 p.m. |
IBKR | Sale | 25,166 | Sep 15, 2023 | Sept. 19, 2023, 4:11 p.m. |
IBKR | Sale | 19,493 | Sep 14, 2023 | Sept. 15, 2023, 4:02 p.m. |
IBKR | Sale | 4,102 | Sep 13, 2023 | Sept. 15, 2023, 4:02 p.m. |
IBKR | Sale | 6,994 | Sep 13, 2023 | Sept. 15, 2023, 4:02 p.m. |
IBKR | Sale | 10,150 | Sep 13, 2023 | Sept. 15, 2023, 4:02 p.m. |
IBKR | Sale | 899 | Sep 11, 2023 | Sept. 13, 2023, 4:03 p.m. |
IBKR | Sale | 26,077 | Sep 12, 2023 | Sept. 13, 2023, 4:03 p.m. |
IBKR | Sale | 19,694 | Sep 11, 2023 | Sept. 13, 2023, 4:03 p.m. |
IBKR | Sale | 3,400 | Nov 22, 2022 | Nov. 25, 2022, 2:15 p.m. |
IBKR | Sale | 13,600 | Nov 22, 2022 | Nov. 25, 2022, 2:15 p.m. |
IBKR | Sale | 2,600 | Nov 22, 2022 | Nov. 25, 2022, 2:15 p.m. |
IBKR | Sale | 1,300 | Nov 21, 2022 | Nov. 22, 2022, 5:03 p.m. |
IBKR | Sale | 18,000 | Nov 21, 2022 | Nov. 22, 2022, 5:03 p.m. |
IBKR | Sale | 5,500 | Nov 18, 2022 | Nov. 22, 2022, 5:03 p.m. |
IBKR | Sale | 14,500 | Nov 18, 2022 | Nov. 22, 2022, 5:03 p.m. |
IBKR | Sale | 4,400 | Nov 17, 2022 | Nov. 18, 2022, 5:03 p.m. |
IBKR | Sale | 12,900 | Nov 17, 2022 | Nov. 18, 2022, 5:03 p.m. |
IBKR | Sale | 1,700 | Nov 17, 2022 | Nov. 18, 2022, 5:03 p.m. |
IBKR | Sale | 8,000 | Nov 16, 2022 | Nov. 18, 2022, 5:03 p.m. |
IBKR | Sale | 12,000 | Nov 16, 2022 | Nov. 18, 2022, 5:03 p.m. |
IBKR | Sale | 200 | Nov 15, 2022 | Nov. 16, 2022, 5:13 p.m. |
IBKR | Sale | 15,700 | Nov 15, 2022 | Nov. 16, 2022, 5:13 p.m. |
IBKR | Sale | 2,800 | Nov 15, 2022 | Nov. 16, 2022, 5:13 p.m. |
IBKR | Sale | 200 | Nov 14, 2022 | Nov. 16, 2022, 5:13 p.m. |
IBKR | Sale | 13,200 | Nov 14, 2022 | Nov. 16, 2022, 5:13 p.m. |
IBKR | Sale | 6,600 | Nov 14, 2022 | Nov. 16, 2022, 5:13 p.m. |
IBKR | Sale | 13,419 | Nov 08, 2022 | Nov. 10, 2022, 6:08 p.m. |
IBKR | Sale | 1,200 | Nov 09, 2022 | Nov. 10, 2022, 6:08 p.m. |
IBKR | Sale | 7,200 | Nov 09, 2022 | Nov. 10, 2022, 6:08 p.m. |
IBKR | Sale | 11,600 | Nov 09, 2022 | Nov. 10, 2022, 6:08 p.m. |
IBKR | Sale | 6,581 | Nov 08, 2022 | Nov. 10, 2022, 6:08 p.m. |
IBKR | Sale | 8,400 | Nov 01, 2022 | Nov. 8, 2022, 5:21 p.m. |
IBKR | Sale | 1,600 | Oct 31, 2022 | Nov. 8, 2022, 5:21 p.m. |
IBKR | Sale | 18,400 | Oct 31, 2022 | Nov. 8, 2022, 5:21 p.m. |
IBKR | Sale | 300 | Nov 01, 2022 | Nov. 8, 2022, 5:21 p.m. |
IBKR | Sale | 11,300 | Nov 01, 2022 | Nov. 8, 2022, 5:21 p.m. |
IBKR | Sale | 5,000 | Nov 02, 2022 | Nov. 8, 2022, 5:17 p.m. |
IBKR | Sale | 9,200 | Nov 03, 2022 | Nov. 8, 2022, 5:17 p.m. |
IBKR | Sale | 800 | Nov 02, 2022 | Nov. 8, 2022, 5:17 p.m. |
IBKR | Sale | 7,541 | Nov 07, 2022 | Nov. 8, 2022, 5:14 p.m. |
IBKR | Sale | 5,100 | Nov 04, 2022 | Nov. 8, 2022, 5:14 p.m. |
IBKR | Sale | 12,459 | Nov 07, 2022 | Nov. 8, 2022, 5:14 p.m. |
IBKR | Sale | 6,297 | Jan 13, 2022 | Jan. 18, 2022, 5:27 p.m. |
IBKR | Sale | 15,976 | Jan 12, 2022 | Jan. 13, 2022, 5:52 p.m. |
IBKR | Sale | 6,926 | Jan 11, 2022 | Jan. 13, 2022, 5:52 p.m. |
IBKR | Sale | 9,916 | Jan 11, 2022 | Jan. 13, 2022, 5:52 p.m. |
IBKR | Sale | 551 | Jan 10, 2022 | Jan. 11, 2022, 8:26 p.m. |
IBKR | Sale | 15,504 | Jan 10, 2022 | Jan. 11, 2022, 8:26 p.m. |
IBKR | Sale | 16,842 | Jan 07, 2022 | Jan. 11, 2022, 8:26 p.m. |
IBKR | Sale | 2,284 | Jan 05, 2022 | Jan. 6, 2022, 8 p.m. |
IBKR | Sale | 12 | Jan 06, 2022 | Jan. 6, 2022, 8 p.m. |
IBKR | Sale | 16,830 | Jan 06, 2022 | Jan. 6, 2022, 8 p.m. |
IBKR | Sale | 77 | Jan 05, 2022 | Jan. 6, 2022, 8 p.m. |
IBKR | Sale | 10,152 | Jan 05, 2022 | Jan. 6, 2022, 8 p.m. |
IBKR | Sale | 4,328 | Jan 05, 2022 | Jan. 6, 2022, 8 p.m. |
IBKR | Sale | 158 | Jan 04, 2022 | Jan. 4, 2022, 8 p.m. |
IBKR | Sale | 7,043 | Jan 04, 2022 | Jan. 4, 2022, 8 p.m. |
IBKR | Sale | 9,641 | Jan 04, 2022 | Jan. 4, 2022, 8 p.m. |
IBKR | Sale | 315 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
IBKR | Sale | 5,903 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
IBKR | Sale | 2,361 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
IBKR | Sale | 1,337 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
IBKR | Sale | 6,690 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
IBKR | Sale | 16,842 | Dec 31, 2021 | Jan. 3, 2022, 6:25 p.m. |
IBKR | Sale | 865 | Dec 30, 2021 | Jan. 3, 2022, 6:25 p.m. |
IBKR | Sale | 14,953 | Dec 30, 2021 | Jan. 3, 2022, 6:25 p.m. |
IBKR | Sale | 16,842 | Dec 29, 2021 | Dec. 29, 2021, 8 p.m. |
IBKR | Sale | 2,361 | Dec 28, 2021 | Dec. 29, 2021, 8 p.m. |
IBKR | Sale | 13,851 | Dec 28, 2021 | Dec. 29, 2021, 8 p.m. |
IBKR | Sale | 1,909 | Dec 27, 2021 | Dec. 28, 2021, 5:23 p.m. |
IBKR | Sale | 14,933 | Dec 27, 2021 | Dec. 28, 2021, 5:23 p.m. |
IBKR | Sale | 2,046 | Dec 23, 2021 | Dec. 28, 2021, 5:23 p.m. |
IBKR | Sale | 14,796 | Dec 23, 2021 | Dec. 28, 2021, 5:23 p.m. |
IBKR | Sale | 6,847 | Dec 21, 2021 | Dec. 23, 2021, 6:06 p.m. |
IBKR | Sale | 9,995 | Dec 21, 2021 | Dec. 23, 2021, 6:06 p.m. |
IBKR | Sale | 5,004 | Dec 22, 2021 | Dec. 23, 2021, 6:06 p.m. |
IBKR | Sale | 11,759 | Dec 22, 2021 | Dec. 23, 2021, 6:06 p.m. |
IBKR | Sale | 79 | Dec 22, 2021 | Dec. 23, 2021, 6:06 p.m. |
IBKR | Sale | 10,156 | Dec 17, 2021 | Dec. 20, 2021, 8 p.m. |
IBKR | Sale | 13,379 | Dec 20, 2021 | Dec. 20, 2021, 8 p.m. |
IBKR | Sale | 6,686 | Dec 17, 2021 | Dec. 20, 2021, 8 p.m. |
IBKR | Sale | 3,462 | Dec 20, 2021 | Dec. 20, 2021, 8 p.m. |
IBKR | Sale | 12,432 | Dec 15, 2021 | Dec. 16, 2021, 8 p.m. |
IBKR | Sale | 9,444 | Dec 16, 2021 | Dec. 16, 2021, 8 p.m. |
IBKR | Sale | 5,430 | Dec 16, 2021 | Dec. 16, 2021, 8 p.m. |
IBKR | Sale | 3,859 | Dec 15, 2021 | Dec. 16, 2021, 8 p.m. |
IBKR | Sale | 1,968 | Dec 16, 2021 | Dec. 16, 2021, 8 p.m. |
IBKR | Sale | 4,171 | Dec 14, 2021 | Dec. 15, 2021, 5:23 p.m. |
IBKR | Sale | 12,277 | Dec 14, 2021 | Dec. 15, 2021, 5:23 p.m. |
IBKR | Sale | 16,291 | Dec 13, 2021 | Dec. 15, 2021, 5:23 p.m. |
IBKR | Sale | 158 | Dec 10, 2021 | Dec. 13, 2021, 5:51 p.m. |
IBKR | Sale | 16,684 | Dec 10, 2021 | Dec. 13, 2021, 5:51 p.m. |
IBKR | Sale | 16,133 | Dec 09, 2021 | Dec. 13, 2021, 5:51 p.m. |
IBKR | Sale | 3,784 | Dec 08, 2021 | Dec. 8, 2021, 8 p.m. |
IBKR | Sale | 12,586 | Dec 08, 2021 | Dec. 8, 2021, 8 p.m. |
IBKR | Sale | 236 | Dec 07, 2021 | Dec. 8, 2021, 8 p.m. |
IBKR | Sale | 16,606 | Dec 07, 2021 | Dec. 8, 2021, 8 p.m. |
IBKR | Sale | 11,018 | Dec 06, 2021 | Dec. 7, 2021, 6:09 p.m. |
IBKR | Sale | 3,856 | Dec 06, 2021 | Dec. 7, 2021, 6:09 p.m. |
IBKR | Sale | 945 | Dec 03, 2021 | Dec. 7, 2021, 6:09 p.m. |
IBKR | Sale | 3,226 | Dec 03, 2021 | Dec. 7, 2021, 6:09 p.m. |
IBKR | Sale | 11,333 | Dec 03, 2021 | Dec. 7, 2021, 6:09 p.m. |
IBKR | Sale | 3,629 | Dec 02, 2021 | Dec. 2, 2021, 8 p.m. |
IBKR | Sale | 12,505 | Dec 02, 2021 | Dec. 2, 2021, 8 p.m. |
IBKR | Sale | 708 | Dec 02, 2021 | Dec. 2, 2021, 8 p.m. |
IBKR | Sale | 393 | Dec 01, 2021 | Dec. 2, 2021, 8 p.m. |
IBKR | Sale | 5,273 | Dec 01, 2021 | Dec. 2, 2021, 8 p.m. |
IBKR | Sale | 11,176 | Dec 01, 2021 | Dec. 2, 2021, 8 p.m. |
IBKR | Sale | 944 | Nov 30, 2021 | Dec. 1, 2021, 5:57 p.m. |
IBKR | Sale | 15,819 | Nov 30, 2021 | Dec. 1, 2021, 5:57 p.m. |
IBKR | Sale | 7,555 | Nov 29, 2021 | Dec. 1, 2021, 5:57 p.m. |
IBKR | Sale | 9,287 | Nov 29, 2021 | Dec. 1, 2021, 5:57 p.m. |
IBKR | Sale | 236 | Nov 26, 2021 | Nov. 29, 2021, 7:32 p.m. |
IBKR | Sale | 8,499 | Nov 26, 2021 | Nov. 29, 2021, 7:32 p.m. |
IBKR | Sale | 1,653 | Nov 24, 2021 | Nov. 29, 2021, 7:32 p.m. |
IBKR | Sale | 12,749 | Nov 24, 2021 | Nov. 29, 2021, 7:32 p.m. |
IBKR | Sale | 2,440 | Nov 24, 2021 | Nov. 29, 2021, 7:32 p.m. |
IBKR | Sale | 8,657 | Nov 23, 2021 | Nov. 24, 2021, 5:39 p.m. |
IBKR | Sale | 8,185 | Nov 23, 2021 | Nov. 24, 2021, 5:39 p.m. |
IBKR | Sale | 14,717 | Nov 22, 2021 | Nov. 24, 2021, 5:39 p.m. |
IBKR | Sale | 1,574 | Nov 22, 2021 | Nov. 24, 2021, 5:39 p.m. |
IBKR | Sale | 1,180 | Nov 19, 2021 | Nov. 22, 2021, 5:22 p.m. |
IBKR | Sale | 15,662 | Nov 19, 2021 | Nov. 22, 2021, 5:22 p.m. |
IBKR | Sale | 8,263 | Nov 18, 2021 | Nov. 22, 2021, 5:22 p.m. |
IBKR | Sale | 8,185 | Nov 18, 2021 | Nov. 22, 2021, 5:22 p.m. |
IBKR | Sale | 16,842 | Nov 17, 2021 | Nov. 18, 2021, 5:12 p.m. |
IBKR | Sale | 1,130 | Nov 16, 2021 | Nov. 18, 2021, 5:12 p.m. |
IBKR | Sale | 15,475 | Nov 16, 2021 | Nov. 18, 2021, 5:12 p.m. |
IBKR | Sale | 4,958 | Nov 15, 2021 | Nov. 16, 2021, 6:39 p.m. |
IBKR | Sale | 11,333 | Nov 15, 2021 | Nov. 16, 2021, 6:39 p.m. |
IBKR | Sale | 16,842 | Nov 12, 2021 | Nov. 16, 2021, 6:39 p.m. |
IBKR | Sale | 16,527 | Nov 11, 2021 | Nov. 11, 2021, 8 p.m. |
IBKR | Sale | 5,335 | Nov 10, 2021 | Nov. 11, 2021, 8 p.m. |
IBKR | Sale | 11,507 | Nov 10, 2021 | Nov. 11, 2021, 8 p.m. |
IBKR | Sale | 2,046 | Nov 09, 2021 | Nov. 9, 2021, 8 p.m. |
IBKR | Sale | 14,481 | Nov 09, 2021 | Nov. 9, 2021, 8 p.m. |
IBKR | Sale | 1,810 | Nov 08, 2021 | Nov. 9, 2021, 8 p.m. |
IBKR | Sale | 15,032 | Nov 08, 2021 | Nov. 9, 2021, 8 p.m. |
IBKR | Sale | 9,916 | Nov 05, 2021 | Nov. 7, 2021, 8 p.m. |
IBKR | Sale | 6,453 | Nov 05, 2021 | Nov. 7, 2021, 8 p.m. |
IBKR | Sale | 1,259 | Nov 04, 2021 | Nov. 7, 2021, 8 p.m. |
IBKR | Sale | 14,875 | Nov 04, 2021 | Nov. 7, 2021, 8 p.m. |
IBKR | Sale | 15,268 | Nov 03, 2021 | Nov. 3, 2021, 8 p.m. |
IBKR | Sale | 1,574 | Nov 03, 2021 | Nov. 3, 2021, 8 p.m. |
IBKR | Sale | 1,847 | Nov 02, 2021 | Nov. 3, 2021, 8 p.m. |
IBKR | Sale | 16,726 | Nov 02, 2021 | Nov. 3, 2021, 8 p.m. |
IBKR | Sale | 4,531 | Nov 01, 2021 | Nov. 1, 2021, 8 p.m. |
IBKR | Sale | 4,598 | Nov 01, 2021 | Nov. 1, 2021, 8 p.m. |
IBKR | Sale | 4,250 | Nov 01, 2021 | Nov. 1, 2021, 8 p.m. |
IBKR | Sale | 5,194 | Nov 01, 2021 | Nov. 1, 2021, 8 p.m. |
IBKR | Sale | 18,573 | Oct 29, 2021 | Nov. 1, 2021, 8 p.m. |
IBKR | Sale | 1,810 | Oct 28, 2021 | Oct. 28, 2021, 8 p.m. |
IBKR | Sale | 16,291 | Oct 28, 2021 | Oct. 28, 2021, 8 p.m. |
IBKR | Sale | 1,417 | Oct 27, 2021 | Oct. 28, 2021, 8 p.m. |
IBKR | Sale | 17,156 | Oct 27, 2021 | Oct. 28, 2021, 8 p.m. |
IBKR | Sale | 313 | Oct 22, 2021 | Oct. 24, 2021, 8 p.m. |
IBKR | Sale | 17,552 | Oct 22, 2021 | Oct. 24, 2021, 8 p.m. |
IBKR | Sale | 4,407 | Oct 21, 2021 | Oct. 24, 2021, 8 p.m. |
IBKR | Sale | 14,166 | Oct 21, 2021 | Oct. 24, 2021, 8 p.m. |
IBKR | Sale | 12,626 | Oct 19, 2021 | Oct. 20, 2021, 8 p.m. |
IBKR | Sale | 3,463 | Oct 20, 2021 | Oct. 20, 2021, 8 p.m. |
IBKR | Sale | 12,041 | Oct 20, 2021 | Oct. 20, 2021, 8 p.m. |
IBKR | Sale | 1,810 | Oct 20, 2021 | Oct. 20, 2021, 8 p.m. |
IBKR | Sale | 911 | Oct 19, 2021 | Oct. 20, 2021, 8 p.m. |
IBKR | Sale | 4,958 | Oct 19, 2021 | Oct. 20, 2021, 8 p.m. |
IBKR | Sale | 5,509 | Oct 18, 2021 | Oct. 18, 2021, 8 p.m. |
IBKR | Sale | 11,883 | Oct 18, 2021 | Oct. 18, 2021, 8 p.m. |
IBKR | Sale | 1,181 | Oct 18, 2021 | Oct. 18, 2021, 8 p.m. |
IBKR | Sale | 1,102 | Oct 15, 2021 | Oct. 18, 2021, 8 p.m. |
IBKR | Sale | 16,684 | Oct 15, 2021 | Oct. 18, 2021, 8 p.m. |
IBKR | Sale | 6,768 | Oct 14, 2021 | Oct. 14, 2021, 8 p.m. |
IBKR | Sale | 10,231 | Oct 14, 2021 | Oct. 14, 2021, 8 p.m. |
IBKR | Sale | 8,934 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
IBKR | Sale | 9,640 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
IBKR | Sale | 2,675 | Oct 12, 2021 | Oct. 12, 2021, 8 p.m. |
IBKR | Sale | 15,898 | Oct 12, 2021 | Oct. 12, 2021, 8 p.m. |
IBKR | Sale | 18,573 | Oct 11, 2021 | Oct. 12, 2021, 8 p.m. |
IBKR | Sale | 7,184 | Oct 08, 2021 | Oct. 11, 2021, 8 p.m. |
IBKR | Sale | 10,760 | Oct 08, 2021 | Oct. 11, 2021, 8 p.m. |
