Alyssa Henry Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 5 days, 14 hours ago
Alyssa Henry has an estimated net worth of at least $168.7 million*, as of Nov. 20, 2024. They own 475,512 shares of SQ stock. They have sold 1.7 million shares of SQ stock since 2021, for an estimated $125.0 million.
Alyssa Henry $SQ SEC Form 4 Insider Trading
Alyssa Henry has filed a total of 172 insider trades in $SQ since 2021. Their most recent trade was a sale of 4,196 shares, made on Oct 02, 2023. Their largest trade was a sale of 30,769 shares, made on Apr 19, 2023. We estimate that they now own 475,512 shares of $SQ, worth an estimated $43.7 million.
Insider Trading at $SQ
There have been a total of 459 insider trades reported at $SQ since 2021, with 975,051 shares purchased and 3.3 million shares sold. The most active insider traders in $SQ stock have been Alyssa Henry, Brian Grassadonia, and Amrita Ahuja. The most recent trade was a sale of 3,281 shares reported by Brian Grassadonia (Cash App Lead), made on Nov 21, 2024.
History of Insider Stock Trades by Alyssa Henry
Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) |
---|---|---|---|---|
SQ | Sale | 4,196 | Oct 02, 2023 | Oct. 4, 2023, 6:29 p.m. |
SQ | Sale | 2,357 | Aug 21, 2023 | Aug. 23, 2023, 6:57 p.m. |
SQ | Sale | 4,197 | Jul 03, 2023 | July 6, 2023, 5:32 p.m. |
SQ | Sale | 2,357 | May 22, 2023 | May 24, 2023, 5:05 p.m. |
SQ | Sale | 3,977 | May 03, 2023 | May 5, 2023, 5:04 p.m. |
SQ | Sale | 26,792 | May 03, 2023 | May 5, 2023, 5:04 p.m. |
SQ | Sale | 17,246 | Apr 26, 2023 | April 28, 2023, 8:18 p.m. |
SQ | Sale | 13,523 | Apr 26, 2023 | April 28, 2023, 8:18 p.m. |
SQ | Sale | 30,769 | Apr 19, 2023 | April 21, 2023, 5:02 p.m. |
SQ | Sale | 9,550 | Apr 12, 2023 | April 14, 2023, 5:18 p.m. |
SQ | Sale | 11,714 | Apr 12, 2023 | April 14, 2023, 5:18 p.m. |
SQ | Sale | 9,505 | Apr 12, 2023 | April 14, 2023, 5:18 p.m. |
SQ | Sale | 30,769 | Apr 05, 2023 | April 7, 2023, 6 p.m. |
SQ | Sale | 5,507 | Apr 03, 2023 | April 5, 2023, 5:29 p.m. |
SQ | Sale | 20,013 | Mar 29, 2023 | March 31, 2023, 5:17 p.m. |
SQ | Sale | 564 | Mar 29, 2023 | March 31, 2023, 5:17 p.m. |
SQ | Sale | 10,192 | Mar 29, 2023 | March 31, 2023, 5:17 p.m. |
SQ | Sale | 13,243 | Mar 22, 2023 | March 24, 2023, 5:32 p.m. |
SQ | Sale | 100 | Mar 22, 2023 | March 24, 2023, 5:32 p.m. |
SQ | Sale | 17,426 | Mar 22, 2023 | March 24, 2023, 5:32 p.m. |
SQ | Sale | 30,769 | Mar 15, 2023 | March 17, 2023, 5:17 p.m. |
SQ | Sale | 24,881 | Mar 08, 2023 | March 10, 2023, 5:58 p.m. |
SQ | Sale | 5,888 | Mar 08, 2023 | March 10, 2023, 5:58 p.m. |
SQ | Sale | 29,838 | Feb 22, 2023 | Feb. 24, 2023, 6:04 p.m. |
SQ | Sale | 931 | Feb 22, 2023 | Feb. 24, 2023, 6:04 p.m. |
SQ | Sale | 22,607 | Feb 15, 2023 | Feb. 17, 2023, 6:03 p.m. |
SQ | Sale | 272 | Feb 15, 2023 | Feb. 17, 2023, 6:03 p.m. |
SQ | Sale | 7,890 | Feb 15, 2023 | Feb. 17, 2023, 6:03 p.m. |
SQ | Sale | 4,737 | Feb 08, 2023 | Feb. 10, 2023, 6:05 p.m. |
SQ | Sale | 26,032 | Feb 08, 2023 | Feb. 10, 2023, 6:05 p.m. |
SQ | Sale | 4,351 | Feb 01, 2023 | Feb. 3, 2023, 6:02 p.m. |
SQ | Sale | 26,418 | Feb 01, 2023 | Feb. 3, 2023, 6:02 p.m. |
SQ | Sale | 12,620 | Jan 25, 2023 | Jan. 27, 2023, 6:34 p.m. |
SQ | Sale | 18,149 | Jan 25, 2023 | Jan. 27, 2023, 6:34 p.m. |
SQ | Sale | 27,867 | Jan 18, 2023 | Jan. 20, 2023, 6:15 p.m. |
SQ | Sale | 2,902 | Jan 18, 2023 | Jan. 20, 2023, 6:15 p.m. |
SQ | Sale | 23,497 | Jan 11, 2023 | Jan. 13, 2023, 6:09 p.m. |
SQ | Sale | 7,272 | Jan 11, 2023 | Jan. 13, 2023, 6:09 p.m. |
SQ | Sale | 16,602 | Jan 04, 2023 | Jan. 5, 2023, 6:45 p.m. |
SQ | Sale | 14,167 | Jan 04, 2023 | Jan. 5, 2023, 6:45 p.m. |
SQ | Sale | 3,950 | Jan 03, 2023 | Jan. 5, 2023, 6:45 p.m. |
SQ | Sale | 14,081 | Dec 28, 2022 | Dec. 30, 2022, 5:01 p.m. |
SQ | Sale | 16,688 | Dec 28, 2022 | Dec. 30, 2022, 5:01 p.m. |
SQ | Sale | 10,090 | Dec 21, 2022 | Dec. 23, 2022, 5:02 p.m. |
SQ | Sale | 20,679 | Dec 21, 2022 | Dec. 23, 2022, 5:02 p.m. |
SQ | Sale | 11,304 | Dec 14, 2022 | Dec. 16, 2022, 5:07 p.m. |
SQ | Sale | 19,465 | Dec 14, 2022 | Dec. 16, 2022, 5:07 p.m. |
SQ | Sale | 10,292 | Dec 07, 2022 | Dec. 9, 2022, 6:05 p.m. |
SQ | Sale | 20,477 | Dec 07, 2022 | Dec. 9, 2022, 6:05 p.m. |
SQ | Sale | 22,356 | Nov 30, 2022 | Dec. 2, 2022, 5:26 p.m. |
SQ | Sale | 8,413 | Nov 30, 2022 | Dec. 2, 2022, 5:26 p.m. |
SQ | Sale | 27,522 | Nov 23, 2022 | Nov. 28, 2022, 6:05 p.m. |
SQ | Sale | 3,247 | Nov 23, 2022 | Nov. 28, 2022, 6:05 p.m. |
SQ | Sale | 10,600 | Nov 16, 2022 | Nov. 18, 2022, 6:16 p.m. |
SQ | Sale | 20,169 | Nov 16, 2022 | Nov. 18, 2022, 6:16 p.m. |
SQ | Sale | 25,907 | Nov 09, 2022 | Nov. 10, 2022, 10:52 p.m. |
SQ | Sale | 4,862 | Nov 09, 2022 | Nov. 10, 2022, 10:52 p.m. |
SQ | Sale | 30,769 | Nov 02, 2022 | Nov. 4, 2022, 5:20 p.m. |
SQ | Sale | 8,173 | Oct 26, 2022 | Oct. 28, 2022, 5:07 p.m. |
SQ | Sale | 17,953 | Oct 26, 2022 | Oct. 28, 2022, 5:07 p.m. |
SQ | Sale | 4,643 | Oct 26, 2022 | Oct. 28, 2022, 5:07 p.m. |
SQ | Sale | 15,253 | Oct 19, 2022 | Oct. 21, 2022, 4:55 p.m. |
SQ | Sale | 15,516 | Oct 19, 2022 | Oct. 21, 2022, 4:55 p.m. |
SQ | Sale | 18,891 | Oct 12, 2022 | Oct. 14, 2022, 5:10 p.m. |
SQ | Sale | 11,878 | Oct 12, 2022 | Oct. 14, 2022, 5:10 p.m. |
SQ | Sale | 16,832 | Oct 05, 2022 | Oct. 7, 2022, 5 p.m. |
SQ | Sale | 13,937 | Oct 05, 2022 | Oct. 7, 2022, 5 p.m. |
SQ | Sale | 5,443 | Oct 03, 2022 | Oct. 5, 2022, 5:37 p.m. |
SQ | Sale | 20,651 | Sep 28, 2022 | Sept. 30, 2022, 5:01 p.m. |
SQ | Sale | 10,118 | Sep 28, 2022 | Sept. 30, 2022, 5:01 p.m. |
SQ | Sale | 1,400 | Sep 21, 2022 | Sept. 23, 2022, 5:01 p.m. |
SQ | Sale | 29,369 | Sep 21, 2022 | Sept. 23, 2022, 5:01 p.m. |
SQ | Sale | 27,869 | Sep 14, 2022 | Sept. 16, 2022, 5:04 p.m. |
SQ | Sale | 2,900 | Sep 14, 2022 | Sept. 16, 2022, 5:04 p.m. |
SQ | Sale | 24,491 | Sep 07, 2022 | Sept. 9, 2022, 5:05 p.m. |
SQ | Sale | 6,278 | Sep 07, 2022 | Sept. 9, 2022, 5:05 p.m. |
SQ | Sale | 7,254 | Aug 31, 2022 | Sept. 2, 2022, 5:01 p.m. |
SQ | Sale | 23,515 | Aug 31, 2022 | Sept. 2, 2022, 5:01 p.m. |
SQ | Sale | 600 | Aug 24, 2022 | Aug. 26, 2022, 4:43 p.m. |
SQ | Sale | 30,169 | Aug 24, 2022 | Aug. 26, 2022, 4:43 p.m. |
SQ | Sale | 14,213 | Aug 17, 2022 | Aug. 19, 2022, 5 p.m. |
SQ | Sale | 900 | Aug 17, 2022 | Aug. 19, 2022, 5 p.m. |
SQ | Sale | 15,656 | Aug 17, 2022 | Aug. 19, 2022, 5 p.m. |
SQ | Sale | 21,772 | Aug 10, 2022 | Aug. 12, 2022, 5:03 p.m. |
SQ | Sale | 8,997 | Aug 10, 2022 | Aug. 12, 2022, 5:03 p.m. |
SQ | Sale | 10,900 | Aug 03, 2022 | Aug. 5, 2022, 5:09 p.m. |
SQ | Sale | 3,307 | Aug 03, 2022 | Aug. 5, 2022, 5:09 p.m. |
SQ | Sale | 16,562 | Aug 03, 2022 | Aug. 5, 2022, 5:09 p.m. |
SQ | Sale | 5,104 | Jul 27, 2022 | July 29, 2022, 4:10 p.m. |
SQ | Sale | 25,666 | Jul 27, 2022 | July 29, 2022, 4:10 p.m. |
SQ | Sale | 22,641 | Jul 20, 2022 | July 22, 2022, 5:20 p.m. |
SQ | Sale | 1,200 | Jul 20, 2022 | July 22, 2022, 5:20 p.m. |
SQ | Sale | 6,929 | Jul 20, 2022 | July 22, 2022, 5:20 p.m. |
SQ | Sale | 13,798 | Jul 13, 2022 | July 15, 2022, 5:15 p.m. |
SQ | Sale | 11,825 | Jul 13, 2022 | July 15, 2022, 5:15 p.m. |
SQ | Sale | 5,147 | Jul 13, 2022 | July 15, 2022, 5:15 p.m. |
SQ | Sale | 5,485 | Jul 05, 2022 | July 7, 2022, 5:07 p.m. |
SQ | Sale | 5,340 | Jul 06, 2022 | July 7, 2022, 5:07 p.m. |
SQ | Sale | 8,416 | Jul 06, 2022 | July 7, 2022, 5:07 p.m. |
SQ | Sale | 17,014 | Jul 06, 2022 | July 7, 2022, 5:07 p.m. |
SQ | Sale | 11,204 | Jun 29, 2022 | July 1, 2022, 5:07 p.m. |
SQ | Sale | 16,715 | Jun 29, 2022 | July 1, 2022, 5:07 p.m. |
SQ | Sale | 2,851 | Jun 29, 2022 | July 1, 2022, 5:07 p.m. |
SQ | Sale | 8,655 | Jun 22, 2022 | June 24, 2022, 5:53 p.m. |
SQ | Sale | 22,115 | Jun 22, 2022 | June 24, 2022, 5:53 p.m. |
SQ | Sale | 18,304 | Jun 15, 2022 | June 16, 2022, 8 p.m. |
SQ | Sale | 8,120 | Jun 15, 2022 | June 16, 2022, 8 p.m. |
SQ | Sale | 4,146 | Jun 15, 2022 | June 16, 2022, 8 p.m. |
SQ | Sale | 200 | Jun 15, 2022 | June 16, 2022, 8 p.m. |
SQ | Sale | 7,804 | Jun 08, 2022 | June 10, 2022, 5:20 p.m. |
SQ | Sale | 6,475 | Jun 08, 2022 | June 10, 2022, 5:20 p.m. |
SQ | Sale | 16,491 | Jun 08, 2022 | June 10, 2022, 5:20 p.m. |
SQ | Sale | 10,945 | Jun 01, 2022 | June 2, 2022, 8 p.m. |
SQ | Sale | 11,225 | Jun 01, 2022 | June 2, 2022, 8 p.m. |
SQ | Sale | 8,600 | Jun 01, 2022 | June 2, 2022, 8 p.m. |
SQ | Sale | 9,002 | May 25, 2022 | May 26, 2022, 8 p.m. |
SQ | Sale | 17,885 | May 25, 2022 | May 26, 2022, 8 p.m. |
SQ | Sale | 3,783 | May 25, 2022 | May 26, 2022, 8 p.m. |
SQ | Sale | 100 | May 25, 2022 | May 26, 2022, 8 p.m. |
SQ | Sale | 11,286 | May 18, 2022 | May 20, 2022, 8:08 p.m. |
SQ | Sale | 14,784 | May 18, 2022 | May 20, 2022, 8:08 p.m. |
SQ | Sale | 4,700 | May 18, 2022 | May 20, 2022, 8:08 p.m. |
SQ | Sale | 7,223 | May 11, 2022 | May 13, 2022, 5:28 p.m. |
SQ | Sale | 6,005 | May 11, 2022 | May 13, 2022, 5:28 p.m. |
SQ | Sale | 5,192 | May 11, 2022 | May 13, 2022, 5:28 p.m. |
SQ | Sale | 4,800 | May 11, 2022 | May 13, 2022, 5:28 p.m. |
SQ | Sale | 7,550 | May 11, 2022 | May 13, 2022, 5:28 p.m. |
SQ | Sale | 300 | Nov 17, 2021 | Nov. 19, 2021, 6:11 p.m. |
SQ | Sale | 300 | Nov 17, 2021 | Nov. 19, 2021, 6:11 p.m. |
SQ | Sale | 700 | Nov 17, 2021 | Nov. 19, 2021, 6:11 p.m. |
SQ | Sale | 600 | Nov 17, 2021 | Nov. 19, 2021, 6:11 p.m. |
SQ | Sale | 1,100 | Nov 17, 2021 | Nov. 19, 2021, 6:11 p.m. |
SQ | Sale | 1,443 | Nov 17, 2021 | Nov. 19, 2021, 6:11 p.m. |
SQ | Sale | 705 | Nov 17, 2021 | Nov. 19, 2021, 6:11 p.m. |
SQ | Sale | 4,852 | Nov 17, 2021 | Nov. 19, 2021, 6:11 p.m. |
SQ | Sale | 300 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SQ | Sale | 2,088 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SQ | Sale | 6,412 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SQ | Sale | 1,200 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SQ | Sale | 490 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SQ | Sale | 100 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SQ | Sale | 500 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SQ | Sale | 400 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SQ | Sale | 900 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SQ | Sale | 200 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SQ | Sale | 200 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SQ | Sale | 3,561 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SQ | Sale | 700 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SQ | Sale | 2,949 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SQ | Sale | 400 | Aug 11, 2021 | Aug. 12, 2021, 8 p.m. |
SQ | Sale | 200 | Aug 11, 2021 | Aug. 12, 2021, 8 p.m. |
SQ | Sale | 200 | Aug 11, 2021 | Aug. 12, 2021, 8 p.m. |
SQ | Sale | 1,114 | Aug 11, 2021 | Aug. 12, 2021, 8 p.m. |
SQ | Sale | 1,000 | Aug 11, 2021 | Aug. 12, 2021, 8 p.m. |
SQ | Sale | 607 | Aug 11, 2021 | Aug. 12, 2021, 8 p.m. |
SQ | Sale | 4,079 | Aug 11, 2021 | Aug. 12, 2021, 8 p.m. |
SQ | Sale | 1,900 | Aug 11, 2021 | Aug. 12, 2021, 8 p.m. |
SQ | Sale | 500 | Aug 11, 2021 | Aug. 12, 2021, 8 p.m. |
SQ | Sale | 906 | Jul 14, 2021 | July 15, 2021, 8 p.m. |
SQ | Sale | 1,300 | Jul 14, 2021 | July 15, 2021, 8 p.m. |
SQ | Sale | 1,500 | Jul 14, 2021 | July 15, 2021, 8 p.m. |
SQ | Sale | 500 | Jul 14, 2021 | July 15, 2021, 8 p.m. |
SQ | Sale | 2,717 | Jul 14, 2021 | July 15, 2021, 8 p.m. |
SQ | Sale | 2,400 | Jul 14, 2021 | July 15, 2021, 8 p.m. |
SQ | Sale | 677 | Jul 14, 2021 | July 15, 2021, 8 p.m. |
SQ | Sale | 1,000 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SQ | Sale | 200 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SQ | Sale | 300 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SQ | Sale | 2,863 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SQ | Sale | 2,466 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SQ | Sale | 1,200 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SQ | Sale | 1,971 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
$SQ Executives and Stock Owners with Insider Trades
-
Alyssa Henry, Square Lead
-
Brian Grassadonia, Cash App Lead
-
Amrita Ahuja, Chief Financial Officer
-
Alyssa Henry, Seller Lead
-
Amrita Ahuja, CFO & COO
-
Ajmere Dale, Chief Accounting Officer
-
Chrysty Esperanza, Counsel Lead
-
Chrysty Esperanza, Chief Legal Officer
-
Sivan Whiteley, Gen. Counsel & Corp. Secretary
-
Sivan Whiteley, Chief Legal Ofcr. & Corp. Sec.
*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.