Michael Benkowitz Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 1 week, 1 day ago
Michael Benkowitz has an estimated net worth of at least $49.1 million*, as of Dec. 18, 2024. They own 2,577 shares of UTHR stock. They have sold 139,700 shares of UTHR stock since 2021, for an estimated $48.1 million.
Michael Benkowitz $UTHR SEC Form 4 Insider Trading
Michael Benkowitz has filed a total of 129 insider trades in $UTHR since 2021. Their most recent trade was a sale of 200 shares, made on Dec 23, 2024. Their largest trade was a sale of 7,300 shares, made on Aug 07, 2024. We estimate that they now own 2,577 shares of $UTHR, worth an estimated $982,906.
Insider Trading at $UTHR
There have been a total of 1881 insider trades reported at $UTHR since 2021, with 21 shares purchased and 2.4 million shares sold. The most active insider traders in $UTHR stock have been Martine A Rothblatt, Martine A Rothblatt, and Paul A Mahon. The most recent trade was a sale of 1,100 shares reported by MICHAEL BENKOWITZ (PRESIDENT AND COO), made on Dec 23, 2024.
History of Insider Stock Trades by Michael Benkowitz
Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) |
---|---|---|---|---|
UTHR | Sale | 200 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 600 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 1,300 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 100 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 300 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 1,100 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 1,496 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 2,700 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 1,148 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 352 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 604 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 100 | Dec 23, 2024 | Dec. 26, 2024, 5:30 p.m. |
UTHR | Sale | 500 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 800 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 800 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 300 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 100 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 61 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 1,644 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 1,981 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 1,510 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 1,336 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 768 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 100 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 100 | Dec 16, 2024 | Dec. 17, 2024, 5:31 p.m. |
UTHR | Sale | 100 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 607 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 1,300 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 393 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 100 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 78 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 100 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 2,700 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 3,481 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 215 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 926 | Dec 09, 2024 | Dec. 10, 2024, 5:32 p.m. |
UTHR | Sale | 100 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 100 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 600 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 1,194 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 506 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 100 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 400 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 1,162 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 3,859 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 1,779 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 200 | Dec 02, 2024 | Dec. 3, 2024, 5:30 p.m. |
UTHR | Sale | 200 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 398 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 500 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 300 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 1,455 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 3,208 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 1,116 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 423 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 100 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 284 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 532 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 1,082 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 402 | Nov 25, 2024 | Nov. 27, 2024, 7:44 a.m. |
UTHR | Sale | 447 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 846 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 500 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 307 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 200 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 901 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 1,099 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 2,921 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 1,443 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 899 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 237 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 200 | Nov 18, 2024 | Nov. 19, 2024, 5:30 p.m. |
UTHR | Sale | 1,381 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 428 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 742 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 1,142 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 1,361 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 456 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 1,670 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 741 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 3,030 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 216 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 83 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 426 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 89 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 1,294 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 1,451 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 284 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 106 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 84 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 16 | Nov 11, 2024 | Nov. 12, 2024, 5:30 p.m. |
UTHR | Sale | 1,895 | Nov 07, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 100 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 493 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 530 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 300 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 300 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 777 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 300 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 1,025 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 972 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 1,100 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 204 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 1,507 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 1,592 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 800 | Nov 06, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 5,702 | Nov 07, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 2,640 | Nov 07, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 604 | Nov 07, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 1,855 | Nov 07, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 2,304 | Nov 07, 2024 | Nov. 8, 2024, 5:30 p.m. |
UTHR | Sale | 1,200 | Nov 01, 2024 | Nov. 4, 2024, 5:30 p.m. |
UTHR | Sale | 100 | Nov 01, 2024 | Nov. 4, 2024, 5:30 p.m. |
UTHR | Sale | 1,000 | Nov 01, 2024 | Nov. 4, 2024, 5:30 p.m. |
UTHR | Sale | 200 | Nov 01, 2024 | Nov. 4, 2024, 5:30 p.m. |
UTHR | Sale | 1,803 | Nov 01, 2024 | Nov. 4, 2024, 5:30 p.m. |
UTHR | Sale | 800 | Nov 01, 2024 | Nov. 4, 2024, 5:30 p.m. |
UTHR | Sale | 3,501 | Nov 01, 2024 | Nov. 4, 2024, 5:30 p.m. |
UTHR | Sale | 6,096 | Nov 01, 2024 | Nov. 4, 2024, 5:30 p.m. |
UTHR | Sale | 3,063 | Aug 07, 2024 | Aug. 8, 2024, 4:30 p.m. |
UTHR | Sale | 7,237 | Aug 07, 2024 | Aug. 8, 2024, 4:30 p.m. |
UTHR | Sale | 500 | Aug 07, 2024 | Aug. 8, 2024, 4:30 p.m. |
UTHR | Sale | 600 | Aug 07, 2024 | Aug. 8, 2024, 4:30 p.m. |
UTHR | Sale | 1,600 | Aug 07, 2024 | Aug. 8, 2024, 4:30 p.m. |
UTHR | Sale | 200 | Aug 07, 2024 | Aug. 8, 2024, 4:30 p.m. |
UTHR | Sale | 1,000 | Aug 07, 2024 | Aug. 8, 2024, 4:30 p.m. |
UTHR | Sale | 2,000 | Aug 07, 2024 | Aug. 8, 2024, 4:30 p.m. |
UTHR | Sale | 1,500 | Aug 07, 2024 | Aug. 8, 2024, 4:30 p.m. |
UTHR | Sale | 7,300 | Aug 07, 2024 | Aug. 8, 2024, 4:30 p.m. |
$UTHR Executives and Stock Owners with Insider Trades
-
Martine A Rothblatt, CHAIRPERSON & CEO
-
Martine A Rothblatt, Chairperson & CEO
-
Paul A Mahon, EVP & GENERAL COUNSEL
-
Michael Benkowitz, PRESIDENT AND COO
-
James Edgemond, CFO AND TREASURER
-
Paul A Mahon, EVP & General Counsel
-
Martine A Rothblatt, Chairman & CEO
*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.