Skip to Main Content
Insider Trading

Last Updated: 1 week, 2 days ago

Andrew Hykes has an estimated net worth of at least $45.1 million*, as of Dec. 18, 2024. They own 439,310 shares of NARI stock. They have sold 309,022 shares of NARI stock since 2021, for an estimated $20.3 million.

Andrew Hykes $NARI SEC Form 4 Insider Trading

Andrew Hykes has filed a total of 86 insider trades in $NARI since 2021. Their most recent trade was a sale of 2,400 shares, made on Dec 20, 2024. Their largest trade was a sale of 22,222 shares, made on Dec 15, 2021. We estimate that they now own 439,310 shares of $NARI, worth an estimated $24.7 million.



Insider Trading at $NARI

There have been a total of 608 insider trades reported at $NARI since 2021, with 56,435 shares purchased and 2.9 million shares sold. The most active insider traders in $NARI stock have been William Hoffman, Mitch C. Hill,, and Andrew Hykes. The most recent trade was a sale of 2,400 shares reported by Andrew Hykes (President and CEO), made on Dec 20, 2024.



History of Insider Stock Trades by Andrew Hykes

Company Ticker Purchase / Sale Shares Date Disclosed (EST)
NARI Sale 2,400 Dec 20, 2024 Dec. 20, 2024, 8:18 p.m.
NARI Sale 600 Dec 20, 2024 Dec. 20, 2024, 8:18 p.m.
NARI Sale 3,000 Nov 20, 2024 Nov. 22, 2024, 5:56 p.m.
NARI Sale 3,000 Oct 29, 2024 Oct. 31, 2024, 6:29 p.m.
NARI Sale 3,000 Aug 20, 2024 Aug. 22, 2024, 4:34 p.m.
NARI Sale 3,000 Jul 22, 2024 July 24, 2024, 5:04 p.m.
NARI Sale 3,000 Jul 01, 2024 July 3, 2024, 3:04 p.m.
NARI Sale 3,000 May 28, 2024 May 30, 2024, 7:14 p.m.
NARI Sale 16,415 Nov 16, 2023 Nov. 17, 2023, 8:17 p.m.
NARI Sale 21,033 Nov 16, 2023 Nov. 17, 2023, 8:17 p.m.
NARI Sale 9,906 Aug 16, 2023 Aug. 18, 2023, 5:05 p.m.
NARI Sale 595 Aug 16, 2023 Aug. 18, 2023, 5:05 p.m.
NARI Sale 8,009 Aug 16, 2023 Aug. 18, 2023, 5:05 p.m.
NARI Sale 18,166 Aug 16, 2023 Aug. 18, 2023, 5:05 p.m.
NARI Sale 51 May 17, 2023 May 18, 2023, 8:16 p.m.
NARI Sale 2,630 May 17, 2023 May 18, 2023, 8:16 p.m.
NARI Sale 16,079 May 17, 2023 May 18, 2023, 8:16 p.m.
NARI Sale 153 May 16, 2023 May 18, 2023, 8:16 p.m.
NARI Sale 16,945 May 16, 2023 May 18, 2023, 8:16 p.m.
NARI Sale 818 May 16, 2023 May 18, 2023, 8:16 p.m.
NARI Sale 1,800 Mar 20, 2023 March 21, 2023, 4:35 p.m.
NARI Sale 7,200 Mar 20, 2023 March 21, 2023, 4:35 p.m.
NARI Sale 6,900 Jan 20, 2023 Jan. 24, 2023, 6:45 p.m.
NARI Sale 100 Jan 20, 2023 Jan. 24, 2023, 6:45 p.m.
NARI Sale 2,000 Jan 20, 2023 Jan. 24, 2023, 6:45 p.m.
NARI Sale 4,090 Dec 20, 2022 Dec. 22, 2022, 5:31 p.m.
NARI Sale 4,010 Dec 20, 2022 Dec. 22, 2022, 5:31 p.m.
NARI Sale 900 Dec 20, 2022 Dec. 22, 2022, 5:31 p.m.
NARI Sale 3,989 Nov 21, 2022 Nov. 22, 2022, 5:35 p.m.
NARI Sale 5,011 Nov 21, 2022 Nov. 22, 2022, 5:35 p.m.
NARI Sale 400 Oct 20, 2022 Oct. 24, 2022, 5:20 p.m.
NARI Sale 2,565 Oct 20, 2022 Oct. 24, 2022, 5:20 p.m.
NARI Sale 4,491 Oct 20, 2022 Oct. 24, 2022, 5:20 p.m.
NARI Sale 1,544 Oct 20, 2022 Oct. 24, 2022, 5:20 p.m.
NARI Sale 5,000 Sep 06, 2022 Sept. 8, 2022, 5:37 p.m.
NARI Sale 435 Aug 01, 2022 Aug. 3, 2022, 12:30 p.m.
NARI Sale 61 Aug 01, 2022 Aug. 3, 2022, 12:30 p.m.
NARI Sale 3,604 Aug 01, 2022 Aug. 3, 2022, 12:30 p.m.
NARI Sale 900 Aug 01, 2022 Aug. 3, 2022, 12:30 p.m.
NARI Sale 5,000 Jul 05, 2022 July 6, 2022, 6:17 p.m.
NARI Sale 5,000 Jun 07, 2022 June 8, 2022, 8 p.m.
NARI Sale 1,418 May 02, 2022 May 3, 2022, 8 p.m.
NARI Sale 100 May 02, 2022 May 3, 2022, 8 p.m.
NARI Sale 1,163 May 02, 2022 May 3, 2022, 8 p.m.
NARI Sale 2,119 May 02, 2022 May 3, 2022, 8 p.m.
NARI Sale 200 May 02, 2022 May 3, 2022, 8 p.m.
NARI Sale 3,394 Apr 01, 2022 April 4, 2022, 8 p.m.
NARI Sale 2,607 Apr 01, 2022 April 4, 2022, 8 p.m.
NARI Sale 1,020 Apr 01, 2022 April 4, 2022, 8 p.m.
NARI Sale 1,373 Apr 01, 2022 April 4, 2022, 8 p.m.
NARI Sale 1,606 Apr 01, 2022 April 4, 2022, 8 p.m.
NARI Sale 3,137 Feb 28, 2022 March 2, 2022, 7:24 p.m.
NARI Sale 747 Mar 01, 2022 March 2, 2022, 7:24 p.m.
NARI Sale 1,776 Mar 01, 2022 March 2, 2022, 7:24 p.m.
NARI Sale 263 Mar 01, 2022 March 2, 2022, 7:24 p.m.
NARI Sale 3,167 Feb 28, 2022 March 2, 2022, 7:24 p.m.
NARI Sale 5,000 Mar 01, 2022 March 2, 2022, 7:24 p.m.
NARI Sale 1,833 Mar 01, 2022 March 2, 2022, 7:24 p.m.
NARI Sale 1,863 Mar 01, 2022 March 2, 2022, 7:24 p.m.
NARI Sale 362 Mar 01, 2022 March 2, 2022, 7:24 p.m.
NARI Sale 1,852 Mar 01, 2022 March 2, 2022, 7:24 p.m.
NARI Sale 1,381 Feb 01, 2022 Feb. 2, 2022, 8 p.m.
NARI Sale 1,900 Feb 01, 2022 Feb. 2, 2022, 8 p.m.
NARI Sale 409 Feb 01, 2022 Feb. 2, 2022, 8 p.m.
NARI Sale 1,310 Feb 01, 2022 Feb. 2, 2022, 8 p.m.
NARI Sale 1,224 Jan 18, 2022 Jan. 20, 2022, 9:50 p.m.
NARI Sale 400 Jan 18, 2022 Jan. 20, 2022, 9:50 p.m.
NARI Sale 1,400 Jan 18, 2022 Jan. 20, 2022, 9:50 p.m.
NARI Sale 1,976 Jan 18, 2022 Jan. 20, 2022, 9:50 p.m.
NARI Sale 22,222 Dec 15, 2021 Dec. 17, 2021, 6:55 p.m.
NARI Sale 500 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
NARI Sale 5,508 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
NARI Sale 1,812 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
NARI Sale 1,180 Oct 19, 2021 Oct. 19, 2021, 8 p.m.
NARI Sale 1,801 Sep 17, 2021 Sept. 16, 2021, 8 p.m.
NARI Sale 7,199 Sep 17, 2021 Sept. 16, 2021, 8 p.m.
NARI Sale 6,900 Aug 19, 2021 Aug. 18, 2021, 8 p.m.
NARI Sale 2,100 Aug 19, 2021 Aug. 18, 2021, 8 p.m.
NARI Sale 3,541 Jul 19, 2021 July 19, 2021, 8 p.m.
NARI Sale 1,200 Jul 19, 2021 July 19, 2021, 8 p.m.
NARI Sale 200 Jul 19, 2021 July 19, 2021, 8 p.m.
NARI Sale 4,059 Jul 19, 2021 July 19, 2021, 8 p.m.
NARI Sale 5,866 Jun 18, 2021 June 20, 2021, 8 p.m.
NARI Sale 900 Jun 18, 2021 June 20, 2021, 8 p.m.
NARI Sale 1,233 Jun 18, 2021 June 20, 2021, 8 p.m.
NARI Sale 1,001 Jun 21, 2021 June 20, 2021, 8 p.m.




$NARI Executives and Stock Owners with Insider Trades



*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.