Skip to Main Content
Insider Trading

Last Updated: 1 week, 1 day ago

Melissa Baird has an estimated net worth of at least $34.4 million*, as of Dec. 18, 2024. They own 675,354 shares of HIMS stock. They have sold 902,630 shares of HIMS stock since 2021, for an estimated $13.8 million.

Melissa Baird $HIMS SEC Form 4 Insider Trading

Melissa Baird has filed a total of 88 insider trades in $HIMS since 2021. Their most recent trade was a sale of 8,213 shares, made on Dec 10, 2024. Their largest trade was a sale of 64,406 shares, made on Jun 03, 2024. We estimate that they now own 675,354 shares of $HIMS, worth an estimated $20.5 million.



Insider Trading at $HIMS

There have been a total of 367 insider trades reported at $HIMS since 2021, with 330,100 shares purchased and 13.6 million shares sold. The most active insider traders in $HIMS stock have been Melissa Baird, Andrew Dudum, and Oluyemi Okupe. The most recent trade was a sale of 7,500 shares reported by Michael Chi (Chief Commercial Officer), made on Dec 19, 2024.



History of Insider Stock Trades by Melissa Baird

Company Ticker Purchase / Sale Shares Date Disclosed (EST)
HIMS Sale 8,213 Dec 10, 2024 Dec. 12, 2024, 6:02 p.m.
HIMS Sale 51,082 Dec 10, 2024 Dec. 12, 2024, 6:02 p.m.
HIMS Sale 26,266 Dec 10, 2024 Dec. 12, 2024, 6:02 p.m.
HIMS Sale 28,524 Nov 18, 2024 Nov. 19, 2024, 7:08 p.m.
HIMS Sale 12,601 Nov 18, 2024 Nov. 19, 2024, 7:08 p.m.
HIMS Sale 11,426 Nov 18, 2024 Nov. 19, 2024, 7:08 p.m.
HIMS Sale 6,199 Nov 18, 2024 Nov. 19, 2024, 7:08 p.m.
HIMS Sale 17,625 Oct 07, 2024 Oct. 8, 2024, 4:21 p.m.
HIMS Sale 41,125 Oct 07, 2024 Oct. 8, 2024, 4:21 p.m.
HIMS Sale 6,714 Sep 04, 2024 Sept. 5, 2024, 6:37 p.m.
HIMS Sale 6,714 Sep 05, 2024 Sept. 5, 2024, 6:37 p.m.
HIMS Sale 5,035 Sep 05, 2024 Sept. 5, 2024, 6:37 p.m.
HIMS Sale 5,035 Sep 04, 2024 Sept. 5, 2024, 6:37 p.m.
HIMS Sale 5,035 Sep 03, 2024 Sept. 5, 2024, 6:37 p.m.
HIMS Sale 6,849 Sep 03, 2024 Sept. 5, 2024, 6:37 p.m.
HIMS Sale 16,649 Aug 07, 2024 Aug. 7, 2024, 8:30 p.m.
HIMS Sale 7,260 Aug 06, 2024 Aug. 7, 2024, 8:30 p.m.
HIMS Sale 9,524 Aug 06, 2024 Aug. 7, 2024, 8:30 p.m.
HIMS Sale 10,351 Aug 05, 2024 Aug. 7, 2024, 8:30 p.m.
HIMS Sale 6,433 Aug 05, 2024 Aug. 7, 2024, 8:30 p.m.
HIMS Sale 17,625 Jul 09, 2024 July 9, 2024, 6:22 p.m.
HIMS Sale 17,625 Jul 08, 2024 July 9, 2024, 6:22 p.m.
HIMS Sale 17,625 Jul 05, 2024 July 9, 2024, 6:22 p.m.
HIMS Sale 9,293 Jun 04, 2024 June 5, 2024, 6:46 p.m.
HIMS Sale 3,562 Jun 05, 2024 June 5, 2024, 6:46 p.m.
HIMS Sale 14,063 Jun 05, 2024 June 5, 2024, 6:46 p.m.
HIMS Sale 8,332 Jun 04, 2024 June 5, 2024, 6:46 p.m.
HIMS Sale 6,100 Jun 03, 2024 June 5, 2024, 6:46 p.m.
HIMS Sale 64,406 Jun 03, 2024 June 5, 2024, 6:46 p.m.
HIMS Sale 6,014 May 03, 2024 May 3, 2024, 6:38 p.m.
HIMS Sale 500 May 03, 2024 May 3, 2024, 6:38 p.m.
HIMS Sale 4,536 May 03, 2024 May 3, 2024, 6:38 p.m.
HIMS Sale 700 May 03, 2024 May 3, 2024, 6:38 p.m.
HIMS Sale 6,714 May 02, 2024 May 3, 2024, 6:38 p.m.
HIMS Sale 5,036 May 02, 2024 May 3, 2024, 6:38 p.m.
HIMS Sale 6,714 May 01, 2024 May 3, 2024, 6:38 p.m.
HIMS Sale 5,036 May 01, 2024 May 3, 2024, 6:38 p.m.
HIMS Sale 5,036 Apr 05, 2024 April 8, 2024, 6:38 p.m.
HIMS Sale 6,715 Apr 08, 2024 April 8, 2024, 6:38 p.m.
HIMS Sale 5,036 Apr 08, 2024 April 8, 2024, 6:38 p.m.
HIMS Sale 6,715 Apr 05, 2024 April 8, 2024, 6:38 p.m.
HIMS Sale 6,715 Apr 04, 2024 April 8, 2024, 6:38 p.m.
HIMS Sale 5,036 Apr 04, 2024 April 8, 2024, 6:38 p.m.
HIMS Sale 6,715 Mar 06, 2024 March 7, 2024, 9:10 p.m.
HIMS Sale 5,036 Mar 07, 2024 March 7, 2024, 9:10 p.m.
HIMS Sale 5,036 Mar 05, 2024 March 7, 2024, 9:10 p.m.
HIMS Sale 5,036 Mar 06, 2024 March 7, 2024, 9:10 p.m.
HIMS Sale 6,715 Mar 07, 2024 March 7, 2024, 9:10 p.m.
HIMS Sale 6,715 Mar 05, 2024 March 7, 2024, 9:10 p.m.
HIMS Sale 9,133 Dec 04, 2023 Dec. 6, 2023, 7:41 p.m.
HIMS Sale 9,133 Dec 05, 2023 Dec. 6, 2023, 7:41 p.m.
HIMS Sale 9,133 Dec 06, 2023 Dec. 6, 2023, 7:41 p.m.
HIMS Sale 9,133 Nov 08, 2023 Nov. 8, 2023, 8:21 p.m.
HIMS Sale 9,133 Nov 06, 2023 Nov. 8, 2023, 8:21 p.m.
HIMS Sale 9,133 Nov 07, 2023 Nov. 8, 2023, 8:21 p.m.
HIMS Sale 9,133 Oct 05, 2023 Oct. 6, 2023, 5:06 p.m.
HIMS Sale 9,133 Oct 04, 2023 Oct. 4, 2023, 6:17 p.m.
HIMS Sale 9,133 Oct 03, 2023 Oct. 4, 2023, 6:17 p.m.
HIMS Sale 9,133 Sep 06, 2023 Sept. 6, 2023, 7:48 p.m.
HIMS Sale 9,133 Sep 05, 2023 Sept. 6, 2023, 7:48 p.m.
HIMS Sale 9,133 Sep 01, 2023 Sept. 6, 2023, 7:48 p.m.
HIMS Sale 9,133 Aug 07, 2023 Aug. 8, 2023, 4:22 p.m.
HIMS Sale 9,133 Aug 04, 2023 Aug. 7, 2023, 4:22 p.m.
HIMS Sale 9,133 Aug 03, 2023 Aug. 7, 2023, 4:22 p.m.
HIMS Sale 9,133 Jul 06, 2023 July 10, 2023, 4:17 p.m.
HIMS Sale 9,133 Jul 05, 2023 July 6, 2023, 4:44 p.m.
HIMS Sale 9,133 Jul 03, 2023 July 6, 2023, 4:44 p.m.
HIMS Sale 9,133 Jun 07, 2023 June 8, 2023, 7:31 p.m.
HIMS Sale 9,133 Jun 06, 2023 June 8, 2023, 7:31 p.m.
HIMS Sale 9,133 Jun 05, 2023 June 7, 2023, 5:31 p.m.
HIMS Sale 9,133 May 09, 2023 May 11, 2023, 2:04 p.m.
HIMS Sale 3,833 May 09, 2023 May 11, 2023, 2:04 p.m.
HIMS Sale 3,833 May 08, 2023 May 9, 2023, 6:16 p.m.
HIMS Sale 9,133 May 08, 2023 May 9, 2023, 6:16 p.m.
HIMS Sale 9,899 May 05, 2023 May 9, 2023, 6:16 p.m.
HIMS Sale 9,133 May 05, 2023 May 9, 2023, 6:16 p.m.
HIMS Sale 10,233 Apr 06, 2023 April 10, 2023, 4:20 p.m.
HIMS Sale 9,133 Apr 05, 2023 April 6, 2023, 5:59 p.m.
HIMS Sale 500 Apr 05, 2023 April 6, 2023, 5:59 p.m.
HIMS Sale 9,133 Apr 04, 2023 April 6, 2023, 5:59 p.m.
HIMS Sale 11,299 Apr 04, 2023 April 6, 2023, 5:59 p.m.
HIMS Sale 9,333 Mar 20, 2023 March 21, 2023, 5:03 p.m.
HIMS Sale 10,176 Mar 17, 2023 March 20, 2023, 5:02 p.m.
HIMS Sale 2,800 Mar 16, 2023 March 20, 2023, 5:02 p.m.
HIMS Sale 2,000 Mar 16, 2023 March 20, 2023, 5:02 p.m.
HIMS Sale 7,143 Mar 16, 2023 March 20, 2023, 5:02 p.m.
HIMS Sale 9,571 Jun 18, 2021 July 21, 2021, 8 p.m.
HIMS Sale 31,505 May 24, 2021 July 21, 2021, 8 p.m.




$HIMS Executives and Stock Owners with Insider Trades



*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.