Paul Grewal Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 1 week, 1 day ago
Paul Grewal has an estimated net worth of at least $128.0 million*, as of Dec. 18, 2024. They own 100,453 shares of COIN stock. They have sold 501,114 shares of COIN stock since 2021, for an estimated $106.6 million.
Paul Grewal $COIN SEC Form 4 Insider Trading
Paul Grewal has filed a total of 293 insider trades in $COIN since 2021. Their most recent trade was a sale of 784 shares, made on Dec 02, 2024. Their largest trade was a sale of 25,770 shares, made on Feb 26, 2024. We estimate that they now own 100,453 shares of $COIN, worth an estimated $21.4 million.
Insider Trading at $COIN
There have been a total of 1954 insider trades reported at $COIN since 2021, with 2.1 million shares purchased and 9.5 million shares sold. The most active insider traders in $COIN stock have been Brian Armstrong, Paul Grewal, and Emilie Choi. The most recent trade was a sale of 2,205 shares reported by Frederick Ernest III Ehrsam (None), made on Dec 23, 2024.
History of Insider Stock Trades by Paul Grewal
Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) |
---|---|---|---|---|
COIN | Sale | 784 | Dec 02, 2024 | Dec. 4, 2024, 5:09 p.m. |
COIN | Sale | 402 | Dec 02, 2024 | Dec. 4, 2024, 5:09 p.m. |
COIN | Sale | 1,467 | Dec 02, 2024 | Dec. 4, 2024, 5:09 p.m. |
COIN | Sale | 1,640 | Dec 02, 2024 | Dec. 4, 2024, 5:09 p.m. |
COIN | Sale | 16 | Dec 02, 2024 | Dec. 4, 2024, 5:09 p.m. |
COIN | Sale | 1,472 | Dec 02, 2024 | Dec. 4, 2024, 5:09 p.m. |
COIN | Sale | 1,387 | Dec 02, 2024 | Dec. 4, 2024, 5:09 p.m. |
COIN | Sale | 396 | Dec 02, 2024 | Dec. 4, 2024, 5:09 p.m. |
COIN | Sale | 1,097 | Dec 02, 2024 | Dec. 4, 2024, 5:09 p.m. |
COIN | Sale | 1,339 | Dec 02, 2024 | Dec. 4, 2024, 5:09 p.m. |
COIN | Sale | 46 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 570 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 487 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 299 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 138 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 149 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 725 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 615 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 100 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 23 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 146 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 123 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 23 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 146 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 123 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 169 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 192 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 398 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 833 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 715 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 1,084 | Nov 25, 2024 | Nov. 27, 2024, 5:14 p.m. |
COIN | Sale | 200 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 200 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 400 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 100 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 200 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 200 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 100 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 100 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 192 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 200 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 100 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 1,200 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 1,608 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 2,195 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 1,307 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 900 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 600 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 301 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 603 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 600 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 600 | Nov 20, 2024 | Nov. 22, 2024, 5:37 p.m. |
COIN | Sale | 1,539 | Oct 25, 2024 | Oct. 29, 2024, 4:23 p.m. |
COIN | Sale | 89 | Oct 25, 2024 | Oct. 29, 2024, 4:23 p.m. |
COIN | Sale | 166 | Oct 25, 2024 | Oct. 29, 2024, 4:23 p.m. |
COIN | Sale | 678 | Oct 25, 2024 | Oct. 29, 2024, 4:23 p.m. |
COIN | Sale | 996 | Oct 25, 2024 | Oct. 29, 2024, 4:23 p.m. |
COIN | Sale | 927 | Oct 25, 2024 | Oct. 29, 2024, 4:23 p.m. |
COIN | Sale | 822 | Oct 25, 2024 | Oct. 29, 2024, 4:23 p.m. |
COIN | Sale | 1,506 | Oct 25, 2024 | Oct. 29, 2024, 4:23 p.m. |
COIN | Sale | 2,347 | Oct 25, 2024 | Oct. 29, 2024, 4:23 p.m. |
COIN | Sale | 930 | Oct 25, 2024 | Oct. 29, 2024, 4:23 p.m. |
COIN | Sale | 1,512 | Sep 25, 2024 | Sept. 30, 2024, 4:26 p.m. |
COIN | Sale | 100 | Sep 25, 2024 | Sept. 30, 2024, 4:26 p.m. |
COIN | Sale | 700 | Sep 25, 2024 | Sept. 30, 2024, 4:26 p.m. |
COIN | Sale | 2,100 | Sep 25, 2024 | Sept. 30, 2024, 4:26 p.m. |
COIN | Sale | 2,588 | Sep 25, 2024 | Sept. 30, 2024, 4:26 p.m. |
COIN | Sale | 1,200 | Sep 25, 2024 | Sept. 30, 2024, 4:26 p.m. |
COIN | Sale | 1,800 | Sep 25, 2024 | Sept. 30, 2024, 4:26 p.m. |
COIN | Sale | 110 | Aug 26, 2024 | Aug. 28, 2024, 5:36 p.m. |
COIN | Sale | 865 | Aug 26, 2024 | Aug. 28, 2024, 5:36 p.m. |
COIN | Sale | 2,000 | Aug 26, 2024 | Aug. 28, 2024, 5:36 p.m. |
COIN | Sale | 4,653 | Aug 26, 2024 | Aug. 28, 2024, 5:36 p.m. |
COIN | Sale | 3,123 | Aug 26, 2024 | Aug. 28, 2024, 5:36 p.m. |
COIN | Sale | 3,292 | Aug 26, 2024 | Aug. 28, 2024, 5:36 p.m. |
COIN | Sale | 2,919 | Aug 26, 2024 | Aug. 28, 2024, 5:36 p.m. |
COIN | Sale | 300 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 500 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 300 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 300 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 300 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 500 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 300 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 643 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 1,062 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 2,893 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 1,573 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 2,114 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 1,352 | Aug 20, 2024 | Aug. 22, 2024, 4:13 p.m. |
COIN | Sale | 1 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 426 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 602 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 852 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 715 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 1,711 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 1,932 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 1,185 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 1,148 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 481 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 434 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 76 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 123 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 120 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 194 | Jul 25, 2024 | July 29, 2024, 4:18 p.m. |
COIN | Sale | 2,448 | Jun 25, 2024 | June 27, 2024, 4:18 p.m. |
COIN | Sale | 607 | Jun 25, 2024 | June 27, 2024, 4:18 p.m. |
COIN | Sale | 681 | Jun 25, 2024 | June 27, 2024, 4:18 p.m. |
COIN | Sale | 860 | Jun 25, 2024 | June 27, 2024, 4:18 p.m. |
COIN | Sale | 501 | Jun 25, 2024 | June 27, 2024, 4:18 p.m. |
COIN | Sale | 404 | Jun 25, 2024 | June 27, 2024, 4:18 p.m. |
COIN | Sale | 1,354 | Jun 25, 2024 | June 27, 2024, 4:18 p.m. |
COIN | Sale | 955 | Jun 25, 2024 | June 27, 2024, 4:18 p.m. |
COIN | Sale | 2,165 | Jun 25, 2024 | June 27, 2024, 4:18 p.m. |
COIN | Sale | 25 | Jun 25, 2024 | June 27, 2024, 4:18 p.m. |
COIN | Sale | 450 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 664 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 136 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 799 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 1,469 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 2,040 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 2,472 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 2,306 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 1,110 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 2,137 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 1,168 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 500 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 1,393 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 800 | May 28, 2024 | May 30, 2024, 4:35 p.m. |
COIN | Sale | 200 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 15 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 1,282 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 794 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 400 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 1,200 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 1,700 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 900 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 200 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 500 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 1,002 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 1,815 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 1,047 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 300 | May 20, 2024 | May 22, 2024, 4:11 p.m. |
COIN | Sale | 952 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 84 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 84 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 780 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 532 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 1,324 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 989 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 1,099 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 1,480 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 1,856 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 820 | Apr 25, 2024 | April 29, 2024, 4:58 p.m. |
COIN | Sale | 2,000 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 1,034 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 1,804 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 600 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 100 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 300 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 200 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 360 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 972 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 400 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 587 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 400 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 500 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 500 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 500 | Mar 25, 2024 | March 27, 2024, 7:11 p.m. |
COIN | Sale | 25,000 | Feb 27, 2024 | Feb. 29, 2024, 5:28 p.m. |
COIN | Sale | 700 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 1,545 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 571 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 884 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 627 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 25,770 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 165 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 55 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 800 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 75 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 453 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 493 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 600 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 1,000 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 1,100 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 435 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 849 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 400 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 1,577 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 1,400 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 1,100 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 900 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 614 | Feb 26, 2024 | Feb. 28, 2024, 5:30 p.m. |
COIN | Sale | 227 | Jan 25, 2024 | Jan. 29, 2024, 6:22 p.m. |
COIN | Sale | 400 | Jan 25, 2024 | Jan. 29, 2024, 6:22 p.m. |
COIN | Sale | 1,200 | Jan 25, 2024 | Jan. 29, 2024, 6:22 p.m. |
COIN | Sale | 6,273 | Jan 25, 2024 | Jan. 29, 2024, 6:22 p.m. |
COIN | Sale | 1,900 | Jan 25, 2024 | Jan. 29, 2024, 6:22 p.m. |
COIN | Sale | 15,000 | Dec 27, 2023 | Dec. 29, 2023, 5:14 p.m. |
COIN | Sale | 1,263 | Dec 26, 2023 | Dec. 28, 2023, 5:30 p.m. |
COIN | Sale | 824 | Dec 26, 2023 | Dec. 28, 2023, 5:30 p.m. |
COIN | Sale | 1,492 | Dec 26, 2023 | Dec. 28, 2023, 5:30 p.m. |
COIN | Sale | 758 | Dec 26, 2023 | Dec. 28, 2023, 5:30 p.m. |
COIN | Sale | 1,165 | Dec 26, 2023 | Dec. 28, 2023, 5:30 p.m. |
COIN | Sale | 1,628 | Dec 26, 2023 | Dec. 28, 2023, 5:30 p.m. |
COIN | Sale | 2,670 | Dec 26, 2023 | Dec. 28, 2023, 5:30 p.m. |
COIN | Sale | 200 | Dec 26, 2023 | Dec. 28, 2023, 5:30 p.m. |
COIN | Sale | 10,000 | Dec 19, 2023 | Dec. 21, 2023, 5:39 p.m. |
COIN | Sale | 3,218 | Dec 20, 2023 | Dec. 21, 2023, 5:39 p.m. |
COIN | Sale | 6,782 | Dec 20, 2023 | Dec. 21, 2023, 5:39 p.m. |
COIN | Sale | 10,000 | Dec 04, 2023 | Dec. 6, 2023, 5:41 p.m. |
COIN | Sale | 10,000 | Nov 29, 2023 | Dec. 1, 2023, 5:16 p.m. |
COIN | Sale | 11,800 | Nov 27, 2023 | Nov. 29, 2023, 5:29 p.m. |
COIN | Sale | 630 | Nov 27, 2023 | Nov. 29, 2023, 5:29 p.m. |
COIN | Sale | 842 | Nov 27, 2023 | Nov. 29, 2023, 5:29 p.m. |
COIN | Sale | 362 | Nov 27, 2023 | Nov. 29, 2023, 5:29 p.m. |
COIN | Sale | 369 | Nov 27, 2023 | Nov. 29, 2023, 5:29 p.m. |
COIN | Sale | 5,155 | Nov 27, 2023 | Nov. 29, 2023, 5:29 p.m. |
COIN | Sale | 305 | Nov 27, 2023 | Nov. 29, 2023, 5:29 p.m. |
COIN | Sale | 10,144 | Nov 27, 2023 | Nov. 29, 2023, 5:29 p.m. |
COIN | Sale | 2,402 | Aug 29, 2023 | Aug. 31, 2023, 4:20 p.m. |
COIN | Sale | 504 | Aug 25, 2023 | Aug. 29, 2023, 4:12 p.m. |
COIN | Sale | 384 | Aug 25, 2023 | Aug. 29, 2023, 4:12 p.m. |
COIN | Sale | 1,514 | Aug 25, 2023 | Aug. 29, 2023, 4:12 p.m. |
COIN | Sale | 3,573 | Jul 14, 2023 | July 17, 2023, 4:25 p.m. |
COIN | Sale | 11,922 | Jul 13, 2023 | July 17, 2023, 4:25 p.m. |
COIN | Sale | 1,818 | Jul 03, 2023 | July 6, 2023, 4:16 p.m. |
COIN | Sale | 320 | May 25, 2023 | May 30, 2023, 4:23 p.m. |
COIN | Sale | 1,318 | May 25, 2023 | May 30, 2023, 4:23 p.m. |
COIN | Sale | 180 | May 25, 2023 | May 30, 2023, 4:23 p.m. |
COIN | Sale | 1,485 | Mar 20, 2023 | March 22, 2023, 9:53 p.m. |
COIN | Sale | 840 | Mar 21, 2023 | March 22, 2023, 9:53 p.m. |
COIN | Sale | 76 | Feb 27, 2023 | March 1, 2023, 5:16 p.m. |
COIN | Sale | 1,438 | Feb 27, 2023 | March 1, 2023, 5:16 p.m. |
COIN | Sale | 811 | Feb 27, 2023 | March 1, 2023, 5:16 p.m. |
COIN | Sale | 1,818 | Feb 02, 2023 | Feb. 6, 2023, 5:23 p.m. |
COIN | Sale | 1,818 | Nov 25, 2022 | Nov. 29, 2022, 6:04 p.m. |
COIN | Sale | 1,090 | May 23, 2022 | May 24, 2022, 7:58 p.m. |
COIN | Sale | 1,207 | Feb 25, 2022 | March 1, 2022, 7:32 p.m. |
COIN | Sale | 362 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 264 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 629 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 100 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 314 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 100 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 206 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 500 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 100 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 100 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 248 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 500 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 500 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 440 | Nov 22, 2021 | Nov. 23, 2021, 7:36 p.m. |
COIN | Sale | 10,900 | Nov 08, 2021 | Nov. 9, 2021, 8 p.m. |
COIN | Sale | 1,000 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 672 | Oct 20, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 2,383 | Oct 20, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 4,491 | Oct 20, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 6,085 | Oct 20, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 5,271 | Oct 20, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 3,300 | Oct 20, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 616 | Oct 20, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 842 | Oct 20, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 657 | Oct 20, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 620 | Oct 20, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 150 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 600 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 100 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 300 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 900 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 1,800 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 1,700 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 675 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 1,280 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 2,220 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 2,194 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 1,300 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 2,247 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 3,109 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 4,262 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 1,099 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
COIN | Sale | 14,275 | Sep 22, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 10,283 | Sep 22, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 2,500 | Sep 23, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 400 | Sep 22, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 1,000 | Sep 22, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 13,941 | Sep 23, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 1,495 | Sep 23, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 1,000 | Sep 23, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 1,700 | Sep 23, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 1,500 | Sep 23, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 15,330 | Sep 22, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 16,555 | Sep 23, 2021 | Sept. 23, 2021, 8 p.m. |
COIN | Sale | 2,596 | Sep 23, 2021 | Sept. 23, 2021, 8 p.m. |
$COIN Executives and Stock Owners with Insider Trades
-
Brian Armstrong, Chairman and CEO
-
Paul Grewal, Chief Legal Officer
-
Emilie Choi, President & COO
-
Lawrence J Brock, Chief People Officer
-
Alesia J Haas, Chief Financial Officer
-
Jennifer N. Jones, Chief Accounting Officer
-
Surojit Chatterjee, Chief Product Officer
-
Paul Grewal, CHIEF LEGAL OFFICER
-
Brian Armstrong, CHAIRMAN AND CEO
-
Lawrence J Brock, CHIEF PEOPLE OFFICER
-
Emilie Choi, PRESIDENT & COO
-
Jennifer N. Jones, CHIEF ACCOUNTING OFFICER
-
Emilie Choi, President
*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.