AIGH Capital Management LLC - Portfolio Stock Holdings
Report Period:
June 30, 2024No. of Stocks:
45Est. Stock Holding Value:
$209,157,425Top Stock Holdings By Sector
Portfolio Stock Holdings - AIGH Capital Management LLC
Stock
|
Holdings (Shares)
|
Holdings (USD)
|
% of Portfolio
|
Change (Shares)
|
Change (USD)
|
% Change
|
---|---|---|---|---|---|---|
SIMO | 275,000 | $22,272,250 | 10.65% | +275,000 | +$22,272,250 | Open |
INFN | 3,368,556 | $20,514,506 | 9.81% | +2,479,272 | +$15,098,766 | +278.79% |
DCTH | 2,399,792 | $20,086,259 | 9.60% | +40,064 | +$335,336 | +1.70% |
SCPH | 3,504,365 | $15,243,988 | 7.29% | +115,206 | +$501,146 | +3.40% |
ARQ | 2,142,078 | $13,002,413 | 6.22% | +2,142,078 | +$13,002,413 | Open |
MYO | 2,917,997 | $9,366,770 | 4.48% | +115,405 | +$370,450 | +4.12% |
BDSX | 5,779,812 | $8,843,112 | 4.23% | +2,458,727 | +$3,761,852 | +74.03% |
ELUT | 1,697,316 | $8,418,687 | 4.03% | +1,260,750 | +$6,253,320 | +288.79% |
TELA | 1,656,655 | $7,786,279 | 3.72% | +241,400 | +$1,134,580 | +17.06% |
CLRB | 3,036,187 | $7,590,468 | 3.63% | +231,270 | +$578,175 | +8.25% |
EGRX | 1,211,509 | $6,784,450 | 3.24% | +25,000 | +$140,000 | +2.11% |
ELVA | 2,575,428 | $6,644,604 | 3.18% | -1,544,513 | -$3,984,844 | -37.49% |
IDN | 1,767,732 | $6,045,643 | 2.89% | +253,706 | +$867,675 | +16.76% |
RCAT | 4,920,601 | $5,658,691 | 2.71% | -44,272 | -$50,913 | -0.89% |
PROF | 646,733 | $5,426,090 | 2.59% | - | - | - |
THTX | 3,725,204 | $5,215,286 | 2.49% | - | - | - |
IPWR | 700,000 | $4,942,000 | 2.36% | - | - | - |
EVOK | 846,564 | $4,792,907 | 2.29% | - | - | - |
LPTH | 3,723,932 | $4,692,154 | 2.24% | +200,000 | +$252,000 | +5.68% |
COYA | 649,427 | $3,935,528 | 1.88% | - | - | - |
BKTI | 282,772 | $3,619,482 | 1.73% | -48,124 | -$615,987 | -14.54% |
IMMX | 1,406,680 | $2,785,226 | 1.33% | -148,320 | -$293,674 | -9.54% |
APRE | 539,300 | $2,194,951 | 1.05% | - | - | - |
PYPD | 479,246 | $2,060,758 | 0.99% | - | - | - |
XAIR | 3,638,878 | $1,955,169 | 0.93% | -75,580 | -$40,609 | -2.03% |
ACST | 641,083 | $1,871,962 | 0.90% | +143,724 | +$419,674 | +28.90% |
INAB | 2,127,998 | $1,801,350 | 0.86% | -746,964 | -$632,305 | -25.98% |
FKWL | 390,000 | $1,415,700 | 0.68% | - | - | - |
ZVRA | 181,673 | $890,198 | 0.43% | +181,673 | +$890,198 | Open |
PSTV | 568,681 | $835,961 | 0.40% | +568,681 | +$835,961 | Open |
SMTK | 134,687 | $772,430 | 0.37% | +134,687 | +$772,430 | Open |
VCNX | 108,958 | $707,137 | 0.34% | +50,593 | +$328,349 | +86.68% |
CGTX | 300,766 | $499,272 | 0.24% | -1,596,507 | -$2,650,202 | -84.15% |
BFRI | 501,434 | $450,288 | 0.22% | - | - | - |
SVREW | 568,194 | $35,455 | 0.02% | - | - | - |
KPRX | 0 | $0 | 0.00% | -255,555 | -$1,111,664 | -100.00% |
KWE | 0 | $0 | 0.00% | -501,915 | -$232,336 | -100.00% |
ALIM | 0 | $0 | 0.00% | -1,520,359 | -$8,453,196 | -100.00% |
BWAY | 0 | $0 | 0.00% | -242,936 | -$1,474,622 | -100.00% |
HUMA | 0 | $0 | 0.00% | -2,155,958 | -$10,348,598 | -100.00% |
FENC | 0 | $0 | 0.00% | -570,332 | -$3,484,729 | -100.00% |
KWESW | 0 | $0 | 0.00% | -598,500 | -$15,860 | -100.00% |
OSPN | 0 | $0 | 0.00% | -500,000 | -$6,410,000 | -100.00% |
OUST | 0 | $0 | 0.00% | -1,857,114 | -$18,255,431 | -100.00% |
CYBN | 0 | $0 | 0.00% | -4,651,165 | -$1,260,466 | -100.00% |
Portfolio Options Holdings - AIGH Capital Management LLC
Stock
|
Type
|
Holdings (Contracts)
|
Holdings (USD)
|
Change (Contracts)
|
Change (Value)
|
---|---|---|---|---|---|
XBI | Put | 1,000,000 | $92,710,000 | - | -$2,180,000 |
WDC | Call | 300,000 | $22,731,000 | +300,000 | +$22,731,000 |
ZVRA | Call | 137,600 | $674,240 | +137,600 | +$674,240 |
MU | Call | 0 | $0 | -260,000 | -$30,651,400 |
Note: Options holding values may be affected by fund filing errors.