Skip to Main Content

LMR Partners LLP - Portfolio Stock Holdings

Report Period:

Sept. 30, 2024

No. of Stocks:

833

Est. Stock Holding Value:

$3,487,579,710

Top Stock Holdings By Sector

Loading Graph...

Portfolio Stock Holdings - LMR Partners LLP

Stock
Holdings (Shares)
Holdings (USD)
% of Portfolio
Change (Shares)
Change (USD)
% Change

Loading Fund Data...

Portfolio Options Holdings - LMR Partners LLP

Stock
Type
Holdings (Contracts)
Holdings (USD)
Change (Contracts)
Change (Value)
QQQ QQQ Put 2,389,700 $1,166,340,879 -1,680,300 -$783,636,821
IWM IWM Put 4,862,500 $1,074,077,625 +1,953,700 +$483,911,193
QQQ QQQ Call 975,000 $475,868,250 +275,000 +$140,491,250
SMH SMH Put 1,500,000 $368,175,000 +1,500,000 +$368,175,000
MSTR MSTR Put 2,128,600 $358,881,960 +298,600 +$106,803,120
IWM IWM Call 900,000 $198,801,000 +413,800 +$100,155,882
NVDA NVDA Put 1,463,200 $177,691,008 +86,900 +$7,662,906
SPY SPY Put 275,000 $157,784,000 +75,000 +$48,940,000
AMD AMD Put 798,900 $131,083,512 -145,000 -$22,026,507
NVDA NVDA Call 1,032,400 $125,374,656 +656,400 +$78,923,616
CPRI CPRI Put 2,944,500 $124,964,580 +1,005,000 +$60,805,920
AAPL AAPL Put 506,000 $117,898,000 +189,000 +$51,131,460
TSLA TSLA Put 369,200 $96,593,796 +304,400 +$83,771,172
MSFT MSFT Put 215,500 $92,729,650 +196,200 +$84,103,515
MRNA MRNA Put 1,324,900 $88,543,067 +1,028,900 +$53,393,067
CCL CCL Put 4,400,000 $81,312,000 - -$1,056,000
STLA STLA Put 5,200,620 $71,848,581 +3,350,620 +$35,235,800
TRIP TRIP Put 4,662,400 $67,558,176 - -$15,479,168
GLD GLD Call 273,100 $66,379,686 -98,800 -$13,582,533
RIVN RIVN Put 5,497,400 $61,680,828 +1,000,000 +$1,325,720
NVDL NVDL Put 1,050,000 $61,099,500 +850,000 +$47,189,500
ACI ACI Call 3,131,100 $57,862,728 +1,030,100 +$16,367,978
TSLA TSLA Call 210,200 $54,994,626 +190,400 +$51,076,602
AAPL AAPL Call 235,400 $54,848,200 -371,400 -$72,956,016
AMGN AMGN Put 169,400 $54,582,374 +159,400 +$51,457,874
MUB MUB Call 500,900 $54,412,767 +500,900 +$54,412,767
X X Call 1,320,600 $46,656,798 +170,300 +$3,175,458
SATS SATS Put 2,870,910 $41,829,158 - -$1
WDC WDC Put 602,800 $41,165,212 +22,200 -$2,826,850
IP IP Put 825,700 $40,335,445 -400,000 -$12,553,510
LLY LLY Call 45,000 $39,867,300 +45,000 +$39,867,300
GOOG GOOG Put 230,000 $38,453,700 +217,600 +$36,179,292
ANSS ANSS Put 120,000 $38,235,600 +45,000 +$14,123,100
ARM ARM Put 253,200 $36,210,132 - -$5,218,452
AMD AMD Call 208,000 $34,128,640 +600 +$486,286
NVO NVO Call 285,900 $34,042,113 +58,400 +$1,568,763
SOFI SOFI Put 4,046,400 $31,804,704 - +$5,058,000
NCLH NCLH Put 1,485,100 $30,459,401 - +$2,554,372
TPR TPR Call 631,100 $29,649,078 +631,100 +$29,649,078
X X Put 815,800 $28,822,214 -710,000 -$28,853,026
CTLT CTLT Put 450,000 $27,256,500 +200,000 +$13,199,000
PDD PDD Put 192,000 $25,883,520 -771,200 -$102,173,920
UBS UBS Put 800,109 $24,655,476 - +$1,104,920
FSLR FSLR Call 95,400 $23,796,576 +95,400 +$23,796,576
ARGX ARGX Call 43,000 $23,309,440 +34,400 +$19,611,096
SLV SLV Call 815,500 $23,168,355 +715,500 +$20,511,355
NFLX NFLX Put 31,100 $22,058,297 -3,700 -$1,427,527
W W Put 363,400 $20,415,812 - +$1,253,730
JNPR JNPR Put 522,400 $20,363,152 +200,000 +$8,608,448
CMPOW CMPOW Call 5,284,659 $19,923,164 +5,284,659 +$19,923,164
GDX GDX Put 490,100 $19,515,782 -645,600 -$19,018,519
GDX GDX Call 485,000 $19,312,700 -64,400 +$671,558
OIH OIH Put 67,600 $19,178,796 +67,600 +$19,178,796
AMGN AMGN Call 56,700 $18,269,307 +46,700 +$15,144,807
AG AG Put 3,032,000 $18,192,000 - +$242,560
CORZW CORZW Call 2,532,265 $17,016,821 +2,532,265 +$17,016,821
INTC INTC Call 704,400 $16,525,224 +704,400 +$16,525,224
NBIX NBIX Call 133,400 $15,370,348 -78,400 -$13,788,158
AZO AZO Call 4,800 $15,120,192 +4,800 +$15,120,192
RTX RTX Put 121,600 $14,733,056 +12,500 +$3,780,507
DAL DAL Call 287,300 $14,591,967 +287,300 +$14,591,967
COST COST Call 16,400 $14,538,928 +16,400 +$14,538,928
SAVA SAVA Call 489,800 $14,414,814 -46,000 +$7,797,684
BAC BAC Put 354,300 $14,058,624 +47,600 +$1,861,165
SMRWS SMRWS Call 4,398,290 $13,986,562 +4,398,290 +$13,986,562
QCOM QCOM Put 82,100 $13,961,105 +2,300 -$1,933,459
SAVE SAVE Put 5,662,300 $13,589,520 +2,337,300 +$1,420,020
XBI XBI Put 135,000 $13,338,000 -159,000 -$13,918,740
FSLR FSLR Put 53,400 $13,320,096 +53,400 +$13,320,096
LCID LCID Put 3,619,000 $12,775,070 -1,750,000 -$1,238,020
BA BA Call 82,800 $12,588,912 +82,800 +$12,588,912
ACI ACI Put 676,000 $12,492,480 +676,000 +$12,492,480
DELL DELL Call 105,000 $12,446,700 +105,000 +$12,446,700
UTHR UTHR Put 34,600 $12,398,910 +4,600 +$2,842,410
PDD PDD Call 90,300 $12,173,343 +18,000 +$2,561,058
RH RH Put 36,300 $12,139,809 +36,300 +$12,139,809
URNM URNM Call 264,100 $12,116,908 +264,100 +$12,116,908
SAVA SAVA Put 411,000 $12,095,730 +212,600 +$9,645,490
EXAS EXAS Put 177,200 $12,070,864 +177,200 +$12,070,864
WOLF WOLF Put 1,240,000 $12,028,000 -4,000 -$16,285,440
CMG CMG Put 207,500 $11,956,150 - -$1,043,725
FLUT FLUT Call 50,000 $11,864,000 -8,400 +$1,214,176
TPR TPR Put 250,000 $11,745,000 +250,000 +$11,745,000
AXP AXP Put 42,800 $11,607,360 - +$1,697,020
ARGX ARGX Put 20,900 $11,329,472 +19,800 +$10,856,428
EVH EVH Put 400,000 $11,312,000 +400,000 +$11,312,000
GS GS Put 22,800 $11,288,508 +1,200 +$1,518,396
VST VST Put 95,100 $11,273,154 +95,100 +$11,273,154
PFE PFE Call 386,800 $11,193,992 +275,000 +$8,065,828
SMH SMH Call 45,000 $11,045,250 +45,000 +$11,045,250
SRPT SRPT Put 87,700 $10,952,853 -58,400 -$12,130,947
FYBR FYBR Call 300,000 $10,659,000 +300,000 +$10,659,000
INCY INCY Call 161,200 $10,655,320 -2,200 +$750,012
KKR KKR Put 80,100 $10,459,458 +17,300 +$3,850,386
SBUX SBUX Put 102,600 $10,002,474 +102,600 +$10,002,474
MCK MCK Put 20,200 $9,987,284 +3,900 +$467,432
DD DD Put 111,100 $9,900,121 - +$957,682
URNM URNM Put 205,500 $9,428,340 +205,500 +$9,428,340
ARM ARM Call 65,600 $9,381,456 - -$1,352,016
VST VST Call 77,800 $9,222,412 +77,800 +$9,222,412
CSCO CSCO Call 172,400 $9,175,128 +38,000 +$2,789,784
DD DD Call 100,600 $8,964,466 - +$867,172
CPRI CPRI Call 211,200 $8,963,328 +86,200 +$4,828,328
OIH OIH Call 31,500 $8,936,865 +31,500 +$8,936,865
GM GM Call 198,800 $8,914,192 +67,200 +$2,800,056
TFC TFC Put 205,600 $8,793,512 +41,600 +$2,422,112
GD GD Put 28,600 $8,642,920 +4,300 +$1,592,518
BABA BABA Put 80,000 $8,489,600 +80,000 +$8,489,600
GRND.WS GRND.WS Call 2,759,285 $8,360,634 +2,759,285 +$8,360,634
MDT MDT Put 91,600 $8,246,748 - +$1,036,912
GEV GEV Put 32,300 $8,235,854 +32,300 +$8,235,854
NVAX NVAX Put 649,600 $8,204,448 -380,100 -$4,831,554
NBIX NBIX Put 70,700 $8,146,054 -7,000 -$2,550,905
K K Put 100,400 $8,103,284 +100,400 +$8,103,284
CSCO CSCO Put 151,200 $8,046,864 -38,000 -$942,028
META META Put 14,000 $8,014,160 -2,000 -$53,360
GM GM Put 177,400 $7,954,616 +32,800 +$1,236,500
GME GME Put 342,400 $7,851,232 +99,000 +$1,841,686
VRT VRT Call 78,400 $7,800,016 +78,400 +$7,800,016
AMAT AMAT Put 38,300 $7,738,515 +7,300 +$422,825
MRNA MRNA Call 115,500 $7,718,865 -196,600 -$29,343,010
BMRN BMRN Put 109,800 $7,717,842 +109,800 +$7,717,842
WSC WSC Put 200,000 $7,520,000 +200,000 +$7,520,000
DKS DKS Put 36,000 $7,513,200 - -$221,400
JPM JPM Put 34,800 $7,337,928 +4,800 +$1,270,128
PWR PWR Call 24,200 $7,215,230 +24,200 +$7,215,230
FDX FDX Call 26,200 $7,170,416 +26,200 +$7,170,416
FDX FDX Put 26,200 $7,170,416 +26,200 +$7,170,416
NKE NKE Put 80,500 $7,116,200 +80,500 +$7,116,200
NKE NKE Call 80,500 $7,116,200 +80,500 +$7,116,200
EW EW Call 107,200 $7,074,128 +107,200 +$7,074,128
DE DE Put 16,800 $7,011,144 +900 +$1,070,427
TKO TKO Put 56,000 $6,927,760 +56,000 +$6,927,760
MDT MDT Call 75,600 $6,806,268 - +$855,792
AMZN AMZN Put 36,000 $6,707,880 -4,700 -$1,157,395
TSM TSM Put 38,400 $6,668,928 -135,400 -$23,539,250
TTWO TTWO Put 42,900 $6,594,159 - -$76,362
F F Call 624,000 $6,589,440 +262,800 +$2,059,992
DHR DHR Put 23,600 $6,561,272 - +$664,812
MO MO Put 124,700 $6,364,688 +29,000 +$2,005,553
RH RH Call 18,900 $6,320,727 +18,900 +$6,320,727
C C Call 100,000 $6,260,000 +100,000 +$6,260,000
DE DE Call 15,000 $6,259,950 +900 +$991,767
UNH UNH Put 10,500 $6,139,140 +4,700 +$3,185,432
T T Put 277,500 $6,105,000 +21,900 +$1,220,484
CAVA CAVA Put 49,000 $6,068,650 +49,000 +$6,068,650
BNTX BNTX Put 51,000 $6,057,270 +51,000 +$6,057,270
CORZ CORZ Put 508,400 $6,029,624 +208,400 +$3,239,624
COST COST Put 6,800 $6,028,336 +6,800 +$6,028,336
JNJ JNJ Call 36,900 $5,980,014 - +$586,710
SYK SYK Put 16,400 $5,924,664 - +$344,564
LIN LIN Call 12,400 $5,913,064 - +$471,820
F F Put 559,800 $5,911,488 -846,300 -$11,721,006
DKNG DKNG Call 150,000 $5,880,000 +150,000 +$5,880,000
SLV SLV Put 205,900 $5,849,619 +205,900 +$5,849,619
TMO TMO Put 9,300 $5,752,701 - +$609,801
BLK BLK Put 6,000 $5,697,060 - +$973,140
CL CL Put 54,800 $5,688,788 +13,200 +$1,651,924
ET ET Put 354,300 $5,686,515 - -$60,231
LIN LIN Put 11,900 $5,674,634 - +$452,795
SHOP SHOP Put 70,100 $5,617,814 - +$987,709
DHR DHR Call 20,200 $5,616,004 - +$569,034
TD TD Call 88,400 $5,592,184 +10,000 +$1,283,320
VZIO VZIO Call 500,000 $5,585,000 -263,100 -$2,656,480
ORCL ORCL Put 32,400 $5,520,960 +32,400 +$5,520,960
TWLO TWLO Put 83,200 $5,426,304 - +$699,712
DELL DELL Put 45,000 $5,334,300 +45,000 +$5,334,300
BTI BTI Put 145,000 $5,304,100 +39,900 +$2,053,357
AAL AAL Put 469,200 $5,273,808 -72,900 -$868,185
AMC AMC Call 1,158,700 $5,272,085 -6,800 -$532,105
TTWO TTWO Call 33,600 $5,164,656 - -$59,808
DOCU DOCU Put 82,700 $5,134,843 - +$710,393
SRG SRG Call 1,096,600 $5,099,190 - -$21,932
GD GD Call 16,800 $5,076,960 -4,300 -$1,044,994
SPG SPG Put 29,700 $5,019,894 +7,200 +$1,604,394
RACE RACE Call 10,600 $4,983,166 - +$654,444
VZ VZ Put 110,800 $4,976,028 - +$406,636
XBI XBI Call 50,000 $4,940,000 -149,300 -$13,537,103
WBD WBD Put 589,100 $4,860,075 -45,200 +$140,883
RACE RACE Put 10,300 $4,842,133 - +$635,922
MS MS Put 45,600 $4,753,344 +11,200 +$1,410,008
T T Call 215,400 $4,738,800 +18,200 +$970,308
KHC KHC Call 134,900 $4,736,339 +20,000 +$1,034,261
JPM JPM Call 22,400 $4,723,264 -4,800 -$778,208
LUMN LUMN Put 664,900 $4,720,790 - +$3,989,400
ASTLW ASTLW Call 2,725,156 $4,700,894 +2,725,156 +$4,700,894
SRPT SRPT Call 37,000 $4,620,930 -32,100 -$6,296,870
NOC NOC Call 8,700 $4,594,209 +300 +$932,229
MCHP MCHP Put 57,200 $4,592,588 - -$641,212
SHOP SHOP Call 56,600 $4,535,924 - +$797,494
TMO TMO Call 7,300 $4,515,561 - +$478,661
ORCL ORCL Call 26,400 $4,498,560 +26,400 +$4,498,560
BAC BAC Call 112,600 $4,467,968 -21,200 -$853,258
CMG CMG Call 77,500 $4,465,550 +40,000 +$2,116,175
KKR KKR Call 34,100 $4,452,778 -17,300 -$956,558
MSFT MSFT Call 10,200 $4,389,060 -107,400 -$48,172,260
DOCU DOCU Call 70,200 $4,358,718 +12,100 +$1,250,368
NVO NVO Put 35,900 $4,274,613 +35,900 +$4,274,613
BLK BLK Call 4,500 $4,272,795 - +$729,855
LMT LMT Call 7,200 $4,208,832 - +$845,712
PG PG Put 24,300 $4,208,760 - +$201,204
OXY OXY Call 81,600 $4,205,664 +29,200 +$902,892
HAL HAL Call 144,000 $4,183,200 +61,000 +$1,379,460
NOC NOC Put 7,900 $4,171,753 +300 +$858,533
TGLS TGLS Put 60,000 $4,119,600 +60,000 +$4,119,600
RTX RTX Call 33,800 $4,095,208 -12,500 -$552,849
JNJ JNJ Put 25,100 $4,067,706 - +$399,090
MCK MCK Call 8,200 $4,054,244 -2,200 -$2,019,772
ROIV ROIV Call 350,000 $4,039,000 +300,000 +$3,510,500
OKE OKE Put 44,300 $4,037,059 - +$424,394
PG PG Call 23,000 $3,983,600 - +$190,440
NFLX NFLX Call 5,600 $3,971,912 -3,700 -$2,304,472
LYB LYB Put 41,400 $3,970,260 - +$9,936
AZN AZN Put 50,000 $3,895,500 - -$4,000
DIS DIS Put 40,300 $3,876,457 - -$124,930
MRVL MRVL Put 53,600 $3,865,632 - +$118,992
WSC WSC Call 100,000 $3,760,000 +100,000 +$3,760,000
INFN INFN Put 550,000 $3,712,500 +550,000 +$3,712,500
STX STX Put 33,700 $3,691,161 - +$210,962
SOXL SOXL Call 100,000 $3,668,000 -25,000 -$3,252,000
TFC TFC Call 85,600 $3,661,112 -41,600 -$1,280,608
PFE PFE Put 125,000 $3,617,500 +125,000 +$3,617,500
INTC INTC Put 153,000 $3,589,380 - -$1,149,030
LOGI LOGI Put 40,000 $3,573,895 - -$295,170
MCHP MCHP Call 44,500 $3,572,905 - -$498,845
KHC KHC Put 100,800 $3,539,088 -20,000 -$353,088
SCHW SCHW Call 54,500 $3,532,145 +15,000 +$621,390
WYNN WYNN Call 36,600 $3,509,208 - +$233,508
VZ VZ Call 77,800 $3,493,998 - +$285,526
DUK DUK Put 30,100 $3,470,530 - +$453,607
STLA STLA Call 250,000 $3,454,489 -3,350,620 -$67,817,129
IBM IBM Put 15,600 $3,448,848 - +$750,828
PRU PRU Put 28,400 $3,439,240 +2,600 +$415,738
MA MA Put 6,900 $3,407,220 - +$363,216
GME GME Call 148,200 $3,398,226 -609,200 -$15,301,980
MS MS Call 32,200 $3,356,528 -11,200 -$861,518
FCX FCX Put 67,200 $3,354,624 +52,500 +$2,640,204
ET ET Call 207,200 $3,325,560 - -$35,224
NCLH NCLH Call 161,600 $3,314,416 - +$277,952
AIG AIG Put 45,200 $3,309,996 - -$45,652
AVPTW AVPTW Call 1,238,540 $3,282,131 +1,238,540 +$3,282,131
QCOM QCOM Call 19,300 $3,281,965 -2,300 -$1,020,323
BSX BSX Put 39,000 $3,268,200 +10,700 +$1,088,817
DIS DIS Call 33,600 $3,231,984 - -$104,160
FMC FMC Put 48,900 $3,224,466 +48,900 +$3,224,466
KMI KMI Put 145,700 $3,218,513 - +$323,454
MA MA Call 6,500 $3,209,700 - +$342,160
CI CI Put 9,200 $3,187,248 - +$146,004
DDOG DDOG Put 27,600 $3,175,656 - -$403,788
VKTX VKTX Call 50,000 $3,165,500 - +$515,000
LMT LMT Put 5,400 $3,156,624 - +$634,284
LYB LYB Call 32,800 $3,145,520 - +$7,872
MET MET Put 37,900 $3,125,992 - +$465,791
TWLO TWLO Call 47,300 $3,084,906 - +$397,793
MELI MELI Put 1,500 $3,077,940 - +$612,840
FCX FCX Call 61,300 $3,060,096 +53,100 +$2,661,576
DUK DUK Call 26,400 $3,043,920 - +$397,848
INSM INSM Call 41,600 $3,036,800 -32,600 -$1,934,600
IBM IBM Call 13,700 $3,028,796 - +$659,381
KO KO Put 41,800 $3,003,748 - +$343,178
VRT VRT Put 30,000 $2,984,700 +30,000 +$2,984,700
SYK SYK Call 8,200 $2,962,332 - +$172,282
QRVO QRVO Call 28,500 $2,944,050 - -$363,090
DKS DKS Call 14,000 $2,921,800 - -$86,100
KO KO Call 40,600 $2,917,516 - +$333,326
SCHW SCHW Put 45,000 $2,916,450 -67,900 -$5,403,151
WBD WBD Call 352,800 $2,910,600 - +$285,768
RCM RCM Put 203,600 $2,885,012 +203,600 +$2,885,012
MELI MELI Call 1,400 $2,872,744 - +$571,984
AAP AAP Put 72,500 $2,826,775 +72,500 +$2,826,775
DBRG DBRG Call 200,000 $2,826,000 +200,000 +$2,826,000
BUD BUD Put 42,300 $2,804,067 +3,600 +$553,662
AMZN AMZN Call 15,000 $2,794,950 -21,900 -$4,335,975
STX STX Call 25,500 $2,793,015 - +$159,630
AIG AIG Call 38,100 $2,790,063 - -$38,481
MMM MMM Put 20,300 $2,775,010 - +$700,553
MET MET Call 33,600 $2,771,328 - +$412,944
MRVL MRVL Call 38,100 $2,747,772 - +$84,582
RUN RUN Put 150,000 $2,709,000 +150,000 +$2,709,000
DDOG DDOG Call 23,500 $2,703,910 - -$343,805
BDX BDX Put 11,200 $2,700,320 - +$82,768
TJX TJX Put 22,900 $2,691,666 - +$170,376
ANET ANET Put 7,000 $2,686,740 - +$233,380
TTD TTD Put 24,500 $2,686,425 - +$293,510
CVNA CVNA Put 15,400 $2,681,294 +15,400 +$2,681,294
CI CI Call 7,600 $2,632,944 - +$120,612
AXP AXP Call 9,700 $2,630,640 - +$384,605
CHTR CHTR Put 8,100 $2,625,048 +8,100 +$2,625,048
BMY BMY Put 50,000 $2,587,000 +50,000 +$2,587,000
CL CL Call 24,900 $2,584,869 -13,200 -$1,112,355
MMM MMM Call 18,700 $2,556,290 - +$645,337
BBIO BBIO Call 100,000 $2,546,000 +80,000 +$2,039,400
LOW LOW Put 9,400 $2,545,990 - +$473,666
RDWWS RDWWS Call 2,046,475 $2,537,629 +2,046,475 +$2,537,629
OKE OKE Call 27,800 $2,533,414 - +$266,324
MSTR MSTR Call 15,000 $2,529,000 +15,000 +$2,529,000
QRVO QRVO Put 24,400 $2,520,520 - -$310,856
PRU PRU Call 20,600 $2,494,660 +700 +$162,579
NUE NUE Put 16,500 $2,480,610 - -$127,710
ARVN ARVN Put 100,000 $2,463,000 +100,000 +$2,463,000
BDX BDX Call 10,100 $2,435,110 - +$74,639
URI URI Put 3,000 $2,429,190 - +$489,000
CMCSA CMCSA Call 57,600 $2,405,952 +25,400 +$1,145,000
WYNN WYNN Put 24,800 $2,377,824 -23,200 -$1,918,176
AKAM AKAM Call 23,500 $2,372,325 - +$255,445
BUD BUD Call 35,600 $2,359,924 +500 +$318,859
TJX TJX Call 20,000 $2,350,800 - +$148,800
EQT EQT Put 182,525 $2,343,384 +182,525 +$2,343,384
SNPS SNPS Call 4,600 $2,329,394 -12,900 -$8,084,156
CAPR CAPR Put 151,800 $2,308,878 +151,800 +$2,308,878
MO MO Call 45,100 $2,301,904 -29,000 -$1,073,351
ANF ANF Put 16,400 $2,294,360 +16,400 +$2,294,360
ANF ANF Call 16,400 $2,294,360 +16,400 +$2,294,360
META META Call 4,000 $2,289,760 -17,000 -$8,298,860
TTD TTD Call 20,800 $2,280,720 - +$249,184
BA BA Put 15,000 $2,280,600 +15,000 +$2,280,600
TMUS TMUS Put 11,000 $2,269,960 - +$331,980
BSX BSX Call 27,000 $2,262,600 -10,700 -$640,677
EQT EQT Call 175,000 $2,246,773 +175,000 +$2,246,773
UNH UNH Call 3,800 $2,221,784 -4,700 -$2,106,926
AKAM AKAM Put 22,000 $2,220,900 - +$239,140
ANVS ANVS Put 272,600 $2,197,156 -299,500 -$1,098,140
SMMT SMMT Put 100,000 $2,190,000 +50,000 +$1,800,000
OXY OXY Put 42,400 $2,185,296 -29,200 -$2,327,652
PCVX PCVX Put 19,000 $2,171,130 +19,000 +$2,171,130
CAT CAT Put 5,500 $2,151,160 - +$319,110
NOW NOW Call 2,400 $2,146,536 +600 +$730,530
ABT ABT Call 18,800 $2,143,388 - +$189,880
SPG SPG Call 12,600 $2,129,652 -7,200 -$875,988
SLB SLB Call 50,000 $2,097,500 +50,000 +$2,097,500
UNP UNP Call 8,500 $2,095,080 - +$171,870
TD TD Put 33,000 $2,087,580 -10,000 -$275,700
ANET ANET Call 5,400 $2,072,628 - +$180,036
PSX PSX Put 15,700 $2,063,765 - -$152,604
EXAS EXAS Call 30,000 $2,043,600 +30,000 +$2,043,600
LOW LOW Call 7,500 $2,031,375 - +$377,925
NUE NUE Call 13,500 $2,029,590 - -$104,490
CARR CARR Call 25,000 $2,012,250 +25,000 +$2,012,250
PSX PSX Call 15,300 $2,011,185 - -$148,716
LQDA LQDA Call 200,100 $2,001,000 -202,300 -$2,827,800
JOBYWS JOBYWS Call 3,134,284 $1,974,599 +3,134,284 +$1,974,599
HAL HAL Put 67,800 $1,969,590 -54,000 -$2,144,814
ADBE ADBE Put 3,800 $1,967,564 -4,700 -$2,754,526
MNST MNST Call 37,200 $1,940,724 - +$82,584
APD APD Put 6,500 $1,935,310 +6,500 +$1,935,310
APD APD Call 6,500 $1,935,310 +6,500 +$1,935,310
ARKOW ARKOW Call 3,715,637 $1,932,131 +3,715,637 +$1,932,131
GS GS Call 3,900 $1,930,929 -1,200 -$375,903
XOM XOM Put 16,300 $1,910,686 +900 +$137,838
AMC AMC Put 413,600 $1,881,880 +266,000 +$1,146,832
URI URI Call 2,300 $1,862,379 - +$374,900
PARA PARA Put 171,600 $1,822,392 +171,600 +$1,822,392
NXT NXT Call 48,000 $1,799,040 +48,000 +$1,799,040
LRCX LRCX Put 2,200 $1,795,376 - -$547,294
BITF BITF Call 850,000 $1,793,500 +850,000 +$1,793,500
CPRT CPRT Call 33,700 $1,765,880 +33,700 +$1,765,880
ASML ASML Put 2,100 $1,749,825 - -$397,908
CVNA CVNA Call 10,000 $1,741,100 +10,000 +$1,741,100
IONS IONS Call 43,100 $1,726,586 -61,900 -$3,277,714
ADBE ADBE Call 3,300 $1,708,674 -4,700 -$2,735,646
EMR EMR Put 15,600 $1,706,172 - -$12,324
GOOG GOOG Call 10,200 $1,705,338 - -$165,546
MRK MRK Call 15,000 $1,703,400 +15,000 +$1,703,400
ABT ABT Put 14,800 $1,687,348 - +$149,480
MDLZ MDLZ Call 22,900 $1,687,043 - +$188,467
RARE RARE Call 30,000 $1,666,500 +30,000 +$1,666,500
XOM XOM Call 14,000 $1,641,080 +800 +$121,496
HLT HLT Put 7,100 $1,636,550 - +$87,330
COR COR Call 7,200 $1,620,576 - -$1,584
LOGI LOGI Call 17,600 $1,572,514 - -$129,875
UWMCWS UWMCWS Call 2,606,648 $1,563,989 +2,606,648 +$1,563,989
PM PM Put 12,800 $1,553,920 - +$256,896
KMI KMI Call 69,600 $1,537,464 - +$154,512
BX BX Put 10,000 $1,531,300 +10,000 +$1,531,300
EMR EMR Call 14,000 $1,531,180 - -$11,060
HLT HLT Call 6,500 $1,498,250 - +$79,950
CNQ CNQ Call 45,000 $1,494,450 +9,000 +$212,850
LULU LULU Call 5,500 $1,492,425 - -$150,425
PM PM Call 12,000 $1,456,800 - +$240,840
SANA SANA Put 350,000 $1,456,000 +273,500 +$1,038,310
TELL TELL Call 1,500,000 $1,452,000 +1,500,000 +$1,452,000
CDROW CDROW Call 1,424,161 $1,431,851 +1,424,161 +$1,431,851
PCG PCG Put 72,400 $1,431,348 +2,000 +$202,164
JCI JCI Put 18,400 $1,428,024 - +$204,976
RUMBW RUMBW Call 1,249,469 $1,424,395 +1,249,469 +$1,424,395
ASML ASML Call 1,700 $1,416,525 - -$322,116
BURL BURL Put 5,300 $1,396,444 +5,300 +$1,396,444
BURL BURL Call 5,300 $1,396,444 +5,300 +$1,396,444
M M Call 88,500 $1,388,565 +40,000 +$457,365
NMRA NMRA Put 101,500 $1,340,815 +101,500 +$1,340,815
XME XME Put 21,000 $1,338,120 - +$92,190
PCG PCG Call 66,100 $1,306,797 +9,900 +$325,545
LRCX LRCX Call 1,600 $1,305,728 - -$398,032
CAT CAT Call 3,300 $1,290,696 - +$191,466
UNP UNP Put 5,100 $1,257,048 - +$103,122
IMTXW IMTXW Call 541,825 $1,246,198 +541,825 +$1,246,198
AMAT AMAT Call 6,000 $1,212,300 -7,300 -$1,926,367
PPG PPG Call 9,100 $1,205,386 +3,400 +$487,813
SO SO Put 13,000 $1,172,340 - +$163,930
AAP AAP Call 30,000 $1,169,700 +30,000 +$1,169,700
CNQ CNQ Put 35,200 $1,168,992 -9,000 -$404,528
SKYHWS SKYHWS Call 516,471 $1,162,060 +516,471 +$1,162,060
WDC WDC Call 16,900 $1,154,101 -22,200 -$1,808,506
ADSEW ADSEW Call 460,317 $1,132,380 +460,317 +$1,132,380
GCMGW GCMGW Call 1,267,109 $1,115,056 +1,267,109 +$1,115,056
IRBT IRBT Put 126,700 $1,101,023 - -$53,214
TMUS TMUS Call 5,300 $1,093,708 - +$159,954
TSM TSM Call 6,100 $1,059,387 -84,600 -$14,705,180
RNWWW RNWWW Call 3,145,717 $1,045,951 +3,145,717 +$1,045,951
SO SO Call 11,500 $1,037,070 - +$145,015
VALE VALE Call 85,400 $997,472 - +$43,554
PENN PENN Call 51,800 $976,948 +51,800 +$976,948
DVN DVN Call 24,800 $970,176 +9,600 +$249,696
CCJ CCJ Call 20,300 $969,528 +20,300 +$969,528
PENN PENN Put 48,600 $916,596 +48,600 +$916,596
KRYS KRYS Put 5,000 $910,150 +5,000 +$910,150
BDTX BDTX Put 206,400 $897,840 +206,400 +$897,840
LNG LNG Put 4,900 $881,216 - +$24,549
BTU BTU Call 30,800 $817,432 +30,800 +$817,432
STM STM Call 25,800 $767,034 - -$246,390
EVGOW EVGOW Call 2,416,735 $755,230 +2,416,735 +$755,230
LNG LNG Call 4,000 $719,360 - +$20,040
NOW NOW Put 800 $715,512 +700 +$636,845
GRABW GRABW Call 2,832,478 $677,245 +2,832,478 +$677,245
CMCSA CMCSA Put 16,100 $672,497 -25,400 -$952,643
CLF CLF Put 51,000 $651,270 - -$133,620
HE HE Call 67,000 $648,560 +67,000 +$648,560
MDLZ MDLZ Put 8,800 $648,296 - +$72,424
APLT APLT Put 72,300 $614,550 +22,300 +$381,050
ABLLW ABLLW Call 350,300 $595,510 +350,300 +$595,510
ARBEW ARBEW Call 2,699,390 $561,203 +2,699,390 +$561,203
M M Put 35,700 $560,133 -11,300 -$342,267
PPG PPG Put 4,200 $556,332 -2,700 -$312,309
HE HE Put 57,200 $553,696 +57,200 +$553,696
MNST MNST Put 10,600 $553,002 -267,800 -$13,353,078
JCI JCI Call 7,100 $551,031 - +$79,094
