MILLENNIUM MANAGEMENT LLC - Portfolio Stock Holdings
Report Period:
Sept. 30, 2024No. of Stocks:
4171Est. Stock Holding Value:
$109,886,189,000Top Stock Holdings By Sector
Loading Graph...
Portfolio Stock Holdings - MILLENNIUM MANAGEMENT LLC
Stock
|
Holdings (Shares)
|
Holdings (USD)
|
% of Portfolio
|
Change (Shares)
|
Change (USD)
|
% Change
|
---|
Loading Fund Data...
Portfolio Options Holdings - MILLENNIUM MANAGEMENT LLC
Stock
|
Type
|
Holdings (Contracts)
|
Holdings (USD)
|
Change (Contracts)
|
Change (Value)
|
---|---|---|---|---|---|
IWM | Put | 26,080,500 | $5,760,921,645 | -1,140,800 | +$237,992,088 |
SPY | Put | 8,684,100 | $4,982,589,216 | +2,243,800 | +$1,477,649,150 |
QQQ | Put | 8,535,900 | $4,166,116,713 | +1,889,600 | +$981,807,920 |
IWM | Call | 18,008,200 | $3,977,831,298 | -730,000 | +$176,037,900 |
NVDA | Put | 30,503,200 | $3,704,308,608 | -8,126,500 | -$1,068,004,530 |
AAPL | Put | 14,949,800 | $3,483,303,400 | +347,200 | +$407,703,788 |
SPY | Call | 3,669,600 | $2,105,469,696 | -75,200 | +$67,474,640 |
AAPL | Call | 8,287,400 | $1,930,964,200 | +352,000 | +$259,610,252 |
MSFT | Put | 4,313,600 | $1,856,142,080 | -568,000 | -$325,689,040 |
META | Put | 3,161,200 | $1,809,597,328 | +446,600 | +$440,841,716 |
NVDA | Call | 12,172,500 | $1,478,228,400 | -2,996,800 | -$395,786,922 |
TSLA | Put | 5,615,000 | $1,469,052,450 | -3,484,800 | -$331,615,974 |
QQQ | Call | 2,952,900 | $1,441,221,903 | -1,782,600 | -$827,603,502 |
AMZN | Put | 7,600,500 | $1,416,201,165 | -1,323,700 | -$308,400,485 |
MSFT | Call | 3,061,200 | $1,317,234,360 | +154,300 | +$17,995,405 |
GOOGL | Put | 7,849,700 | $1,301,872,745 | -2,403,300 | -$565,711,205 |
META | Call | 1,965,700 | $1,125,245,308 | -64,400 | +$101,628,286 |
EEM | Put | 22,907,100 | $1,050,519,606 | -2,877,500 | -$47,646,508 |
AMD | Put | 5,859,900 | $961,492,392 | -787,700 | -$116,814,804 |
TSLA | Call | 3,259,700 | $852,835,311 | -675,200 | +$74,197,299 |
AVGO | Put | 4,745,300 | $818,564,250 | -179,700 | +$27,840,725 |
HYG | Put | 9,604,600 | $771,249,380 | -941,700 | -$42,292,202 |
AMZN | Call | 3,627,700 | $675,949,341 | -2,431,300 | -$494,952,409 |
EEM | Call | 14,547,500 | $667,148,350 | +760,300 | +$79,951,502 |
BABA | Put | 5,712,800 | $606,242,336 | +4,215,800 | +$498,458,336 |
XOM | Put | 4,740,400 | $555,669,688 | +364,700 | +$51,939,104 |
EFA | Put | 6,378,100 | $533,400,503 | -1,081,600 | -$50,917,798 |
BABA | Call | 4,744,200 | $503,454,504 | +4,739,000 | +$503,080,104 |
AVGO | Call | 2,890,900 | $498,680,250 | +179,900 | +$63,421,067 |
XLY | Put | 2,460,700 | $493,050,459 | -225,900 | +$3,014,619 |
NFLX | Put | 690,400 | $489,680,008 | +3,300 | +$25,969,960 |
XBI | Put | 4,813,700 | $475,593,560 | +442,500 | +$70,339,608 |
XLE | Put | 5,102,900 | $448,034,620 | -5,625,200 | -$529,831,695 |
XLF | Put | 9,631,400 | $436,495,048 | +3,601,900 | +$188,622,303 |
GOOGL | Call | 2,599,300 | $431,093,905 | -495,600 | -$132,642,130 |
JPM | Put | 2,042,900 | $430,765,894 | +159,900 | +$49,910,314 |
FXI | Call | 13,276,600 | $421,930,348 | -1,203,600 | +$45,589,950 |
PDD | Put | 2,942,400 | $396,664,944 | +1,156,800 | +$159,269,424 |
TLT | Put | 3,998,100 | $392,213,610 | +2,144,100 | +$222,053,490 |
HYG | Call | 4,856,500 | $389,976,950 | +2,464,900 | +$205,488,926 |
CRM | Put | 1,410,200 | $385,985,842 | +263,000 | +$91,040,722 |
HD | Put | 923,800 | $374,323,760 | -30,400 | +$45,849,952 |
EFA | Call | 4,279,400 | $357,886,222 | +1,876,000 | +$169,627,900 |
FXI | Put | 11,172,800 | $355,071,584 | +3,686,800 | +$160,510,444 |
ADBE | Put | 682,100 | $353,177,738 | +127,900 | +$45,297,470 |
LLY | Put | 386,400 | $342,327,216 | -248,300 | -$232,317,470 |
MA | Put | 657,400 | $324,624,120 | +381,800 | +$203,040,424 |
AMD | Call | 1,911,800 | $313,688,144 | -307,900 | -$46,369,393 |
GOOG | Put | 1,847,500 | $308,883,525 | -157,400 | -$58,855,233 |
V | Put | 1,108,100 | $304,672,095 | +288,800 | +$89,630,424 |
XOM | Call | 2,473,200 | $289,908,504 | +153,000 | +$22,807,080 |
WFC | Put | 5,027,200 | $283,986,528 | -861,300 | -$65,731,487 |
COST | Put | 311,400 | $276,062,328 | +31,400 | +$38,065,128 |
GM | Put | 6,056,200 | $271,560,008 | -1,035,900 | -$57,938,958 |
WMT | Put | 3,217,400 | $259,805,050 | +712,100 | +$90,171,187 |
INTU | Put | 406,700 | $252,560,700 | +52,000 | +$19,448,313 |
XLU | Put | 3,112,200 | $251,403,516 | +1,531,900 | +$143,721,874 |
MS | Put | 2,377,400 | $247,820,176 | -690,900 | -$50,387,901 |
DHR | Put | 868,500 | $244,029,419 | -588,700 | -$122,244,626 |
JPM | Call | 1,135,600 | $239,452,616 | -280,200 | -$46,907,092 |
CVX | Put | 1,621,800 | $238,842,486 | -1,021,800 | -$174,669,426 |
BRK.B | Put | 517,500 | $238,184,550 | +87,400 | +$63,219,870 |
KRE | Put | 4,153,500 | $235,088,100 | -2,308,300 | -$82,186,280 |
XOP | Put | 1,775,500 | $233,513,760 | +197,000 | +$3,889,365 |
MA | Call | 470,100 | $232,135,380 | +191,800 | +$109,360,552 |
GOOG | Call | 1,378,100 | $230,404,539 | -920,900 | -$191,278,041 |
TLT | Call | 2,315,800 | $227,179,980 | -1,700,300 | -$141,417,678 |
TMO | Put | 365,200 | $225,901,764 | +21,500 | +$35,835,664 |
C | Put | 3,584,900 | $224,414,740 | -1,286,500 | -$84,724,304 |
XOP | Call | 1,652,100 | $217,284,192 | +631,500 | +$68,817,510 |
PYPL | Put | 2,778,600 | $216,814,158 | +538,000 | +$86,792,140 |
AXP | Put | 796,200 | $215,929,440 | -82,300 | +$12,512,765 |
DIS | Put | 2,221,400 | $213,676,466 | -527,800 | -$59,291,602 |
MRVL | Put | 2,959,500 | $213,439,140 | +975,200 | +$74,736,570 |
PANW | Put | 606,500 | $207,301,700 | +61,300 | +$22,473,448 |
PDD | Call | 1,533,300 | $206,704,173 | +1,257,700 | +$170,063,153 |
NFLX | Call | 288,500 | $204,624,395 | -29,400 | -$9,919,957 |
TXN | Put | 929,700 | $192,048,129 | +253,700 | +$60,545,849 |
COST | Call | 213,900 | $189,626,628 | +24,600 | +$28,723,521 |
AMAT | Put | 937,500 | $189,421,875 | +6,500 | -$30,284,815 |
QCOM | Put | 1,107,000 | $188,245,350 | -258,800 | -$83,794,694 |
XLV | Put | 1,221,900 | $188,197,038 | +1,161,900 | +$179,452,038 |
MELI | Put | 89,900 | $184,471,204 | -13,400 | +$14,707,984 |
WMT | Call | 2,246,500 | $181,404,875 | +284,700 | +$48,571,397 |
BKNG | Put | 42,600 | $179,436,312 | -100 | +$10,280,262 |
UBER | Put | 2,367,700 | $177,956,332 | +1,088,800 | +$85,005,880 |
XLK | Put | 783,900 | $176,973,264 | +287,700 | +$64,717,938 |
BRK.B | Call | 381,200 | $175,451,112 | -117,400 | -$27,379,368 |
SBUX | Put | 1,759,000 | $171,484,910 | +913,600 | +$105,670,520 |
BAC | Put | 4,295,000 | $170,425,600 | -4,043,400 | -$161,192,568 |
AMGN | Put | 528,000 | $170,126,880 | -57,800 | -$12,906,330 |
WDAY | Put | 683,400 | $167,029,794 | +244,000 | +$68,797,530 |
XBI | Call | 1,684,900 | $166,468,120 | +44,500 | +$14,386,636 |
WFC | Call | 2,945,400 | $166,385,646 | -11,000 | -$9,194,950 |
GS | Put | 332,600 | $164,673,586 | -145,100 | -$51,399,678 |
LLY | Call | 184,700 | $163,633,118 | -50,800 | -$49,583,872 |
COP | Put | 1,554,200 | $163,626,176 | -159,600 | -$32,398,268 |
UNH | Put | 276,600 | $161,722,488 | -330,300 | -$147,347,406 |
XLF | Call | 3,531,500 | $160,047,580 | -1,297,800 | -$38,484,943 |
UNH | Call | 271,500 | $158,740,620 | +22,400 | +$31,883,954 |
FCX | Put | 3,119,400 | $155,720,448 | -724,900 | -$31,112,532 |
NOW | Put | 173,100 | $154,818,909 | -53,800 | -$23,676,514 |
REGN | Put | 146,000 | $153,481,040 | +32,700 | +$34,399,341 |
NKE | Put | 1,721,100 | $152,145,240 | +343,700 | +$48,330,602 |
XLY | Call | 739,600 | $148,193,652 | +365,900 | +$80,030,772 |
CRWD | Put | 523,000 | $146,685,810 | +426,400 | +$109,669,656 |
V | Call | 531,300 | $146,080,935 | -105,500 | -$21,059,961 |
XLE | Call | 1,561,800 | $137,126,040 | -600,200 | -$59,940,260 |
ABNB | Put | 1,076,900 | $136,561,689 | -4,200 | -$27,365,504 |
ARM | Put | 950,200 | $135,888,102 | +721,400 | +$98,451,846 |
GLD | Call | 555,600 | $135,044,136 | -1,445,400 | -$295,190,874 |
TXN | Call | 650,600 | $134,394,442 | +80,400 | +$23,473,436 |
ADBE | Call | 258,200 | $133,690,796 | +41,900 | +$13,527,494 |
ASML | Put | 157,400 | $131,153,550 | +16,900 | -$12,540,015 |
LMT | Put | 223,300 | $130,532,248 | -155,800 | -$46,545,362 |
ABT | Put | 1,110,500 | $126,608,105 | +455,400 | +$58,536,664 |
CSCO | Call | 2,366,600 | $125,950,452 | +1,101,900 | +$65,864,555 |
QCOM | Call | 725,200 | $123,320,260 | -272,800 | -$75,461,380 |
CSCO | Put | 2,297,700 | $122,283,594 | +820,300 | +$52,092,320 |
PEP | Put | 718,200 | $122,129,910 | +73,100 | +$15,733,567 |
ORCL | Put | 678,500 | $115,616,400 | -384,500 | -$34,479,200 |
TTD | Put | 1,047,900 | $114,902,235 | -257,100 | -$12,557,115 |
VLO | Put | 850,200 | $114,802,506 | -52,600 | -$26,720,422 |
MS | Call | 1,096,100 | $114,257,464 | -54,400 | +$2,440,369 |
SBUX | Call | 1,170,000 | $114,063,300 | +480,900 | +$60,416,865 |
PG | Put | 657,600 | $113,896,320 | +104,900 | +$22,745,036 |
MU | Put | 1,086,200 | $112,649,802 | -255,900 | -$63,876,611 |
DIA | Put | 266,100 | $112,592,232 | +110,000 | +$51,536,839 |
DLTR | Put | 1,587,100 | $111,604,872 | +1,050,900 | +$54,354,798 |
DIS | Call | 1,156,600 | $111,253,354 | +261,200 | +$22,349,088 |
BA | Put | 726,900 | $110,517,876 | -1,451,900 | -$286,045,512 |
C | Call | 1,734,800 | $108,598,480 | -329,100 | -$22,376,614 |
CAT | Put | 275,600 | $107,792,672 | +28,500 | +$25,483,662 |
OIH | Put | 379,500 | $107,667,945 | +210,200 | +$54,138,671 |
KO | Put | 1,497,800 | $107,631,908 | +268,600 | +$29,393,328 |
NKE | Call | 1,217,200 | $107,600,480 | +1,003,500 | +$91,493,911 |
CCEP | Call | 1,363,000 | $107,336,250 | +1,363,000 | +$107,336,250 |
PEP | Call | 627,000 | $106,621,350 | +260,400 | +$46,158,012 |
ABBV | Put | 532,900 | $105,237,092 | -482,200 | -$68,872,860 |
CMG | Put | 1,799,100 | $103,664,142 | -1,100,900 | -$78,020,858 |
VLO | Call | 766,800 | $103,541,004 | -61,600 | -$26,318,980 |
JNJ | Put | 636,000 | $103,070,160 | +148,900 | +$31,875,624 |
DDOG | Put | 884,600 | $101,782,076 | -100,600 | -$25,988,512 |
NUE | Put | 670,900 | $100,863,106 | +239,300 | +$32,635,778 |
RTX | Put | 831,800 | $100,780,888 | -374,300 | -$20,299,491 |
LIN | Put | 209,100 | $99,711,426 | +95,200 | +$49,730,967 |
UNP | Put | 402,700 | $99,257,496 | +307,500 | +$77,717,544 |
ORCL | Call | 581,800 | $99,138,720 | -139,700 | -$2,737,080 |
GE | Put | 495,900 | $98,743,912 | +131,900 | +$35,690,654 |
KLAC | Put | 127,300 | $98,582,393 | +5,300 | -$2,007,827 |
KWEB | Put | 2,885,100 | $98,151,102 | +2,715,200 | +$93,560,404 |
HD | Call | 231,100 | $93,641,720 | -82,100 | -$14,174,248 |
TMUS | Put | 451,200 | $93,109,632 | +193,600 | +$47,725,664 |
GM | Call | 2,068,500 | $92,751,540 | +393,700 | +$14,940,332 |
LOW | Put | 340,600 | $92,251,510 | +94,100 | +$37,908,120 |
MRK | Put | 810,600 | $92,051,736 | +190,500 | +$15,283,356 |
AMGN | Call | 285,300 | $91,926,513 | -63,400 | -$17,024,802 |
HCA | Put | 226,100 | $91,893,823 | -113,800 | -$17,309,249 |
PG | Call | 525,600 | $91,033,920 | -302,600 | -$45,552,824 |
MCK | Put | 182,500 | $90,231,650 | +47,800 | +$11,561,462 |
XLV | Call | 585,600 | $90,194,112 | +195,200 | +$33,293,312 |
NEE | Call | 1,056,900 | $89,339,757 | -26,800 | +$12,602,960 |
LMT | Call | 151,300 | $88,443,928 | +28,100 | +$30,897,208 |
INTC | Put | 3,768,700 | $88,413,702 | +1,459,100 | +$16,885,390 |
JNJ | Call | 545,200 | $88,355,112 | -144,000 | -$12,378,360 |
KO | Call | 1,227,600 | $88,215,336 | +115,200 | +$17,411,076 |
AMAT | Call | 435,500 | $87,992,775 | -41,100 | -$24,480,059 |
ABBV | Call | 437,900 | $86,476,492 | -332,500 | -$45,662,516 |
CVX | Call | 579,800 | $85,387,146 | -282,200 | -$49,446,894 |
RY | Put | 500,000 | $84,400,000 | -50,500 | +$4,239,310 |
MRK | Call | 739,600 | $83,988,976 | -339,700 | -$49,628,364 |
NUE | Call | 550,200 | $82,717,068 | +328,200 | +$47,623,308 |
OXY | Put | 1,594,200 | $82,165,068 | -853,300 | -$72,100,857 |
RTX | Call | 675,800 | $81,879,928 | -400,800 | -$26,199,946 |
XLP | Put | 985,300 | $81,779,900 | +635,300 | +$54,976,900 |
CME | Call | 367,600 | $81,110,940 | +279,400 | +$63,770,820 |
UBER | Call | 1,073,200 | $80,661,712 | +532,900 | +$41,392,708 |
ELV | Put | 154,700 | $80,444,000 | +300 | -$3,219,184 |
GILD | Put | 955,800 | $80,134,272 | +595,300 | +$55,400,367 |
DRI | Put | 487,400 | $79,996,962 | +45,500 | +$13,128,654 |
IBM | Put | 355,800 | $78,660,264 | +97,600 | +$34,004,574 |
VZ | Put | 1,713,700 | $76,962,267 | +633,700 | +$32,423,067 |
INTC | Call | 3,278,300 | $76,908,918 | +857,900 | +$1,949,130 |
EOG | Put | 624,900 | $76,818,957 | -5,500 | -$2,529,491 |
ZS | Put | 443,100 | $75,743,514 | +207,000 | +$30,367,455 |
BAC | Call | 1,896,500 | $75,253,120 | -2,145,800 | -$85,509,151 |
CRM | Call | 270,200 | $73,956,442 | -164,300 | -$37,753,508 |
TMUS | Call | 356,200 | $73,505,432 | +18,100 | +$13,938,974 |
KWEB | Call | 2,157,500 | $73,398,150 | +1,192,500 | +$47,323,850 |
ABT | Call | 642,900 | $73,297,029 | +168,000 | +$23,950,170 |
F | Put | 6,929,500 | $73,175,520 | -944,000 | -$25,558,170 |
VZ | Call | 1,628,800 | $73,149,408 | +127,600 | +$11,239,920 |
EW | Call | 1,080,200 | $71,282,398 | +588,900 | +$25,901,017 |
PYPL | Call | 912,400 | $71,194,572 | -224,400 | +$5,226,068 |
GS | Call | 143,700 | $71,147,307 | -34,500 | -$9,456,117 |
ANF | Put | 506,200 | $70,817,380 | +487,300 | +$67,456,204 |
PFE | Put | 2,434,500 | $70,454,430 | -2,284,100 | -$61,571,998 |
XRT | Put | 905,000 | $70,309,450 | +902,300 | +$70,107,004 |
XLK | Call | 306,700 | $69,240,592 | -93,500 | -$21,296,654 |
ARM | Call | 478,200 | $68,387,382 | +360,000 | +$49,047,498 |
WYNN | Put | 705,700 | $67,662,516 | -57,000 | -$599,134 |
HES | Put | 495,200 | $67,248,160 | -249,800 | -$42,654,240 |
MELI | Call | 32,000 | $65,662,720 | -100 | +$12,909,580 |
ISRG | Put | 133,600 | $65,633,672 | -44,900 | -$13,772,053 |
LIN | Call | 137,500 | $65,568,250 | -50,100 | -$16,752,506 |
BP | Call | 2,087,500 | $65,526,625 | +1,827,600 | +$56,144,235 |
MU | Call | 626,400 | $64,963,944 | -305,500 | -$57,608,863 |
TSM | Put | 372,700 | $64,726,809 | -155,400 | -$27,062,252 |
TJX | Put | 549,800 | $64,623,492 | +172,900 | +$23,126,802 |
YUM | Call | 452,300 | $63,190,833 | -52,000 | -$3,608,745 |
GE | Call | 326,800 | $63,094,079 | -130,600 | -$10,604,981 |
NEE | Put | 743,200 | $62,822,696 | -136,300 | +$545,301 |
IVZ | Call | 3,565,300 | $62,606,668 | +2,850,000 | +$51,905,780 |
AZN | Call | 793,100 | $61,790,421 | +412,000 | +$32,068,432 |
SLB | Put | 1,472,900 | $61,788,155 | -860,500 | -$48,301,657 |
MCD | Call | 201,700 | $61,419,667 | -353,300 | -$80,016,533 |
CHD | Put | 578,500 | $60,580,520 | +578,500 | +$60,580,520 |
KRE | Call | 1,068,600 | $60,482,760 | -204,300 | -$2,016,630 |
LYB | Put | 626,100 | $60,042,990 | -174,300 | -$16,523,274 |
CEG | Put | 230,300 | $59,882,606 | +211,900 | +$56,197,638 |
BKNG | Call | 14,000 | $58,969,680 | -5,000 | -$16,298,820 |
CAT | Call | 149,100 | $58,315,992 | -72,000 | -$15,332,418 |
UNP | Call | 235,800 | $58,119,984 | -8,700 | +$2,799,414 |
SCHW | Put | 888,300 | $57,570,723 | -1,896,300 | -$147,626,451 |
BSX | Put | 679,000 | $56,900,200 | -566,000 | -$38,977,250 |
XRT | Call | 730,000 | $56,713,700 | +730,000 | +$56,713,700 |
BDX | Put | 234,800 | $56,610,280 | +209,100 | +$50,603,933 |
XLU | Call | 700,400 | $56,578,312 | +203,400 | +$22,712,732 |
KLAC | Call | 73,000 | $56,531,930 | +42,400 | +$31,301,924 |
ADI | Put | 244,400 | $56,253,548 | +60,400 | +$14,253,708 |
MCD | Put | 183,000 | $55,725,330 | -538,500 | -$128,141,730 |
HON | Put | 267,900 | $55,377,609 | -184,100 | -$41,142,471 |
RIO | Put | 775,900 | $55,220,803 | +403,300 | +$30,655,285 |
MTUM | Put | 267,000 | $54,136,920 | +247,000 | +$50,239,520 |
LOW | Call | 199,700 | $54,088,745 | -36,400 | +$2,038,139 |
TGT | Put | 336,500 | $52,446,890 | +110,900 | +$19,049,066 |
TRP | Put | 800,000 | $51,432,000 | +100,000 | +$15,130,000 |
XLI | Put | 378,900 | $51,318,216 | +279,900 | +$39,253,086 |
ADI | Call | 222,500 | $51,212,825 | +49,700 | +$11,769,497 |
AZO | Put | 16,200 | $51,030,648 | -1,700 | -$2,026,742 |
PANW | Call | 147,300 | $50,347,140 | -46,100 | -$15,217,394 |
CRWD | Call | 179,000 | $50,204,130 | +107,900 | +$22,959,321 |
OXYWS | Call | 1,684,197 | $50,054,335 | -100 | -$19,271,330 |
HUM | Call | 157,800 | $49,981,572 | +133,800 | +$41,013,972 |
DAL | Put | 983,200 | $49,936,728 | -303,600 | -$11,109,064 |
DLTR | Call | 709,100 | $49,863,912 | +391,200 | +$15,921,729 |
COP | Call | 473,100 | $49,807,968 | -262,700 | -$34,352,836 |
EWJ | Put | 695,000 | $49,720,300 | +695,000 | +$49,720,300 |
DHR | Call | 177,700 | $49,709,904 | -76,700 | -$14,112,887 |
HAL | Put | 1,701,600 | $49,431,480 | -1,357,100 | -$53,891,406 |
TSM | Call | 283,600 | $49,252,812 | -99,800 | -$17,385,942 |
LRCX | Put | 60,300 | $49,209,624 | -206,700 | +$20,778,129 |
APO | Call | 389,300 | $48,627,463 | +389,300 | +$48,627,463 |
GLD | Put | 199,700 | $48,539,082 | -1,224,300 | -$257,635,158 |
SHEL | Call | 735,600 | $48,512,820 | +665,000 | +$43,416,912 |
MO | Put | 942,400 | $48,100,096 | +483,200 | +$27,183,536 |
ASML | Call | 57,300 | $47,745,225 | -8,600 | -$19,652,682 |
ON | Call | 656,400 | $47,661,204 | +412,300 | +$30,928,149 |
AIG | Call | 648,400 | $47,482,332 | -542,200 | -$40,907,812 |
GILD | Call | 566,000 | $47,453,440 | -59,100 | +$4,565,329 |
MRVL | Call | 654,200 | $47,180,904 | +489,500 | +$35,668,374 |
NVO | Put | 390,500 | $46,496,835 | +191,400 | +$18,077,301 |
GDX | Put | 1,160,000 | $46,191,200 | -962,400 | -$25,821,832 |
PINS | Put | 1,419,900 | $45,962,163 | -672,700 | -$46,258,719 |
CMCSA | Put | 1,090,600 | $45,554,362 | -21,200 | +$2,016,274 |
AFL | Call | 407,100 | $45,513,780 | -11,800 | +$8,101,821 |
HUM | Put | 143,500 | $45,452,190 | +97,600 | +$28,301,655 |
NXPI | Call | 189,300 | $45,433,893 | +65,500 | +$12,120,551 |
HCA | Call | 109,900 | $44,666,657 | -14,900 | +$4,570,913 |
XLI | Call | 329,600 | $44,641,024 | +100,100 | +$16,671,859 |
BNS | Put | 607,300 | $44,611,777 | +6,100 | +$7,008,913 |
AXON | Put | 111,600 | $44,595,360 | +10,600 | +$14,877,120 |
TCOM | Put | 749,200 | $44,524,956 | +480,700 | +$31,905,456 |
VST | Put | 373,000 | $44,215,420 | +180,000 | +$27,621,280 |
NIO | Put | 6,558,800 | $43,812,784 | +2,044,600 | +$25,033,712 |
UAL | Put | 763,900 | $43,588,134 | -93,900 | +$1,847,586 |
WDAY | Call | 178,100 | $43,529,421 | +49,100 | +$14,690,181 |
ACN | Put | 122,400 | $43,265,952 | -49,900 | -$9,011,591 |
IBM | Call | 195,200 | $43,154,816 | -281,200 | -$39,238,564 |
SLF | Put | 550,000 | $43,147,500 | - | +$6,253,500 |
MDT | Put | 478,400 | $43,070,352 | +146,300 | +$16,930,761 |
ASHR | Put | 1,500,000 | $42,885,000 | +500,000 | +$19,315,000 |
BMO | Put | 366,500 | $42,610,300 | -9,100 | -$501,260 |
ISRG | Call | 86,300 | $42,396,601 | -19,900 | -$4,846,469 |
FDX | Put | 154,600 | $42,310,928 | -85,500 | -$29,680,656 |
MFC | Put | 1,050,000 | $41,968,500 | -200,900 | -$3,592,958 |
ULTA | Call | 106,100 | $41,285,632 | +92,800 | +$36,153,561 |
TTD | Call | 375,100 | $41,129,715 | +182,100 | +$22,279,405 |
DDOG | Call | 347,400 | $39,971,844 | +82,100 | +$5,565,087 |
TGT | Call | 256,200 | $39,931,332 | +137,200 | +$22,314,572 |
ON | Put | 549,500 | $39,899,195 | -220,900 | -$12,911,725 |
DVN | Put | 997,400 | $39,018,288 | -611,100 | -$37,224,612 |
SYK | Put | 107,800 | $38,943,828 | -24,800 | -$6,173,322 |
DKNG | Put | 982,300 | $38,506,160 | +116,200 | +$5,447,123 |
MAR | Put | 152,900 | $38,010,940 | -171,100 | -$40,322,540 |
NEM | Put | 710,800 | $37,992,260 | +331,200 | +$22,098,408 |
DELL | Put | 317,900 | $37,683,866 | +221,500 | +$24,389,342 |
JD | Put | 936,500 | $37,460,000 | +475,300 | +$25,542,592 |
LCID | Put | 10,610,000 | $37,453,300 | -7,915,200 | -$10,897,472 |
PM | Put | 303,000 | $36,784,200 | +231,800 | +$29,569,504 |
INTU | Call | 59,100 | $36,701,100 | -65,300 | -$45,055,824 |
CVS | Call | 582,700 | $36,640,176 | -746,300 | -$41,850,564 |
DASH | Put | 255,800 | $36,510,334 | -208,100 | -$13,952,708 |
CMCSA | Call | 873,000 | $36,465,210 | -366,100 | -$12,057,946 |
TD | Put | 426,700 | $36,453,542 | -236,600 | -$13,410,426 |
CRL | Put | 183,500 | $36,143,995 | +162,500 | +$31,805,815 |
WYNN | Call | 374,800 | $35,935,824 | +246,600 | +$24,461,924 |
BMY | Call | 693,800 | $35,897,212 | +83,100 | +$10,534,841 |
SLB | Call | 855,600 | $35,892,420 | -335,800 | -$20,317,832 |
NOW | Call | 40,100 | $35,865,039 | +5,100 | +$8,331,589 |
RIVN | Put | 3,185,500 | $35,741,310 | +1,905,100 | +$18,558,342 |
RMD | Put | 145,100 | $35,421,812 | -33,600 | +$1,215,058 |
CM | Put | 425,600 | $35,294,804 | -74,400 | +$2,769,804 |
MDLZ | Put | 479,000 | $35,287,930 | +370,300 | +$28,174,602 |
BX | Call | 228,700 | $35,020,831 | +20,400 | +$9,233,291 |
PLTR | Call | 932,600 | $34,692,720 | +820,100 | +$31,843,095 |
IYR | Put | 339,900 | $34,625,613 | -18,600 | +$3,170,823 |
COR | Put | 152,100 | $34,234,668 | -28,900 | -$6,544,632 |
CDNS | Put | 125,700 | $34,068,471 | +77,300 | +$19,173,371 |
OKE | Put | 373,300 | $34,018,829 | -4,800 | +$3,184,774 |
MET | Put | 412,200 | $33,998,256 | -22,000 | +$3,521,758 |
OIH | Call | 119,800 | $33,988,458 | +23,900 | +$3,666,796 |
PM | Call | 279,600 | $33,943,440 | -151,800 | -$9,770,322 |
ULTA | Put | 87,000 | $33,853,440 | -18,900 | -$7,010,193 |
MET | Call | 410,300 | $33,841,544 | -209,600 | -$9,669,237 |
SCHW | Call | 520,500 | $33,733,605 | -189,500 | -$18,586,295 |
CRBG | Put | 1,150,300 | $33,542,748 | -2,221,100 | -$64,632,420 |
DINO | Call | 750,000 | $33,427,500 | +750,000 | +$33,427,500 |
ANET | Put | 87,000 | $33,392,340 | +10,700 | +$6,650,716 |
UPS | Put | 244,800 | $33,376,032 | +57,900 | +$7,798,767 |
EWJ | Call | 457,200 | $32,708,088 | +457,200 | +$32,708,088 |
CEG | Call | 125,500 | $32,632,510 | +32,500 | +$14,007,400 |
VALE | Put | 2,775,900 | $32,422,512 | -366,300 | -$2,675,862 |
KHC | Put | 921,100 | $32,339,821 | +684,900 | +$24,729,457 |
FTNT | Put | 416,900 | $32,330,595 | +2,600 | +$7,360,734 |
NXPI | Put | 133,100 | $31,945,331 | +93,600 | +$21,316,276 |
SHOP | Put | 396,500 | $31,775,510 | +252,700 | +$22,277,520 |
AVTR | Put | 1,224,000 | $31,664,880 | -188,500 | +$1,719,880 |
CLF | Call | 2,459,100 | $31,402,707 | +2,347,000 | +$29,677,488 |
MDT | Call | 347,300 | $31,267,419 | +197,200 | +$19,453,048 |
XME | Put | 487,700 | $31,076,244 | -165,900 | -$7,701,844 |
SNY | Call | 539,100 | $31,068,333 | -485,900 | -$18,664,667 |
BCE | Put | 660,000 | $31,033,200 | +150,000 | +$8,435,100 |
BIDU | Put | 292,500 | $30,797,325 | -144,700 | -$7,011,731 |
SE | Put | 325,900 | $30,725,852 | +199,200 | +$21,676,938 |
LRCX | Call | 37,600 | $30,684,608 | -533,400 | -$30,118,327 |
RUN | Put | 1,698,000 | $30,665,880 | +996,000 | +$22,340,160 |
VALE | Call | 2,613,300 | $30,523,344 | -15,600 | +$1,158,531 |
LULU | Call | 111,600 | $30,282,660 | +41,400 | +$9,313,920 |
TMO | Call | 48,800 | $30,186,216 | -62,800 | -$31,528,584 |
PWR | Put | 100,400 | $29,934,260 | +25,000 | +$10,775,874 |
UPST | Put | 744,300 | $29,779,443 | +744,300 | +$29,779,443 |
PLTR | Put | 799,500 | $29,741,400 | +207,000 | +$14,733,375 |
XHB | Put | 238,600 | $29,720,016 | +188,600 | +$24,666,016 |
SHOP | Call | 368,900 | $29,563,646 | +253,700 | +$21,954,686 |
ASHR | Call | 1,018,100 | $29,107,479 | +612,700 | +$19,552,201 |
SNPS | Put | 57,200 | $28,965,508 | +24,800 | +$9,685,564 |
