
Intercontinental Exchange Inc.
ICE Real Time Price USDRecent trades of ICE by members of U.S. Congress
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
---|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
---|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
---|
Recently reported changes by institutional investors
Quarterly net insider trading by ICE's directors and management
Government lobbying spending instances
-
$330,903 Jan 17, 2025 Issue: Financial Institutions/Investments/Securities
-
$288,645 Oct 18, 2024 Issue: Financial Institutions/Investments/Securities
-
$317,510 Jul 22, 2024 Issue: Financial Institutions/Investments/Securities
-
$664,665 Apr 20, 2024 Issue: Financial Institutions/Investments/Securities
-
$243,855 Jan 21, 2024 Issue: Financial Institutions/Investments/Securities
-
$270,000 Oct 20, 2023 Issue: Financial Institutions/Investments/Securities
-
$296,919 Jul 19, 2023 Issue: Financial Institutions/Investments/Securities
-
$219,559 Jan 19, 2023 Issue: Financial Institutions/Investments/Securities
-
$181,545 Oct 20, 2022 Issue: Financial Institutions/Investments/Securities
-
$231,269 Jul 19, 2022 Issue: Financial Institutions/Investments/Securities
-
$570,773 Apr 19, 2022 Issue: Financial Institutions/Investments/Securities
-
$224,486 Jan 20, 2022 Issue: FINANCIAL INSTITUTIONS/INVESTMENTS/SECURITIES
-
$236,789 Oct 19, 2021 Issue: FINANCIAL INSTITUTIONS/INVESTMENTS/SECURITIES
-
$250,942 Jul 20, 2021 Issue: FINANCIAL INSTITUTIONS/INVESTMENTS/SECURITIES
-
$393,867 Apr 20, 2021 Issue: FINANCIAL INSTITUTIONS/INVESTMENTS/SECURITIES
-
$188,384 Jan 20, 2021 Issue: FINANCIAL INSTITUTIONS/INVESTMENTS/SECURITIES
-
$257,347 Oct 20, 2020 Issue: FINANCIAL INSTITUTIONS/INVESTMENTS/SECURITIES
-
$209,665 Jul 19, 2020 Issue: FINANCIAL INSTITUTIONS/INVESTMENTS/SECURITIES
-
$726,454 Apr 20, 2020 Issue: FINANCIAL INSTITUTIONS/INVESTMENTS/SECURITIES
-
$272,216 Jan 17, 2020 Issue: FINANCIAL INSTITUTIONS/INVESTMENTS/SECURITIES
-
$242,487 Oct 21, 2019 Issue: Financial Institutions/Investments/Securities
-
$328,180 Jul 19, 2019 Issue: Financial Institutions/Investments/Securities
-
$660,107 Apr 22, 2019 Issue: Financial Institutions/Investments/Securities
-
$268,359 Jan 22, 2019 Issue: Financial Institutions/Investments/Securities
-
$184,390 Oct 22, 2018 Issue: Financial Institutions/Investments/Securities
-
$291,713 Jul 19, 2018 Issue: Financial Institutions/Investments/Securities
-
$627,201 Apr 20, 2018 Issue: Financial Institutions/Investments/Securities
-
$192,826 Jan 19, 2018 Issue: Financial Institutions/Investments/Securities
-
$148,055 Oct 19, 2017 Issue: Financial Institutions/Investments/Securities
-
$368,090 Jul 20, 2017 Issue: Financial Institutions/Investments/Securities
-
$997,735 Apr 19, 2017 Issue: Financial Institutions/Investments/Securities
-
$300,000 Jan 23, 2017 Issue: Financial Institutions/Investments/Securities
-
$240,000 Oct 19, 2016 Issue: Financial Institutions/Investments/Securities
-
$250,000 Jul 20, 2016 Issue: Financial Institutions/Investments/Securities
-
$840,000 Apr 20, 2016 Issue: Financial Institutions/Investments/Securities
-
$221,967 Jan 19, 2016 Issue: Financial Institutions/Investments/Securities
-
$151,730 Oct 20, 2015 Issue: Financial Institutions/Investments/Securities
-
$367,071 Jul 20, 2015 Issue: Financial Institutions/Investments/Securities
-
$745,933 Apr 17, 2015 Issue: Financial Institutions/Investments/Securities
-
$280,000 Jan 20, 2015 Issue: Financial Institutions/Investments/Securities Taxation/Internal Revenue Code
-
$280,000 Oct 17, 2014 Issue: Financial Institutions/Investments/Securities Taxation/Internal Revenue Code
-
$302,170 Jul 21, 2014 Issue: Financial Institutions/Investments/Securities Taxation/Internal Revenue Code
-
$654,863 Apr 21, 2014 Issue: Financial Institutions/Investments/Securities Taxation/Internal Revenue Code
-
$227,231 Jan 17, 2014 Issue: Financial Institutions/Investments/Securities
-
$110,173 Oct 20, 2013 Issue: Financial Institutions/Investments/Securities
-
$186,229 Jul 19, 2013 Issue: Financial Institutions/Investments/Securities
-
$391,439 Jul 19, 2013 Issue: Financial Institutions/Investments/Securities
-
$281,116 Jan 22, 2013 Issue: Financial Institutions/Investments/Securities
-
$322,341 Oct 25, 2012 Issue: Financial Institutions/Investments/Securities
-
$357,863 Jul 19, 2012 Issue: Financial Institutions/Investments/Securities
-
$234,302 May 01, 2012 Issue: Financial Institutions/Investments/Securities
-
$859,318 Apr 19, 2012 Issue: Financial Institutions/Investments/Securities
-
$242,062 Oct 19, 2011 Issue: Financial Institutions/Investments/Securities
-
$240,000 Jul 19, 2011 Issue: Financial Institutions/Investments/Securities
-
$580,000 Apr 19, 2011 Issue: Financial Institutions/Investments/Securities
-
$220,000 Jan 20, 2011 Issue: Financial Institutions/Investments/Securities
-
$250,000 Oct 20, 2010 Issue: Financial Institutions/Investments/Securities
-
$280,000 Jul 20, 2010 Issue: Financial Institutions/Investments/Securities
-
$80,000 Apr 20, 2010 Issue: Financial Institutions/Investments/Securities
-
$100,000 Jan 14, 2010 Issue: Financial Institutions/Investments/Securities
-
$80,000 Oct 19, 2009 Issue: Financial Institutions/Investments/Securities
-
$80,000 Jul 13, 2009 Issue: Financial Institutions/Investments/Securities
-
$30,000 Jul 13, 2009 Issue: Agriculture Financial Institutions/Investments/Securities Commodities (big ticket)
-
$30,000 Apr 20, 2009 Issue: Agriculture Financial Institutions/Investments/Securities Commodities (big ticket)
-
$90,000 Apr 16, 2009 Issue: Financial Institutions/Investments/Securities
-
$40,000 Jan 21, 2009 Issue: Financial Institutions/Investments/Securities
-
$90,000 Jan 21, 2009 Issue: Commodities (big ticket)
-
$30,000 Jan 13, 2009 Issue: Commodities (big ticket) Agriculture Financial Institutions/Investments/Securities
-
$80,000 Oct 20, 2008 Issue: Financial Institutions/Investments/Securities
-
$70,000 Oct 16, 2008 Issue: Commodities (big ticket)
-
$30,000 Oct 03, 2008 Issue: Commodities (big ticket) Agriculture Energy/Nuclear
-
$60,000 Feb 13, 2008 Issue: Energy/Nuclear
-
$120,000 Aug 07, 2007 Issue: Energy/Nuclear
Estimated quarterly lobbying spending
ICE Revenue by Segment or Geography
New patents grants
Federal grants, loans, and purchases
Estimated quarterly amount awarded from public contracts
Recent insights relating to ICE
Recent picks made for ICE stock on CNBC
ETFs with the largest estimated holdings in ICE
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
---|
- Is $ICE stock a Buy, Sell, or Hold?
- What is the price target for $ICE stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
Shareholder
|
Shares Held
|
---|
- Who owns $ICE stock?
- Who owns the most shares of $ICE stock?
- What funds own $ICE stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view ICE Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.