The Scotts Miracle-Gro Company
SMG Real Time Price USDRecent trades of SMG by members of U.S. Congress
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
---|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
---|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
---|
Recently reported changes by institutional investors
Quarterly net insider trading by SMG's directors and management
Government lobbying spending instances
-
$90,000 Oct 21, 2024 Issue: Agriculture
-
$50,000 Oct 15, 2024 Issue: Banking
-
$90,000 Jul 22, 2024 Issue: Agriculture
-
$50,000 Jul 17, 2024 Issue: Banking
-
$90,000 Apr 22, 2024 Issue: Agriculture
-
$50,000 Apr 16, 2024 Issue: Banking
-
$90,000 Jan 22, 2024 Issue: Agriculture
-
$90,000 Oct 20, 2023 Issue: Agriculture
-
$50,000 Oct 17, 2023 Issue: Banking
-
$90,000 Jul 20, 2023 Issue: Agriculture
-
$50,000 Jul 18, 2023 Issue: Banking
-
$90,000 Apr 20, 2023 Issue: Agriculture
-
$50,000 Apr 17, 2023 Issue: Banking
-
$90,000 Jan 20, 2023 Issue: Agriculture
-
$50,000 Jan 19, 2023 Issue: Banking
-
$90,000 Oct 20, 2022 Issue: Agriculture
-
$50,000 Oct 19, 2022 Issue: Banking
-
$90,000 Jul 20, 2022 Issue: Agriculture
-
$90,000 Apr 20, 2022 Issue: Agriculture
-
$60,000 Jan 20, 2022 Issue: Banking Law Enforcement/Crime/Criminal Justice
-
$90,000 Jan 20, 2022 Issue: Agriculture
-
$90,000 Oct 20, 2021 Issue: Agriculture
-
$60,000 Oct 19, 2021 Issue: Taxation/Internal Revenue Code Banking Environment/Superfund Budget/Appropriations Law Enforcement/Crime/Criminal Justice Food Industry (safety, labeling, etc.)
-
$60,000 Jul 20, 2021 Issue: Banking Law Enforcement/Crime/Criminal Justice
-
$90,000 Jul 20, 2021 Issue: Agriculture
-
$60,000 Apr 20, 2021 Issue: Banking Law Enforcement/Crime/Criminal Justice
-
$90,000 Apr 20, 2021 Issue: Agriculture
-
$90,000 Jan 21, 2021 Issue: Agriculture
-
$60,000 Jan 21, 2021 Issue: Labor Issues/Antitrust/Workplace Banking
-
$60,000 Oct 20, 2020 Issue: Banking Labor Issues/Antitrust/Workplace
-
$80,000 Oct 20, 2020 Issue: Agriculture
-
$80,000 Jul 20, 2020 Issue: Agriculture
-
$60,000 Jul 20, 2020 Issue: Banking Labor Issues/Antitrust/Workplace
-
$80,000 Apr 26, 2020 Issue: Agriculture
-
$60,000 Apr 20, 2020 Issue: Banking
-
$60,000 Jan 21, 2020 Issue: Banking
-
$90,000 Jan 21, 2020 Issue: Agriculture
-
$90,000 Oct 21, 2019 Issue: Agriculture
-
$60,000 Oct 21, 2019 Issue: Banking
-
$60,000 Jul 22, 2019 Issue: Banking
-
$90,000 Jul 22, 2019 Issue: Agriculture
-
$90,000 Apr 22, 2019 Issue: Agriculture
-
$40,000 Apr 18, 2019 Issue: Banking
-
$90,000 Jan 22, 2019 Issue: Agriculture
-
$90,000 Oct 22, 2018 Issue: Agriculture
-
$90,000 Jul 20, 2018 Issue: Agriculture
-
$90,000 May 02, 2018 Issue: Agriculture
-
$30,000 Jan 23, 2018 Issue: Budget/Appropriations Agriculture
-
$90,000 Jan 22, 2018 Issue: Agriculture
-
$90,000 Oct 20, 2017 Issue: Agriculture
-
$50,000 Oct 20, 2017 Issue: Agriculture Budget/Appropriations
-
$50,000 Jul 20, 2017 Issue: Budget/Appropriations Agriculture
-
$90,000 Jul 20, 2017 Issue: Agriculture
-
$70,000 Apr 20, 2017 Issue: Agriculture Budget/Appropriations
-
$30,000 Jan 23, 2017 Issue: Agriculture
-
$30,000 Oct 20, 2016 Issue: Agriculture
-
$30,000 Jul 20, 2016 Issue: Agriculture
-
$30,000 Apr 20, 2016 Issue: Agriculture
-
$30,000 Jan 20, 2016 Issue: Agriculture
-
$30,000 Oct 20, 2015 Issue: Agriculture
-
$30,000 Jul 20, 2015 Issue: Agriculture
-
$30,000 Apr 21, 2015 Issue: Agriculture
-
$30,000 Jan 20, 2015 Issue: Agriculture
-
$30,000 Oct 20, 2014 Issue: Agriculture
-
$30,000 Sep 29, 2014 Issue: Agriculture
-
$30,000 Jul 21, 2014 Issue: Agriculture
-
$30,000 Jan 22, 2014 Issue: Agriculture
-
$30,000 Oct 21, 2013 Issue: Agriculture
-
$30,000 Jul 22, 2013 Issue: Agriculture
-
$30,000 Apr 22, 2013 Issue: Agriculture
-
$150,000 Jul 14, 2009 Issue: Chemicals/Chemical Industry Environment/Superfund Agriculture
Estimated quarterly lobbying spending
New patents grants
No new patents for this ticker
U.S. Patents DashboardFederal grants, loans, and purchases
No Government Contracts for this ticker
Government Contracts DashboardEstimated quarterly amount awarded from public contracts
Number of mentions of SMG in WallStreetBets Daily Discussion
Recent insights relating to SMG
Recent picks made for SMG stock on CNBC
ETFs with the largest estimated holdings in SMG
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view SMG Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.