David W Heinzmann Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 1 week ago
David W Heinzmann has an estimated net worth of at least $35.8 million*, as of Dec. 18, 2024. They own 59,654 shares of LFUS stock. They have sold 73,998 shares of LFUS stock since 2021, for an estimated $21.2 million.
David W Heinzmann $LFUS SEC Form 4 Insider Trading
David W Heinzmann has filed a total of 37 insider trades in $LFUS since 2021. Their most recent trade was a sale of 1,342 shares, made on Aug 26, 2024. Their largest trade was a sale of 9,867 shares, made on Oct 21, 2021. We estimate that they now own 59,654 shares of $LFUS, worth an estimated $14.6 million.
Insider Trading at $LFUS
There have been a total of 166 insider trades reported at $LFUS since 2021, with 0 shares purchased and 230,276 shares sold. The most active insider traders in $LFUS stock have been David W Heinzmann, Meenal Sethna, and Matthew Cole. The most recent trade was a sale of 700 shares reported by Jeffrey G Gorski (SVP & Chief Accounting Officer), made on Dec 12, 2024.
History of Insider Stock Trades by David W Heinzmann
Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) |
---|---|---|---|---|
LFUS | Sale | 1,342 | Aug 26, 2024 | Aug. 27, 2024, 9:55 a.m. |
LFUS | Sale | 749 | Aug 26, 2024 | Aug. 27, 2024, 9:55 a.m. |
LFUS | Sale | 2,382 | Aug 23, 2024 | Aug. 26, 2024, 12:13 p.m. |
LFUS | Sale | 420 | Aug 23, 2024 | Aug. 26, 2024, 12:13 p.m. |
LFUS | Sale | 5,913 | Aug 23, 2024 | Aug. 26, 2024, 12:13 p.m. |
LFUS | Sale | 3,048 | Jul 31, 2024 | Aug. 1, 2024, 12:41 p.m. |
LFUS | Sale | 738 | Jul 31, 2024 | Aug. 1, 2024, 12:41 p.m. |
LFUS | Sale | 11 | Jul 18, 2024 | July 19, 2024, 9:43 a.m. |
LFUS | Sale | 4,784 | Jul 16, 2024 | July 18, 2024, 9:49 a.m. |
LFUS | Sale | 300 | Jul 17, 2024 | July 18, 2024, 9:49 a.m. |
LFUS | Sale | 819 | Jul 16, 2024 | July 18, 2024, 9:49 a.m. |
LFUS | Sale | 2,555 | Jul 16, 2024 | July 18, 2024, 9:49 a.m. |
LFUS | Sale | 901 | Feb 14, 2023 | Feb. 16, 2023, 5:28 p.m. |
LFUS | Sale | 700 | Feb 14, 2023 | Feb. 16, 2023, 5:28 p.m. |
LFUS | Sale | 1,400 | Feb 14, 2023 | Feb. 16, 2023, 5:28 p.m. |
LFUS | Sale | 1,700 | Feb 14, 2023 | Feb. 16, 2023, 5:28 p.m. |
LFUS | Sale | 100 | Feb 14, 2023 | Feb. 16, 2023, 5:28 p.m. |
LFUS | Sale | 2,600 | Feb 15, 2023 | Feb. 16, 2023, 5:28 p.m. |
LFUS | Sale | 3,900 | Feb 15, 2023 | Feb. 16, 2023, 5:28 p.m. |
LFUS | Sale | 5,527 | Feb 15, 2023 | Feb. 16, 2023, 5:28 p.m. |
LFUS | Sale | 6,930 | Feb 15, 2023 | Feb. 16, 2023, 5:28 p.m. |
LFUS | Sale | 308 | Feb 15, 2023 | Feb. 16, 2023, 5:28 p.m. |
LFUS | Sale | 944 | Nov 16, 2021 | Nov. 18, 2021, 10:10 a.m. |
LFUS | Sale | 100 | Nov 16, 2021 | Nov. 18, 2021, 10:10 a.m. |
LFUS | Sale | 764 | Nov 16, 2021 | Nov. 18, 2021, 10:10 a.m. |
LFUS | Sale | 1,270 | Nov 16, 2021 | Nov. 18, 2021, 10:10 a.m. |
LFUS | Sale | 405 | Nov 16, 2021 | Nov. 18, 2021, 10:10 a.m. |
LFUS | Sale | 741 | Nov 16, 2021 | Nov. 18, 2021, 10:10 a.m. |
LFUS | Sale | 800 | Nov 15, 2021 | Nov. 16, 2021, 3:40 p.m. |
LFUS | Sale | 6,546 | Nov 15, 2021 | Nov. 16, 2021, 3:40 p.m. |
LFUS | Sale | 1,396 | Nov 15, 2021 | Nov. 16, 2021, 3:40 p.m. |
LFUS | Sale | 100 | Nov 15, 2021 | Nov. 16, 2021, 3:40 p.m. |
LFUS | Sale | 300 | Nov 15, 2021 | Nov. 16, 2021, 3:40 p.m. |
LFUS | Sale | 3,138 | Nov 15, 2021 | Nov. 16, 2021, 3:40 p.m. |
LFUS | Sale | 300 | Nov 15, 2021 | Nov. 16, 2021, 3:40 p.m. |
LFUS | Sale | 200 | Nov 15, 2021 | Nov. 16, 2021, 3:40 p.m. |
LFUS | Sale | 9,867 | Oct 21, 2021 | Oct. 21, 2021, 8 p.m. |
$LFUS Executives and Stock Owners with Insider Trades
-
David W Heinzmann, President & CEO
-
Meenal Sethna, Executive VP, CFO
-
Matthew Cole, SVP eMobility & Corp Strategy
-
Deepak Nayar, SVP & GM Electronics Business
-
Ryan K Stafford, EVP, CLO & Corp Secretary
-
Maggie Chu, SVP, CHRO
-
Matthew Cole, SVP eMobility & Corp. Strategy
-
Jeffrey G Gorski, VP & Chief Accounting Officer
-
Jeffrey G Gorski, SVP & Chief Accounting Officer
-
Alexander Conrad, SVP &GM Passenger Vehicle
*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.