Dev Ittycheria Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 1 week ago
Dev Ittycheria has an estimated net worth of at least $529.8 million*, as of Dec. 18, 2024. They own 219,875 shares of MDB stock. They have sold 2.1 million shares of MDB stock since 2021, for an estimated $472.0 million.
Dev Ittycheria $MDB SEC Form 4 Insider Trading
Dev Ittycheria has filed a total of 353 insider trades in $MDB since 2021. Their most recent trade was a sale of 2 shares, made on Oct 02, 2024. Their largest trade was a sale of 100,500 shares, made on Nov 07, 2023. We estimate that they now own 219,875 shares of $MDB, worth an estimated $57.8 million.
Insider Trading at $MDB
There have been a total of 1328 insider trades reported at $MDB since 2021, with 0 shares purchased and 2.4 million shares sold. The most active insider traders in $MDB stock have been Dev Ittycheria, Cedric Pech, and Michael Lawrence Gordon. The most recent trade was a sale of 1,175 shares reported by Hope F Cochran (None), made on Dec 17, 2024.
History of Insider Stock Trades by Dev Ittycheria
Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) |
---|---|---|---|---|
MDB | Sale | 2 | Oct 02, 2024 | Oct. 4, 2024, 5:17 p.m. |
MDB | Sale | 3,554 | Oct 02, 2024 | Oct. 4, 2024, 5:17 p.m. |
MDB | Sale | 3,025 | Jul 02, 2024 | July 5, 2024, 4:20 p.m. |
MDB | Sale | 16,857 | Apr 02, 2024 | April 3, 2024, 7:30 p.m. |
MDB | Sale | 120 | Apr 02, 2024 | April 3, 2024, 7:30 p.m. |
MDB | Sale | 183 | Apr 02, 2024 | April 3, 2024, 7:30 p.m. |
MDB | Sale | 100 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 400 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 1,496 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 2,098 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 1,621 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 5,842 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 3,405 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 2,125 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 3,616 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 3,863 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 1,500 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 2,391 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 2,743 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 1,400 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 400 | Mar 01, 2024 | March 5, 2024, 6:10 p.m. |
MDB | Sale | 1,619 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 1,321 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 5,206 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 2,737 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 1,538 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 3,660 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 4,378 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 4,631 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 4,400 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 2,110 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 1,400 | Feb 01, 2024 | Feb. 5, 2024, 5:11 p.m. |
MDB | Sale | 14 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 300 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 100 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 200 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 277 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 702 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 1,022 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 3,447 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 2,624 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 2,783 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 3,126 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 1,539 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 4,311 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 10,225 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 2,330 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 3,854 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 14 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 8 | Jan 02, 2024 | Jan. 4, 2024, 5:17 p.m. |
MDB | Sale | 1,050 | Dec 01, 2023 | Dec. 5, 2023, 5:16 p.m. |
MDB | Sale | 3,509 | Dec 01, 2023 | Dec. 5, 2023, 5:16 p.m. |
MDB | Sale | 7,986 | Dec 01, 2023 | Dec. 5, 2023, 5:16 p.m. |
MDB | Sale | 5,036 | Dec 01, 2023 | Dec. 5, 2023, 5:16 p.m. |
MDB | Sale | 5,995 | Dec 01, 2023 | Dec. 5, 2023, 5:16 p.m. |
MDB | Sale | 4,782 | Dec 01, 2023 | Dec. 5, 2023, 5:16 p.m. |
MDB | Sale | 2,142 | Dec 01, 2023 | Dec. 5, 2023, 5:16 p.m. |
MDB | Sale | 2,500 | Dec 01, 2023 | Dec. 5, 2023, 5:16 p.m. |
MDB | Sale | 100,500 | Nov 07, 2023 | Nov. 9, 2023, 5:33 p.m. |
MDB | Sale | 558 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 231 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 357 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 392 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 381 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 1,172 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 11,799 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 5,395 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 5,995 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 4,534 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 1,978 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 708 | Nov 01, 2023 | Nov. 3, 2023, 4:16 p.m. |
MDB | Sale | 22 | Oct 02, 2023 | Oct. 4, 2023, 4:38 p.m. |
MDB | Sale | 4,545 | Oct 02, 2023 | Oct. 4, 2023, 4:38 p.m. |
MDB | Sale | 900 | Sep 26, 2023 | Sept. 28, 2023, 4:22 p.m. |
MDB | Sale | 5,509 | Sep 26, 2023 | Sept. 28, 2023, 4:22 p.m. |
MDB | Sale | 3,575 | Sep 26, 2023 | Sept. 28, 2023, 4:22 p.m. |
MDB | Sale | 9,100 | Sep 26, 2023 | Sept. 28, 2023, 4:22 p.m. |
MDB | Sale | 8,640 | Sep 26, 2023 | Sept. 28, 2023, 4:22 p.m. |
MDB | Sale | 18,936 | Sep 26, 2023 | Sept. 28, 2023, 4:22 p.m. |
MDB | Sale | 2,350 | Sep 26, 2023 | Sept. 28, 2023, 4:22 p.m. |
MDB | Sale | 18,305 | Sep 26, 2023 | Sept. 28, 2023, 4:22 p.m. |
MDB | Sale | 36,691 | Sep 26, 2023 | Sept. 28, 2023, 4:22 p.m. |
MDB | Sale | 29,994 | Sep 26, 2023 | Sept. 28, 2023, 4:22 p.m. |
DDOG | Sale | 55,000 | Sep 11, 2023 | Sept. 13, 2023, 4:08 p.m. |
DDOG | Sale | 68,750 | Sep 11, 2023 | Sept. 13, 2023, 4:08 p.m. |
DDOG | Sale | 5,000 | Sep 05, 2023 | Sept. 7, 2023, 7:22 p.m. |
DDOG | Sale | 6,250 | Sep 05, 2023 | Sept. 7, 2023, 7:22 p.m. |
MDB | Sale | 99 | Jul 05, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 2,175 | Jul 05, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 3,027 | Jul 05, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 10,121 | Jul 05, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 10,998 | Jul 05, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 3,092 | Jul 05, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 6,903 | Jul 05, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 4,036 | Jul 05, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 6,174 | Jul 05, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 3,375 | Jul 05, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 23 | Jul 03, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 4,203 | Jul 03, 2023 | July 6, 2023, 4:12 p.m. |
MDB | Sale | 2,085 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 731 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 1,918 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 2,841 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 886 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 1,525 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 1,656 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 126 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 625 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 703 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 2,709 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 900 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 1,007 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 1,341 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 460 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 287 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 200 | Jun 01, 2023 | June 5, 2023, 4:29 p.m. |
MDB | Sale | 420 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 800 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 3,800 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 1,300 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 6,100 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 1,555 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 1,200 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 2,517 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 5,561 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 4,786 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 10,883 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 1,078 | May 01, 2023 | May 3, 2023, 4:14 p.m. |
MDB | Sale | 582 | Apr 03, 2023 | April 5, 2023, 4:23 p.m. |
MDB | Sale | 1,864 | Apr 03, 2023 | April 5, 2023, 4:23 p.m. |
MDB | Sale | 1,713 | Apr 03, 2023 | April 5, 2023, 4:23 p.m. |
MDB | Sale | 5,778 | Apr 03, 2023 | April 5, 2023, 4:23 p.m. |
MDB | Sale | 4,677 | Apr 03, 2023 | April 5, 2023, 4:23 p.m. |
MDB | Sale | 10,844 | Apr 03, 2023 | April 5, 2023, 4:23 p.m. |
MDB | Sale | 10,673 | Apr 03, 2023 | April 5, 2023, 4:23 p.m. |
MDB | Sale | 3,869 | Apr 03, 2023 | April 5, 2023, 4:23 p.m. |
MDB | Sale | 21 | Apr 03, 2023 | April 5, 2023, 4:23 p.m. |
MDB | Sale | 9,228 | Apr 03, 2023 | April 5, 2023, 4:23 p.m. |
MDB | Sale | 4,382 | Jan 03, 2023 | Jan. 5, 2023, 5:46 p.m. |
MDB | Sale | 35,000 | Jan 03, 2023 | Jan. 5, 2023, 5:46 p.m. |
MDB | Sale | 70,000 | Dec 12, 2022 | Dec. 14, 2022, 5:12 p.m. |
MDB | Sale | 5,107 | Oct 03, 2022 | Oct. 4, 2022, 8:39 p.m. |
MDB | Sale | 35,000 | Oct 03, 2022 | Oct. 4, 2022, 8:39 p.m. |
MDB | Sale | 930 | Sep 09, 2022 | Sept. 12, 2022, 5:12 p.m. |
MDB | Sale | 16,061 | Sep 09, 2022 | Sept. 12, 2022, 5:12 p.m. |
MDB | Sale | 68,009 | Sep 08, 2022 | Sept. 12, 2022, 5:12 p.m. |
MDB | Sale | 4,933 | Jul 05, 2022 | July 7, 2022, 4:35 p.m. |
MDB | Sale | 58 | Jul 05, 2022 | July 7, 2022, 4:35 p.m. |
MDB | Sale | 35,000 | Jun 08, 2022 | June 10, 2022, 4:52 p.m. |
MDB | Sale | 1,162 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 1,310 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 1,000 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 3,935 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 4,889 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 2,235 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 2,532 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 3,776 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 2,291 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 2,300 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 900 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 401 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 663 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 500 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 200 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 700 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 500 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 458 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 1,183 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 210 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 300 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 100 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 500 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 1,500 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 600 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 300 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 300 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 255 | May 05, 2022 | May 9, 2022, 5:29 p.m. |
MDB | Sale | 2,100 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 900 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 1,100 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 1,100 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 1,025 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 600 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 1,798 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 800 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 900 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 900 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 1,300 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 1,500 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 3,010 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 2,000 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 2,000 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 2,600 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 3,863 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 1,500 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 1,600 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 500 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 1,829 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 2,075 | Apr 06, 2022 | April 7, 2022, 8 p.m. |
MDB | Sale | 12,015 | Apr 04, 2022 | April 4, 2022, 8 p.m. |
MDB | Sale | 46 | Apr 04, 2022 | April 4, 2022, 8 p.m. |
MDB | Sale | 8 | Apr 04, 2022 | April 4, 2022, 8 p.m. |
MDB | Sale | 5,080 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 200 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 800 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 320 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 1,100 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 600 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 400 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 600 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 700 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 1,650 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 1,327 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 1,701 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 2,738 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 2,824 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 4,103 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 2,500 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 4,532 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 100 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
MDB | Sale | 3,725 | Mar 04, 2022 | March 8, 2022, 7:23 p.m. |
DDOG | Sale | 2,130 | Feb 10, 2022 | Feb. 14, 2022, 6 p.m. |
DDOG | Sale | 35,370 | Feb 10, 2022 | Feb. 14, 2022, 6 p.m. |
DDOG | Sale | 35,370 | Feb 10, 2022 | Feb. 14, 2022, 6 p.m. |
DDOG | Sale | 2,130 | Feb 10, 2022 | Feb. 14, 2022, 6 p.m. |
MDB | Sale | 33,692 | Feb 10, 2022 | Feb. 14, 2022, 5:36 p.m. |
DDOG | Sale | 3,750 | Feb 04, 2022 | Feb. 8, 2022, 6:33 p.m. |
DDOG | Sale | 3,750 | Feb 04, 2022 | Feb. 8, 2022, 6:33 p.m. |
MDB | Sale | 1,510 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 500 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 1,200 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 1,800 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 2,200 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 3,000 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 2,579 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 1,900 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 2,400 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 1,100 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 300 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 800 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 700 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 400 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 100 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 668 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 400 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 300 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 500 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 3,700 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 2,055 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 500 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 1,683 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 1,100 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 3,605 | Feb 04, 2022 | Feb. 8, 2022, 5:25 p.m. |
MDB | Sale | 200 | Jan 12, 2022 | Jan. 13, 2022, 6:01 p.m. |
MDB | Sale | 61,052 | Jan 12, 2022 | Jan. 13, 2022, 6:01 p.m. |
MDB | Sale | 45,056 | Jan 11, 2022 | Jan. 13, 2022, 6:01 p.m. |
MDB | Sale | 2,700 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 200 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 2,154 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 5,800 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 2,700 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 1,400 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 5,323 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 6,438 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 10,667 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 6,682 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 8,345 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 6,525 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 5,371 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 2,810 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 3,300 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 2,500 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 2,200 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 1,620 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 2,265 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 1,700 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 1,500 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 1,100 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 800 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 900 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
DDOG | Sale | 3,750 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
DDOG | Sale | 3,750 | Jan 06, 2022 | Jan. 9, 2022, 8 p.m. |
MDB | Sale | 257 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
MDB | Sale | 11,389 | Jan 03, 2022 | Jan. 4, 2022, 8 p.m. |
DDOG | Sale | 600 | Nov 09, 2021 | Nov. 12, 2021, 6:33 p.m. |
DDOG | Sale | 23,822 | Nov 09, 2021 | Nov. 12, 2021, 6:33 p.m. |
DDOG | Sale | 600 | Nov 09, 2021 | Nov. 12, 2021, 6:33 p.m. |
DDOG | Sale | 23,822 | Nov 09, 2021 | Nov. 12, 2021, 6:33 p.m. |
DDOG | Sale | 35,578 | Nov 09, 2021 | Nov. 12, 2021, 6:33 p.m. |
DDOG | Sale | 35,578 | Nov 09, 2021 | Nov. 12, 2021, 6:33 p.m. |
MDB | Sale | 12,291 | Oct 04, 2021 | Oct. 4, 2021, 8 p.m. |
MDB | Sale | 306 | Oct 04, 2021 | Oct. 4, 2021, 8 p.m. |
MDB | Sale | 2 | Oct 04, 2021 | Oct. 4, 2021, 8 p.m. |
MDB | Sale | 257 | Sep 07, 2021 | Sept. 8, 2021, 8 p.m. |
MDB | Sale | 100 | Sep 07, 2021 | Sept. 8, 2021, 8 p.m. |
MDB | Sale | 700 | Sep 07, 2021 | Sept. 8, 2021, 8 p.m. |
MDB | Sale | 700 | Sep 07, 2021 | Sept. 8, 2021, 8 p.m. |
MDB | Sale | 1,266 | Sep 07, 2021 | Sept. 8, 2021, 8 p.m. |
MDB | Sale | 800 | Sep 07, 2021 | Sept. 8, 2021, 8 p.m. |
MDB | Sale | 1,100 | Sep 07, 2021 | Sept. 8, 2021, 8 p.m. |
