a
View off-exchange data for
Yesterday's off-exchange activity
Yesterday
Click on a stock for more data
Stock * | Short | Total | DPI |
---|---|---|---|
CNSP | 114,694,500 | 199,105,140 | 0.58 |
INTC | 52,964,741 | 102,666,003 | 0.52 |
NVDA | 46,104,360 | 94,147,541 | 0.49 |
MBRX | 32,036,997 | 61,589,576 | 0.52 |
PLTR | 23,877,621 | 37,392,594 | 0.64 |
TSLA | 20,437,555 | 38,624,806 | 0.53 |
DNN | 19,393,250 | 38,076,192 | 0.51 |
LCID | 17,284,275 | 51,326,028 | 0.34 |
ALLO | 16,433,538 | 26,255,116 | 0.63 |
PLUG | 15,265,422 | 24,209,611 | 0.63 |
PTON | 14,355,618 | 24,643,533 | 0.58 |
SERV | 14,354,315 | 23,345,921 | 0.61 |
HL | 13,350,781 | 19,268,553 | 0.69 |
DGLY | 12,971,503 | 26,399,403 | 0.49 |
BABA | 12,430,995 | 21,259,873 | 0.58 |
BTE | 12,392,671 | 21,092,443 | 0.59 |
BBD | 12,208,385 | 22,152,352 | 0.55 |
F | 12,103,876 | 27,876,523 | 0.43 |
IQ | 11,549,005 | 21,942,202 | 0.53 |
SOFI | 11,147,422 | 36,044,947 | 0.31 |
HOOD | 10,429,305 | 17,921,623 | 0.58 |
RIG | 9,971,278 | 18,959,555 | 0.53 |
BTG | 9,658,139 | 16,259,541 | 0.59 |
PACB | 9,250,675 | 23,551,123 | 0.39 |
TQQQ | 9,195,864 | 18,128,799 | 0.51 |
TLRY | 8,430,150 | 21,159,492 | 0.40 |
AG | 8,108,747 | 17,693,010 | 0.46 |
SQQQ | 8,024,637 | 17,776,872 | 0.45 |
AAL | 7,813,569 | 17,321,459 | 0.45 |
NIO | 7,593,530 | 24,759,159 | 0.31 |
NOK | 7,403,388 | 11,277,856 | 0.66 |
AMD | 7,328,200 | 15,639,832 | 0.47 |
BB | 7,220,391 | 16,770,223 | 0.43 |
ABEV | 7,149,428 | 19,732,357 | 0.36 |
RIVN | 6,977,576 | 16,035,202 | 0.44 |
FTS | 6,768,272 | 6,810,725 | 0.99 |
FSM | 6,348,739 | 11,174,333 | 0.57 |
AAPL | 6,290,269 | 14,377,648 | 0.44 |
HBAN | 6,164,231 | 9,287,909 | 0.66 |
GOLD | 6,145,921 | 14,972,202 | 0.41 |
T | 6,033,214 | 14,028,979 | 0.43 |
VALE | 5,706,354 | 12,301,379 | 0.46 |
PCG | 5,471,696 | 13,759,308 | 0.40 |
KGC | 5,415,580 | 12,556,134 | 0.43 |
CDE | 5,230,117 | 11,964,713 | 0.44 |
MARA | 5,185,944 | 12,844,405 | 0.40 |
ITUB | 5,130,756 | 9,073,651 | 0.57 |
BCS | 5,094,206 | 9,999,757 | 0.51 |
PBR | 5,082,617 | 9,310,700 | 0.55 |
EXK | 5,071,711 | 8,038,324 | 0.63 |
GERN | 4,968,627 | 11,962,714 | 0.42 |
TLT | 4,779,585 | 8,424,212 | 0.57 |
NAOV | 4,688,708 | 8,784,442 | 0.53 |
NGD | 4,589,837 | 7,308,194 | 0.63 |
AGNC | 4,573,805 | 12,145,381 | 0.38 |
CSCO | 4,488,370 | 8,765,541 | 0.51 |
TTD | 4,466,251 | 8,937,584 | 0.50 |
MRNA | 4,408,399 | 10,088,325 | 0.44 |
TDOC | 4,330,986 | 8,715,449 | 0.50 |
SVM | 4,308,259 | 7,623,274 | 0.57 |
RIOT | 4,302,471 | 10,590,726 | 0.41 |
AQN | 4,268,613 | 6,790,692 | 0.63 |
PANW | 4,245,743 | 6,625,395 | 0.64 |
PFE | 4,197,818 | 11,143,071 | 0.38 |
LYFT | 4,149,443 | 9,611,145 | 0.43 |
BAC | 4,042,198 | 9,217,189 | 0.44 |
MU | 3,970,934 | 8,027,087 | 0.49 |
COIN | 3,954,498 | 7,865,092 | 0.50 |
TME | 3,931,993 | 6,535,447 | 0.60 |
LYG | 3,914,252 | 6,300,293 | 0.62 |
UBER | 3,891,728 | 7,013,136 | 0.55 |
SNAP | 3,729,312 | 9,570,625 | 0.39 |
QQQ | 3,725,525 | 6,228,666 | 0.60 |
PRPH | 3,693,607 | 6,703,789 | 0.55 |
TSM | 3,667,622 | 9,797,488 | 0.37 |
SENS | 3,645,926 | 8,154,325 | 0.45 |
CAN | 3,583,250 | 6,730,432 | 0.53 |
ALTM | 3,559,296 | 11,394,714 | 0.31 |
MSFT | 3,382,827 | 8,583,194 | 0.39 |
AMZN | 3,317,093 | 11,381,881 | 0.29 |
CLF | 3,281,188 | 6,902,434 | 0.48 |
DELL | 3,239,652 | 8,805,084 | 0.37 |
OXLC | 3,218,169 | 5,640,649 | 0.57 |
KO | 3,201,796 | 7,581,877 | 0.42 |
ROKU | 3,150,981 | 9,519,321 | 0.33 |
ICON | 3,138,542 | 5,831,803 | 0.54 |
AMCR | 3,115,899 | 4,354,671 | 0.72 |
BLDP | 3,104,308 | 5,829,444 | 0.53 |
BILI | 3,091,815 | 6,310,791 | 0.49 |
MSTR | 3,039,615 | 6,025,323 | 0.50 |
TWLO | 3,031,276 | 6,559,554 | 0.46 |
JBLU | 2,988,764 | 5,997,457 | 0.50 |
TIGR | 2,930,906 | 5,762,142 | 0.51 |
ERIC | 2,905,548 | 4,456,163 | 0.65 |
HBI | 2,865,342 | 5,721,875 | 0.50 |
HBM | 2,846,306 | 4,744,860 | 0.60 |
BIDU | 2,804,096 | 4,566,557 | 0.61 |
WBA | 2,787,753 | 5,363,990 | 0.52 |
AMAT | 2,715,673 | 4,747,918 | 0.57 |
SHOP | 2,690,488 | 3,733,043 | 0.72 |
NXE | 2,679,445 | 5,816,446 | 0.46 |
GT | 2,628,581 | 8,968,415 | 0.29 |
FCX | 2,624,135 | 7,102,163 | 0.37 |
UUUU | 2,610,679 | 6,320,844 | 0.41 |
IAG | 2,605,303 | 5,776,427 | 0.45 |
VZ | 2,561,870 | 5,646,549 | 0.45 |
AES | 2,530,384 | 8,509,009 | 0.30 |
GOOGL | 2,502,803 | 8,022,425 | 0.31 |
C | 2,494,777 | 5,511,120 | 0.45 |
OXY | 2,491,010 | 4,279,304 | 0.58 |
JD | 2,470,044 | 5,404,262 | 0.46 |
UEC | 2,446,765 | 5,380,228 | 0.45 |
GME | 2,418,827 | 6,033,640 | 0.40 |
KMI | 2,358,487 | 3,915,432 | 0.60 |
VNET | 2,325,509 | 6,177,638 | 0.38 |
PTEN | 2,296,900 | 4,272,608 | 0.54 |
AVGO | 2,263,038 | 6,723,399 | 0.34 |
OPTT | 2,260,997 | 4,511,157 | 0.50 |
PINS | 2,249,343 | 3,575,565 | 0.63 |
BND | 2,173,850 | 3,624,780 | 0.60 |
MDLZ | 2,166,321 | 3,356,114 | 0.65 |
CCL | 2,154,280 | 4,749,196 | 0.45 |
WMT | 2,134,101 | 5,091,216 | 0.42 |
PG | 2,089,550 | 5,101,299 | 0.41 |
ET | 2,060,053 | 6,173,318 | 0.33 |
IR | 2,051,511 | 3,351,994 | 0.61 |
ADT | 2,038,527 | 3,922,064 | 0.52 |
TEVA | 2,018,990 | 6,216,216 | 0.32 |
PDD | 1,989,989 | 4,061,311 | 0.49 |
SLB | 1,982,282 | 3,553,881 | 0.56 |
SES | 1,940,157 | 4,465,846 | 0.43 |
LODE | 1,931,991 | 3,138,516 | 0.62 |
BMY | 1,931,800 | 4,410,440 | 0.44 |
URG | 1,925,813 | 2,740,974 | 0.70 |
REKR | 1,901,735 | 3,644,559 | 0.52 |
SAND | 1,886,453 | 3,773,225 | 0.50 |
CGC | 1,879,213 | 3,411,612 | 0.55 |
EDIT | 1,868,629 | 5,065,337 | 0.37 |
CMCSA | 1,846,096 | 5,826,554 | 0.32 |
KHC | 1,833,843 | 3,366,637 | 0.54 |
DUO | 1,833,403 | 3,453,417 | 0.53 |
KSS | 1,820,310 | 3,238,039 | 0.56 |
LRCX | 1,811,117 | 3,297,905 | 0.55 |
RUN | 1,804,376 | 3,994,123 | 0.45 |
MPW | 1,802,944 | 3,628,069 | 0.50 |
SBUX | 1,791,626 | 3,590,211 | 0.50 |
NVO | 1,784,678 | 3,959,174 | 0.45 |
LAC | 1,783,035 | 2,982,617 | 0.60 |
DDOG | 1,757,999 | 3,606,360 | 0.49 |
RF | 1,742,133 | 2,864,341 | 0.61 |
HPE | 1,737,829 | 3,651,703 | 0.48 |
HMY | 1,731,249 | 4,239,094 | 0.41 |
VOD | 1,717,821 | 3,853,494 | 0.45 |
APA | 1,710,117 | 2,925,666 | 0.58 |
IOVA | 1,708,714 | 4,495,936 | 0.38 |
AMC | 1,679,174 | 5,229,891 | 0.32 |
SCHW | 1,665,085 | 3,649,178 | 0.46 |
UAA | 1,659,117 | 5,168,601 | 0.32 |
NWL | 1,643,646 | 3,555,117 | 0.46 |
MRVL | 1,642,356 | 5,317,357 | 0.31 |
NOVA | 1,639,926 | 5,097,726 | 0.32 |
MDT | 1,620,346 | 3,442,863 | 0.47 |
SAIL | 1,619,193 | 5,209,755 | 0.31 |
NLY | 1,615,054 | 4,022,856 | 0.40 |
MRK | 1,607,099 | 10,005,646 | 0.16 |
HIVE | 1,599,893 | 3,919,874 | 0.41 |
CVE | 1,596,321 | 3,274,859 | 0.49 |
KOS | 1,574,236 | 5,193,358 | 0.30 |
BE | 1,567,513 | 2,358,562 | 0.66 |
ZOM | 1,566,892 | 2,753,543 | 0.57 |
WYNN | 1,563,766 | 3,667,828 | 0.43 |
HEPA | 1,552,767 | 3,747,523 | 0.41 |
DENN | 1,547,017 | 2,491,371 | 0.62 |
STNE | 1,544,217 | 2,814,484 | 0.55 |
BORR | 1,527,122 | 2,645,116 | 0.58 |
COTY | 1,502,860 | 3,597,389 | 0.42 |
BTI | 1,502,591 | 3,040,355 | 0.49 |
TGB | 1,494,812 | 2,969,591 | 0.50 |
CNP | 1,492,385 | 2,074,702 | 0.72 |
QYLD | 1,486,698 | 2,602,902 | 0.57 |
CVS | 1,486,155 | 4,460,655 | 0.33 |
GPRO | 1,483,276 | 2,109,000 | 0.70 |
CRSP | 1,477,085 | 3,618,864 | 0.41 |
VLY | 1,475,323 | 2,860,768 | 0.52 |
INFY | 1,432,333 | 2,428,737 | 0.59 |
BCRX | 1,432,227 | 3,279,747 | 0.44 |
VXUS | 1,419,015 | 2,063,199 | 0.69 |
RBLX | 1,414,032 | 3,079,510 | 0.46 |
CSX | 1,403,208 | 3,656,064 | 0.38 |
MBOT | 1,400,886 | 2,418,284 | 0.58 |
MGM | 1,394,679 | 2,483,411 | 0.56 |
BP | 1,391,733 | 3,624,492 | 0.38 |
KEY | 1,390,791 | 2,949,638 | 0.47 |
ENB | 1,373,589 | 2,246,176 | 0.61 |
IEF | 1,363,677 | 2,383,457 | 0.57 |
BLNK | 1,348,474 | 2,165,361 | 0.62 |
CTSH | 1,339,485 | 1,881,045 | 0.71 |
GGB | 1,321,171 | 3,302,315 | 0.40 |
AFRM | 1,310,169 | 2,852,583 | 0.46 |
HTZ | 1,303,350 | 2,361,659 | 0.55 |
WEN | 1,299,829 | 2,731,023 | 0.48 |
ON | 1,295,851 | 2,171,728 | 0.60 |
ALLK | 1,295,235 | 2,373,645 | 0.55 |
JNJ | 1,272,728 | 2,226,516 | 0.57 |
ELAN | 1,267,261 | 2,646,935 | 0.48 |
VCIT | 1,263,341 | 1,668,529 | 0.76 |
CMG | 1,260,079 | 3,142,600 | 0.40 |
HTHT | 1,250,508 | 2,454,396 | 0.51 |
APPS | 1,241,063 | 2,850,870 | 0.44 |
GSK | 1,230,199 | 2,066,692 | 0.60 |
PPL | 1,228,923 | 2,727,087 | 0.45 |
NI | 1,223,519 | 1,890,272 | 0.65 |
WFC | 1,208,907 | 4,781,606 | 0.25 |
PYPL | 1,207,167 | 3,671,630 | 0.33 |
ASX | 1,200,201 | 3,213,374 | 0.37 |
LTBR | 1,190,054 | 2,609,533 | 0.46 |
CVX | 1,170,019 | 2,074,308 | 0.56 |
DVA | 1,165,804 | 1,878,331 | 0.62 |
RTX | 1,164,142 | 2,930,213 | 0.40 |
EQX | 1,162,316 | 3,895,478 | 0.30 |
SAN | 1,159,706 | 2,267,639 | 0.51 |
NKE | 1,158,505 | 3,464,774 | 0.33 |
BA | 1,148,497 | 2,168,849 | 0.53 |
UDMY | 1,140,269 | 3,080,615 | 0.37 |
NCLH | 1,135,849 | 2,207,285 | 0.51 |
CL | 1,120,587 | 1,615,450 | 0.69 |
WDC | 1,120,181 | 2,514,965 | 0.45 |
DXCM | 1,109,377 | 3,105,443 | 0.36 |
TMUS | 1,105,941 | 1,820,691 | 0.61 |
FSLY | 1,094,932 | 2,254,286 | 0.49 |
UPS | 1,081,337 | 2,124,060 | 0.51 |
DAL | 1,078,195 | 2,191,734 | 0.49 |
NKTR | 1,072,355 | 4,331,019 | 0.25 |
GNW | 1,068,374 | 2,073,520 | 0.52 |
AEG | 1,062,756 | 2,253,422 | 0.47 |
AEM | 1,061,539 | 1,870,671 | 0.57 |
FTNT | 1,056,138 | 1,844,532 | 0.57 |
DX | 1,053,122 | 1,641,441 | 0.64 |
TSCO | 1,045,354 | 1,504,945 | 0.69 |
MS | 1,044,157 | 1,696,736 | 0.62 |
IUSB | 1,043,804 | 1,534,626 | 0.68 |
X | 1,042,770 | 2,943,784 | 0.35 |
VGSH | 1,041,208 | 1,711,186 | 0.61 |
ANET | 1,040,921 | 4,615,340 | 0.23 |
ZTS | 1,039,692 | 3,125,482 | 0.33 |
MO | 1,039,600 | 1,715,254 | 0.61 |
GILD | 1,038,755 | 2,405,139 | 0.43 |
NEE | 1,036,532 | 4,984,245 | 0.21 |
ARCC | 1,032,754 | 1,825,806 | 0.57 |
TXN | 1,032,413 | 1,539,709 | 0.67 |
HAL | 1,014,563 | 3,136,791 | 0.32 |
AXL | 1,010,887 | 2,217,615 | 0.46 |
XOM | 1,004,067 | 5,738,252 | 0.17 |
CELH | 1,002,222 | 3,310,189 | 0.30 |
USB | 999,340 | 1,799,677 | 0.56 |
FIS | 994,479 | 2,366,642 | 0.42 |
AIG | 985,658 | 1,438,116 | 0.69 |
EXC | 982,542 | 3,287,799 | 0.30 |
MRSN | 976,593 | 1,902,935 | 0.51 |
ETSY | 976,076 | 1,442,342 | 0.68 |
HASI | 972,732 | 1,315,580 | 0.74 |
JPM | 968,977 | 1,992,122 | 0.49 |
CX | 964,227 | 2,033,788 | 0.47 |
DVN | 960,803 | 2,832,342 | 0.34 |
NEM | 958,665 | 2,966,812 | 0.32 |
MCHP | 958,026 | 2,207,526 | 0.43 |
AI | 953,342 | 2,020,391 | 0.47 |
FATE | 947,135 | 2,175,652 | 0.44 |
LVS | 938,684 | 2,124,717 | 0.44 |
AM | 935,181 | 1,372,960 | 0.68 |
EPD | 932,772 | 2,032,612 | 0.46 |
NOV | 931,326 | 1,643,123 | 0.57 |
ORCL | 929,027 | 2,205,931 | 0.42 |
NAT | 918,171 | 2,028,533 | 0.45 |
VST | 915,709 | 2,468,022 | 0.37 |
GIS | 914,222 | 1,620,916 | 0.56 |
CTRA | 913,936 | 1,700,354 | 0.54 |
HIMX | 912,975 | 2,642,158 | 0.35 |
RDFN | 912,813 | 2,571,834 | 0.35 |
NTLA | 911,010 | 1,765,930 | 0.52 |
W | 906,691 | 1,553,091 | 0.58 |
BX | 906,298 | 1,959,215 | 0.46 |
BTU | 903,102 | 1,417,449 | 0.64 |
BK | 902,169 | 1,766,755 | 0.51 |
GM | 899,290 | 2,044,963 | 0.44 |
TAL | 894,392 | 3,163,524 | 0.28 |
SE | 894,262 | 1,442,400 | 0.62 |
IBN | 894,045 | 1,636,507 | 0.55 |
NFLX | 893,243 | 1,565,223 | 0.57 |
PPC | 892,074 | 1,276,596 | 0.70 |
FITB | 890,552 | 1,299,204 | 0.69 |
FUTU | 889,696 | 1,857,231 | 0.48 |
VICI | 885,993 | 1,235,237 | 0.72 |
VG | 880,867 | 2,331,073 | 0.38 |
ELF | 880,809 | 1,471,313 | 0.60 |
ABBV | 880,176 | 1,569,917 | 0.56 |
PSX | 878,997 | 1,436,517 | 0.61 |
BKR | 877,717 | 1,629,209 | 0.54 |
QCOM | 871,402 | 1,677,252 | 0.52 |
SIRI | 870,757 | 1,873,749 | 0.46 |
APLT | 870,186 | 1,873,097 | 0.46 |
CAG | 869,517 | 1,839,683 | 0.47 |
BYND | 867,947 | 1,943,562 | 0.45 |
OGI | 859,643 | 1,202,685 | 0.71 |
WMB | 855,801 | 2,444,362 | 0.35 |
ACB | 849,479 | 1,632,392 | 0.52 |
USFD | 847,059 | 1,791,595 | 0.47 |
GDS | 844,521 | 2,528,551 | 0.33 |
LXRX | 844,402 | 1,548,801 | 0.55 |
INOD | 843,545 | 1,471,470 | 0.57 |
SHY | 840,415 | 1,240,753 | 0.68 |
GEVO | 837,574 | 2,081,728 | 0.40 |
SHV | 834,868 | 1,933,256 | 0.43 |
BAX | 834,696 | 1,549,716 | 0.54 |
EMB | 834,546 | 2,194,762 | 0.38 |
IPG | 834,041 | 2,882,147 | 0.29 |
LULU | 833,203 | 1,402,039 | 0.59 |
CC | 828,061 | 2,346,287 | 0.35 |
OMC | 826,496 | 1,081,958 | 0.76 |
VTR | 825,335 | 1,403,731 | 0.59 |
SO | 824,752 | 1,336,798 | 0.62 |
PM | 812,504 | 1,888,966 | 0.43 |
HST | 811,499 | 1,563,913 | 0.52 |
CRH | 808,276 | 2,407,467 | 0.34 |
HPQ | 806,226 | 1,291,532 | 0.62 |
WIMI | 804,040 | 1,446,038 | 0.56 |
ORC | 802,823 | 1,421,967 | 0.56 |
ADI | 800,769 | 1,536,728 | 0.52 |
MUFG | 800,049 | 1,204,086 | 0.66 |
OCGN | 796,473 | 1,650,514 | 0.48 |
CCJ | 794,345 | 2,214,215 | 0.36 |
YUMC | 788,176 | 1,222,099 | 0.64 |
VFC | 788,116 | 2,047,762 | 0.38 |
SFL | 786,213 | 1,079,962 | 0.73 |
IBM | 785,303 | 1,248,830 | 0.63 |
CE | 784,361 | 1,212,825 | 0.65 |
TJX | 782,557 | 1,805,968 | 0.43 |
WKHS | 781,335 | 1,412,121 | 0.55 |
ARR | 779,401 | 1,514,059 | 0.51 |
SEDG | 779,206 | 1,638,237 | 0.48 |
UMC | 772,707 | 1,395,077 | 0.55 |
BEN | 770,829 | 1,219,283 | 0.63 |
DLR | 769,535 | 2,295,178 | 0.34 |
ASM | 767,364 | 1,732,490 | 0.44 |
CSGP | 767,282 | 1,315,702 | 0.58 |
DOW | 765,589 | 2,159,581 | 0.35 |
UAL | 765,335 | 1,820,459 | 0.42 |
FRSH | 765,031 | 1,420,574 | 0.54 |
VLO | 763,575 | 1,198,252 | 0.64 |
ABT | 762,803 | 1,165,798 | 0.65 |
NUS | 760,072 | 1,747,012 | 0.44 |
TPX | 758,605 | 1,250,972 | 0.61 |
TAP | 755,858 | 1,210,534 | 0.62 |
RDVY | 748,300 | 923,205 | 0.81 |
FWONK | 734,093 | 1,342,895 | 0.55 |
CZR | 733,572 | 1,324,944 | 0.55 |
KIM | 732,973 | 1,788,664 | 0.41 |
QSR | 730,311 | 1,337,460 | 0.55 |
HUN | 729,686 | 2,098,549 | 0.35 |
WU | 726,091 | 1,616,810 | 0.45 |
APTO | 722,027 | 1,439,299 | 0.50 |
IFRX | 715,985 | 1,909,649 | 0.37 |
TCOM | 714,828 | 1,764,052 | 0.41 |
NET | 712,741 | 1,649,407 | 0.43 |
COF | 712,020 | 1,023,577 | 0.70 |
GDDY | 711,635 | 1,644,560 | 0.43 |
CTVA | 710,444 | 1,321,815 | 0.54 |
IP | 709,903 | 1,614,461 | 0.44 |
SLM | 708,237 | 1,015,372 | 0.70 |
NXPI | 700,598 | 1,136,926 | 0.62 |
MGA | 700,150 | 1,141,529 | 0.61 |
PEP | 696,409 | 2,189,826 | 0.32 |
DUK | 696,219 | 1,412,738 | 0.49 |
BBIO | 693,778 | 1,446,677 | 0.48 |
PGR | 690,783 | 1,027,739 | 0.67 |
MLCO | 685,427 | 6,468,854 | 0.11 |
DIS | 683,406 | 2,244,017 | 0.30 |
CVNA | 682,034 | 1,688,639 | 0.40 |
APO | 681,494 | 1,223,260 | 0.56 |
AZN | 680,892 | 2,490,803 | 0.27 |
SMMT | 680,823 | 955,629 | 0.71 |
D | 679,461 | 1,077,447 | 0.63 |
PFF | 678,751 | 1,254,233 | 0.54 |
VRNA | 678,238 | 975,645 | 0.70 |
COO | 678,029 | 1,485,262 | 0.46 |
TXG | 676,530 | 1,367,472 | 0.49 |
M | 674,438 | 1,708,822 | 0.39 |
BBY | 674,295 | 1,003,687 | 0.67 |
CRM | 674,104 | 2,039,379 | 0.33 |
FLR | 673,832 | 2,507,281 | 0.27 |
NTNX | 673,307 | 982,809 | 0.69 |
CIG | 670,396 | 1,284,082 | 0.52 |
FOXA | 667,877 | 1,004,693 | 0.66 |
UNIT | 665,589 | 1,054,209 | 0.63 |
VKTX | 664,812 | 1,728,158 | 0.38 |
KNX | 661,099 | 1,000,660 | 0.66 |
TU | 660,382 | 1,068,203 | 0.62 |
APDN | 658,527 | 1,338,154 | 0.49 |
BRX | 653,156 | 1,191,538 | 0.55 |
IRBT | 652,828 | 1,419,010 | 0.46 |
OKE | 652,294 | 1,076,187 | 0.61 |
SMFG | 650,389 | 970,709 | 0.67 |
ASPN | 649,623 | 2,153,363 | 0.30 |
MNST | 649,058 | 1,757,341 | 0.37 |
PDBC | 649,052 | 1,559,561 | 0.42 |
SA | 645,415 | 1,433,045 | 0.45 |
ALKS | 644,570 | 1,214,267 | 0.53 |
CRWD | 642,942 | 1,115,915 | 0.58 |
LUV | 642,218 | 1,891,105 | 0.34 |
DD | 640,676 | 1,183,664 | 0.54 |
TGT | 639,489 | 2,052,587 | 0.31 |
APH | 637,067 | 2,232,187 | 0.29 |
MVIS | 636,943 | 1,802,323 | 0.35 |
ES | 636,806 | 1,126,597 | 0.57 |
EL | 636,007 | 1,507,010 | 0.42 |
WW | 633,694 | 987,034 | 0.64 |
MGY | 632,053 | 885,809 | 0.71 |
ARDX | 630,663 | 1,676,397 | 0.38 |
AVGR | 630,221 | 1,062,342 | 0.59 |
JMIA | 628,480 | 1,698,770 | 0.37 |
WIT | 627,461 | 921,820 | 0.68 |
CFG | 626,321 | 924,867 | 0.68 |
RIO | 623,371 | 1,160,515 | 0.54 |
YETI | 621,297 | 894,965 | 0.69 |
CROX | 619,742 | 1,055,688 | 0.59 |
LEG | 618,799 | 1,119,250 | 0.55 |
KR | 618,638 | 1,248,641 | 0.50 |
EBAY | 618,413 | 1,199,840 | 0.52 |
BEAM | 616,071 | 1,662,960 | 0.37 |
MCHI | 615,133 | 1,062,120 | 0.58 |
BANC | 614,891 | 1,149,940 | 0.53 |
LPSN | 614,164 | 1,530,703 | 0.40 |
BNDX | 612,661 | 1,723,875 | 0.36 |
GE | 612,061 | 1,675,044 | 0.37 |
HCC | 611,408 | 875,789 | 0.70 |
NAK | 610,717 | 1,528,662 | 0.40 |
SBH | 607,997 | 1,207,375 | 0.50 |
GTLB | 607,744 | 1,272,333 | 0.48 |
DOC | 605,973 | 1,105,339 | 0.55 |
RWT | 605,101 | 1,113,250 | 0.54 |
VCLT | 603,904 | 803,014 | 0.75 |
SDVY | 603,542 | 938,406 | 0.64 |
EGO | 598,987 | 950,034 | 0.63 |
THC | 597,388 | 806,129 | 0.74 |
TPR | 596,216 | 1,352,047 | 0.44 |
PDI | 595,872 | 1,411,709 | 0.42 |
MFG | 595,459 | 703,878 | 0.85 |
AEO | 594,554 | 1,094,209 | 0.54 |
PSNL | 590,224 | 1,172,161 | 0.50 |
VERU | 590,199 | 1,223,513 | 0.48 |
EQH | 587,613 | 1,410,284 | 0.42 |
KRG | 587,601 | 1,693,072 | 0.35 |
GPRE | 587,597 | 872,086 | 0.67 |
HLF | 586,360 | 1,371,113 | 0.43 |
PENN | 585,767 | 1,312,706 | 0.45 |
LNG | 579,701 | 1,095,387 | 0.53 |
BRFS | 578,320 | 1,159,831 | 0.50 |
PAA | 577,430 | 971,338 | 0.59 |
KOPN | 577,407 | 1,118,139 | 0.52 |
TRP | 573,405 | 919,844 | 0.62 |
CHGG | 572,602 | 1,207,372 | 0.47 |
O | 572,473 | 1,444,840 | 0.40 |
WST | 571,167 | 2,488,157 | 0.23 |
SG | 570,977 | 1,260,015 | 0.45 |
SABR | 569,568 | 854,684 | 0.67 |
DDD | 568,191 | 1,429,615 | 0.40 |
ADM | 567,460 | 1,083,106 | 0.52 |
ANGI | 565,118 | 805,101 | 0.70 |
GBDC | 562,774 | 939,603 | 0.60 |
GORO | 561,740 | 1,171,163 | 0.48 |
XRAY | 560,581 | 1,197,004 | 0.47 |
COHR | 559,961 | 1,493,744 | 0.37 |
EW | 559,747 | 1,357,883 | 0.41 |
VNDA | 559,745 | 981,788 | 0.57 |
EDU | 556,407 | 698,242 | 0.80 |
DG | 554,711 | 1,079,453 | 0.51 |
SCCO | 553,596 | 749,139 | 0.74 |
HE | 551,942 | 1,043,519 | 0.53 |
GS | 551,058 | 839,200 | 0.66 |
MOS | 547,342 | 1,061,457 | 0.52 |
OKTA | 546,883 | 1,184,676 | 0.46 |
WB | 542,235 | 927,519 | 0.58 |
XRX | 542,019 | 709,131 | 0.76 |
KTOS | 541,873 | 1,737,222 | 0.31 |
CG | 541,804 | 792,017 | 0.68 |
EQT | 541,128 | 2,459,093 | 0.22 |
AA | 539,841 | 1,371,069 | 0.39 |
FTSM | 539,453 | 779,223 | 0.69 |
FANG | 538,668 | 1,114,084 | 0.48 |
ING | 537,432 | 1,201,904 | 0.45 |
BWA | 537,333 | 1,009,567 | 0.53 |
LX | 535,737 | 1,263,454 | 0.42 |
Z | 535,571 | 913,667 | 0.59 |
AR | 532,882 | 1,577,321 | 0.34 |
DECK | 532,261 | 915,919 | 0.58 |
CYTK | 531,207 | 2,453,387 | 0.22 |
VSH | 531,088 | 692,925 | 0.77 |
MTCH | 524,704 | 1,683,748 | 0.31 |
RPM | 524,343 | 644,984 | 0.81 |
FL | 523,076 | 922,724 | 0.57 |
VCSH | 522,706 | 853,100 | 0.61 |
BHP | 522,420 | 997,735 | 0.52 |
UPWK | 521,564 | 1,462,965 | 0.36 |
BRKR | 520,326 | 938,720 | 0.55 |
HOLX | 513,302 | 789,941 | 0.65 |
PZZA | 512,555 | 1,524,397 | 0.34 |
CART | 512,272 | 980,877 | 0.52 |
FRT | 512,041 | 695,296 | 0.74 |
CPB | 511,178 | 799,431 | 0.64 |
STX | 510,459 | 927,457 | 0.55 |
V | 509,530 | 1,238,412 | 0.41 |
EH | 507,333 | 1,930,431 | 0.26 |
MTG | 502,765 | 685,780 | 0.73 |
CLM | 502,034 | 1,364,941 | 0.37 |
LLY | 501,063 | 1,288,539 | 0.39 |
AMGN | 501,021 | 803,922 | 0.62 |
NG | 500,867 | 772,156 | 0.65 |
ABR | 498,446 | 691,131 | 0.72 |
XAIR | 497,685 | 928,854 | 0.54 |
BAM | 496,550 | 652,592 | 0.76 |
TRIP | 495,607 | 890,126 | 0.56 |
DHR | 495,262 | 2,134,519 | 0.23 |
EMR | 495,222 | 891,051 | 0.56 |
ILMN | 494,120 | 1,462,102 | 0.34 |
S | 493,921 | 1,358,320 | 0.36 |
CAPR | 493,325 | 1,140,195 | 0.43 |
JFR | 490,865 | 880,638 | 0.56 |
AEP | 489,638 | 1,054,519 | 0.46 |
