a
View off-exchange data for
Yesterday's off-exchange activity
Yesterday
Click on a stock for more data
Stock * | Short | Total | DPI |
---|---|---|---|
NVDA | 78,567,300 | 143,297,573 | 0.55 |
HTZ | 76,072,465 | 138,080,371 | 0.55 |
PLUG | 67,003,124 | 105,655,404 | 0.63 |
F | 42,785,119 | 93,047,475 | 0.46 |
TQQQ | 30,414,112 | 53,541,448 | 0.57 |
PLTR | 30,104,621 | 50,316,319 | 0.60 |
BTG | 25,707,678 | 41,629,466 | 0.62 |
LCID | 24,564,983 | 49,179,901 | 0.50 |
ABEV | 23,330,143 | 33,760,205 | 0.69 |
AREC | 22,562,420 | 41,661,879 | 0.54 |
DNN | 21,561,866 | 35,612,854 | 0.61 |
TSLA | 21,104,350 | 44,741,223 | 0.47 |
SQQQ | 19,480,248 | 50,725,776 | 0.38 |
TLRY | 19,439,581 | 32,076,208 | 0.61 |
IQ | 18,021,444 | 35,263,391 | 0.51 |
AAL | 16,728,595 | 33,514,304 | 0.50 |
SXTC | 16,594,402 | 29,505,925 | 0.56 |
JBLU | 15,716,045 | 29,320,138 | 0.54 |
BTE | 14,783,389 | 25,429,670 | 0.58 |
AGNC | 12,840,173 | 22,603,662 | 0.57 |
RIG | 12,806,425 | 32,159,007 | 0.40 |
INTC | 12,401,800 | 33,946,638 | 0.37 |
SOFI | 11,997,266 | 29,615,961 | 0.41 |
ERIC | 9,648,195 | 17,175,394 | 0.56 |
AMCR | 7,921,210 | 17,742,240 | 0.45 |
LYG | 7,519,387 | 17,917,109 | 0.42 |
QQQ | 7,506,360 | 16,982,439 | 0.44 |
NVO | 7,213,812 | 16,558,878 | 0.44 |
VALE | 7,182,264 | 14,403,882 | 0.50 |
PBR | 7,089,717 | 14,456,482 | 0.49 |
PFE | 6,870,526 | 21,636,868 | 0.32 |
BBD | 6,555,690 | 14,354,992 | 0.46 |
SNAP | 6,442,429 | 16,818,880 | 0.38 |
RIOT | 6,178,239 | 13,508,097 | 0.46 |
TGB | 6,011,048 | 10,307,814 | 0.58 |
BB | 5,895,587 | 12,169,615 | 0.48 |
ITUB | 5,828,490 | 9,869,681 | 0.59 |
AAPL | 5,656,947 | 17,444,202 | 0.32 |
AMD | 5,550,787 | 15,091,133 | 0.37 |
HBAN | 5,307,333 | 12,297,185 | 0.43 |
INFY | 5,301,213 | 7,820,072 | 0.68 |
PTEN | 5,228,010 | 10,646,594 | 0.49 |
KGC | 5,198,859 | 12,708,178 | 0.41 |
NOK | 5,125,529 | 7,582,516 | 0.68 |
BCS | 5,065,480 | 12,369,247 | 0.41 |
HOOD | 5,049,937 | 11,689,974 | 0.43 |
NGD | 4,930,255 | 14,177,439 | 0.35 |
CGC | 4,860,374 | 7,947,082 | 0.61 |
HPE | 4,802,350 | 9,674,650 | 0.50 |
AQN | 4,754,251 | 9,786,209 | 0.49 |
UMC | 4,742,729 | 7,532,349 | 0.63 |
MARA | 4,566,882 | 9,988,368 | 0.46 |
UUUU | 4,532,365 | 9,155,998 | 0.50 |
RF | 4,501,172 | 6,264,106 | 0.72 |
RIVN | 4,464,098 | 7,482,665 | 0.60 |
UBER | 4,396,992 | 7,134,208 | 0.62 |
KO | 4,394,682 | 7,829,003 | 0.56 |
CX | 4,288,486 | 7,127,490 | 0.60 |
WMT | 4,285,060 | 6,748,717 | 0.63 |
AMZN | 4,133,280 | 15,467,196 | 0.27 |
NIO | 4,120,950 | 9,161,859 | 0.45 |
EXK | 4,084,231 | 6,718,564 | 0.61 |
UAA | 4,050,151 | 9,321,979 | 0.43 |
ASX | 4,028,332 | 6,065,928 | 0.66 |
BAC | 3,966,317 | 13,327,130 | 0.30 |
BND | 3,887,042 | 5,972,874 | 0.65 |
UNH | 3,873,531 | 11,829,669 | 0.33 |
OMEX | 3,799,103 | 7,056,995 | 0.54 |
BNDX | 3,736,920 | 4,595,014 | 0.81 |
AG | 3,554,952 | 11,553,381 | 0.31 |
HL | 3,546,249 | 10,476,981 | 0.34 |
SCHW | 3,525,888 | 7,711,702 | 0.46 |
KMI | 3,370,357 | 5,736,574 | 0.59 |
AEG | 3,357,774 | 6,844,615 | 0.49 |
GOLD | 3,231,957 | 9,205,213 | 0.35 |
TSM | 3,214,730 | 10,160,409 | 0.32 |
TTD | 3,195,007 | 5,642,817 | 0.57 |
VZ | 3,179,260 | 5,650,008 | 0.56 |
NKE | 3,171,187 | 9,150,505 | 0.35 |
KR | 3,147,470 | 4,641,590 | 0.68 |
T | 3,066,102 | 8,143,350 | 0.38 |
BABA | 3,063,788 | 6,298,871 | 0.49 |
QURE | 3,038,910 | 5,866,056 | 0.52 |
GOOGL | 3,038,368 | 10,808,680 | 0.28 |
PTON | 3,033,112 | 8,081,933 | 0.38 |
HAL | 3,026,106 | 5,304,733 | 0.57 |
TLT | 2,987,495 | 7,690,183 | 0.39 |
ADT | 2,978,154 | 8,024,279 | 0.37 |
MU | 2,965,334 | 9,562,994 | 0.31 |
IAG | 2,935,201 | 8,697,320 | 0.34 |
UAL | 2,932,801 | 4,357,966 | 0.67 |
OXY | 2,896,198 | 4,993,609 | 0.58 |
XOM | 2,864,058 | 6,294,212 | 0.46 |
KOS | 2,858,341 | 5,026,539 | 0.57 |
MSFT | 2,804,327 | 8,126,474 | 0.35 |
CCL | 2,801,744 | 5,094,916 | 0.55 |
RUN | 2,790,969 | 5,168,934 | 0.54 |
AA | 2,778,153 | 5,474,266 | 0.51 |
CDE | 2,685,080 | 6,777,782 | 0.40 |
KSS | 2,653,522 | 4,306,692 | 0.62 |
CSX | 2,595,369 | 7,332,683 | 0.35 |
DUO | 2,587,529 | 3,791,498 | 0.68 |
NOVA | 2,583,152 | 4,908,194 | 0.53 |
MPW | 2,579,798 | 4,414,681 | 0.58 |
SLB | 2,521,848 | 4,048,724 | 0.62 |
FE | 2,520,983 | 3,634,767 | 0.69 |
DVN | 2,502,096 | 4,100,745 | 0.61 |
ET | 2,492,243 | 6,354,161 | 0.39 |
SES | 2,482,805 | 4,019,052 | 0.62 |
C | 2,482,070 | 4,795,268 | 0.52 |
CLF | 2,470,178 | 6,044,302 | 0.41 |
GNW | 2,432,584 | 3,839,525 | 0.63 |
ALLY | 2,422,873 | 3,553,637 | 0.68 |
IOVA | 2,311,280 | 5,323,796 | 0.43 |
CAN | 2,306,022 | 4,302,544 | 0.54 |
FITB | 2,303,034 | 3,725,163 | 0.62 |
GPN | 2,264,361 | 7,390,629 | 0.31 |
HBM | 2,252,686 | 3,419,105 | 0.66 |
LYFT | 2,241,709 | 5,345,785 | 0.42 |
NLY | 2,237,372 | 3,030,045 | 0.74 |
CVS | 2,231,228 | 6,926,624 | 0.32 |
LLY | 2,221,729 | 4,067,982 | 0.55 |
FSM | 2,191,827 | 7,534,353 | 0.29 |
CVE | 2,175,940 | 4,170,887 | 0.52 |
WFC | 2,158,294 | 4,579,648 | 0.47 |
SBUX | 2,157,404 | 3,561,047 | 0.61 |
BHC | 2,137,531 | 3,470,550 | 0.62 |
KEY | 2,128,920 | 6,518,633 | 0.33 |
MRK | 2,128,198 | 5,577,371 | 0.38 |
MSTR | 2,122,108 | 5,757,402 | 0.37 |
EQX | 2,122,042 | 6,287,656 | 0.34 |
VOD | 2,099,861 | 6,074,678 | 0.35 |
CHA | 2,006,975 | 4,512,068 | 0.44 |
D | 1,941,833 | 4,140,131 | 0.47 |
SVM | 1,930,547 | 3,969,206 | 0.49 |
CL | 1,928,368 | 2,757,942 | 0.70 |
DGLY | 1,913,639 | 6,795,102 | 0.28 |
CMCSA | 1,912,741 | 4,494,139 | 0.43 |
NEM | 1,911,159 | 5,307,387 | 0.36 |
GGB | 1,886,574 | 3,681,623 | 0.51 |
DOW | 1,886,426 | 3,661,975 | 0.52 |
AVGO | 1,885,857 | 8,969,428 | 0.21 |
UEC | 1,863,854 | 3,699,310 | 0.50 |
NWL | 1,830,430 | 3,366,997 | 0.54 |
USB | 1,803,304 | 4,151,831 | 0.43 |
WW | 1,797,779 | 3,820,193 | 0.47 |
BLDP | 1,790,977 | 3,389,574 | 0.53 |
SHOP | 1,779,627 | 5,733,210 | 0.31 |
FIS | 1,776,795 | 3,168,718 | 0.56 |
VFC | 1,772,381 | 4,588,221 | 0.39 |
NXE | 1,768,542 | 4,221,989 | 0.42 |
LUV | 1,750,581 | 3,376,474 | 0.52 |
SLGL | 1,745,521 | 3,303,923 | 0.53 |
NCLH | 1,742,773 | 3,851,330 | 0.45 |
AES | 1,719,327 | 4,127,091 | 0.42 |
ABT | 1,715,597 | 3,456,424 | 0.50 |
NFLX | 1,711,000 | 2,994,273 | 0.57 |
STX | 1,704,664 | 2,210,914 | 0.77 |
MUFG | 1,700,669 | 2,375,488 | 0.72 |
DHI | 1,699,816 | 2,901,231 | 0.59 |
GME | 1,664,568 | 3,810,915 | 0.44 |
EXC | 1,656,381 | 2,981,362 | 0.56 |
PTN | 1,642,290 | 5,442,135 | 0.30 |
VLY | 1,642,282 | 2,625,658 | 0.63 |
NEOG | 1,626,118 | 5,994,858 | 0.27 |
MFG | 1,622,484 | 2,487,600 | 0.65 |
ZBH | 1,615,875 | 3,119,039 | 0.52 |
AVTR | 1,607,415 | 3,519,258 | 0.46 |
COP | 1,599,368 | 3,114,157 | 0.51 |
COTY | 1,590,596 | 3,284,880 | 0.48 |
JNJ | 1,587,581 | 3,539,862 | 0.45 |
JD | 1,544,954 | 4,117,521 | 0.38 |
DAL | 1,526,682 | 2,879,699 | 0.53 |
STT | 1,508,875 | 2,229,102 | 0.68 |
IBN | 1,505,214 | 2,662,057 | 0.57 |
HDB | 1,500,049 | 2,229,215 | 0.67 |
QYLD | 1,499,550 | 2,654,650 | 0.56 |
URG | 1,485,658 | 2,381,409 | 0.62 |
VXUS | 1,483,239 | 2,018,601 | 0.73 |
FCX | 1,468,422 | 7,107,041 | 0.21 |
WBA | 1,458,188 | 3,223,508 | 0.45 |
PLD | 1,455,720 | 2,427,227 | 0.60 |
DLTR | 1,447,657 | 2,733,855 | 0.53 |
MRNA | 1,445,098 | 2,652,339 | 0.54 |
BP | 1,430,949 | 2,737,368 | 0.52 |
BA | 1,429,166 | 4,213,390 | 0.34 |
TXG | 1,428,881 | 3,318,390 | 0.43 |
FNB | 1,405,060 | 1,867,623 | 0.75 |
ANET | 1,394,247 | 4,091,817 | 0.34 |
BLNK | 1,393,865 | 2,230,153 | 0.63 |
CTRA | 1,393,251 | 2,054,005 | 0.68 |
MRVL | 1,379,957 | 5,229,336 | 0.26 |
CLS | 1,378,737 | 2,427,321 | 0.57 |
FLEX | 1,375,943 | 1,670,378 | 0.82 |
HPQ | 1,368,180 | 2,135,547 | 0.64 |
PM | 1,350,724 | 2,699,500 | 0.50 |
PANW | 1,333,801 | 1,961,876 | 0.68 |
ARCO | 1,312,172 | 5,262,105 | 0.25 |
AMC | 1,293,204 | 2,981,283 | 0.43 |
TEVA | 1,288,248 | 4,738,201 | 0.27 |
CVX | 1,282,863 | 3,204,252 | 0.40 |
KDP | 1,243,474 | 4,328,141 | 0.29 |
HST | 1,232,451 | 1,673,915 | 0.74 |
MCHP | 1,232,000 | 2,848,899 | 0.43 |
WIT | 1,231,678 | 2,775,994 | 0.44 |
PCG | 1,222,029 | 4,477,615 | 0.27 |
CHRS | 1,219,421 | 1,836,454 | 0.66 |
SG | 1,215,340 | 3,034,960 | 0.40 |
AMAT | 1,213,866 | 2,238,094 | 0.54 |
RBLX | 1,212,301 | 2,224,533 | 0.54 |
FANG | 1,211,638 | 1,663,995 | 0.73 |
BAX | 1,206,513 | 1,968,570 | 0.61 |
SABR | 1,195,642 | 1,661,706 | 0.72 |
DELL | 1,192,984 | 1,988,339 | 0.60 |
PK | 1,183,988 | 1,957,197 | 0.60 |
TGT | 1,174,978 | 2,166,697 | 0.54 |
BMY | 1,170,416 | 4,530,834 | 0.26 |
EQNR | 1,168,563 | 1,730,654 | 0.68 |
AFRM | 1,167,262 | 2,097,480 | 0.56 |
COIN | 1,152,367 | 2,221,643 | 0.52 |
JHX | 1,151,777 | 1,766,159 | 0.65 |
GTLB | 1,149,465 | 1,718,822 | 0.67 |
CMG | 1,148,613 | 3,340,912 | 0.34 |
KHC | 1,146,542 | 2,013,538 | 0.57 |
PACB | 1,144,734 | 2,020,173 | 0.57 |
BX | 1,142,478 | 1,708,276 | 0.67 |
DIS | 1,142,438 | 5,637,609 | 0.20 |
LRCX | 1,135,192 | 4,501,959 | 0.25 |
REXR | 1,134,680 | 2,192,748 | 0.52 |
GSK | 1,132,765 | 1,431,455 | 0.79 |
IBM | 1,116,049 | 1,815,898 | 0.61 |
W | 1,112,558 | 2,066,728 | 0.54 |
MMC | 1,109,793 | 1,781,858 | 0.62 |
M | 1,104,067 | 2,241,646 | 0.49 |
BE | 1,098,948 | 2,546,599 | 0.43 |
MO | 1,098,895 | 3,192,807 | 0.34 |
APH | 1,089,562 | 2,480,408 | 0.44 |
XRX | 1,076,879 | 1,578,592 | 0.68 |
MCRB | 1,076,350 | 1,963,347 | 0.55 |
GERN | 1,075,720 | 4,916,030 | 0.22 |
VGSH | 1,071,665 | 1,502,560 | 0.71 |
APA | 1,069,107 | 2,379,119 | 0.45 |
BKR | 1,061,842 | 1,682,984 | 0.63 |
OCGN | 1,052,767 | 2,222,156 | 0.47 |
OXLC | 1,052,651 | 2,404,998 | 0.44 |
HIVE | 1,052,387 | 1,914,594 | 0.55 |
TJX | 1,051,254 | 2,109,749 | 0.50 |
AEO | 1,050,945 | 2,602,983 | 0.40 |
REKR | 1,032,590 | 1,535,551 | 0.67 |
ARDX | 1,027,655 | 2,943,421 | 0.35 |
PDD | 1,009,707 | 3,884,831 | 0.26 |
LAC | 1,004,001 | 1,797,334 | 0.56 |
RTX | 1,000,587 | 2,031,673 | 0.49 |
JPM | 998,365 | 2,870,702 | 0.35 |
PG | 998,158 | 2,301,916 | 0.43 |
SHY | 995,119 | 1,554,937 | 0.64 |
ON | 983,663 | 2,028,630 | 0.48 |
CART | 977,451 | 1,648,366 | 0.59 |
TSCO | 973,127 | 1,700,373 | 0.57 |
BBY | 969,779 | 1,367,993 | 0.71 |
REI | 969,666 | 1,497,655 | 0.65 |
LEVI | 958,840 | 1,409,601 | 0.68 |
DX | 954,836 | 1,194,055 | 0.80 |
KOPN | 953,345 | 1,739,966 | 0.55 |
BYND | 950,340 | 1,817,280 | 0.52 |
STI | 942,279 | 1,764,660 | 0.53 |
STM | 941,714 | 1,737,408 | 0.54 |
ONB | 941,515 | 1,407,095 | 0.67 |
CELH | 935,910 | 2,087,661 | 0.45 |
ORC | 933,772 | 1,426,863 | 0.65 |
DDD | 930,891 | 2,250,479 | 0.41 |
FHN | 925,522 | 2,487,112 | 0.37 |
EOG | 923,760 | 1,577,280 | 0.59 |
GE | 923,743 | 2,043,070 | 0.45 |
VKTX | 917,505 | 2,137,156 | 0.43 |
CNQ | 916,668 | 1,913,158 | 0.48 |
PPL | 916,092 | 1,449,919 | 0.63 |
VICI | 911,357 | 1,398,120 | 0.65 |
EPD | 910,730 | 1,685,919 | 0.54 |
BDN | 908,830 | 1,623,947 | 0.56 |
VG | 904,910 | 1,499,756 | 0.60 |
AXP | 901,799 | 1,564,272 | 0.58 |
BRKR | 886,757 | 1,364,094 | 0.65 |
AMGN | 886,596 | 1,334,575 | 0.66 |
GM | 883,240 | 3,318,536 | 0.27 |
MGM | 879,348 | 1,416,612 | 0.62 |
GCI | 879,146 | 2,209,795 | 0.40 |
HBI | 877,763 | 1,802,210 | 0.49 |
ARCC | 875,159 | 2,293,525 | 0.38 |
BTI | 874,715 | 1,564,884 | 0.56 |
O | 873,190 | 1,817,476 | 0.48 |
DOC | 869,386 | 1,476,019 | 0.59 |
SMRT | 868,946 | 3,034,599 | 0.29 |
VST | 868,532 | 2,212,807 | 0.39 |
NVAX | 864,503 | 2,200,984 | 0.39 |
VCIT | 860,232 | 2,076,868 | 0.41 |
DG | 860,120 | 1,567,484 | 0.55 |
UNP | 857,635 | 1,260,780 | 0.68 |
SE | 853,387 | 1,551,333 | 0.55 |
DXCM | 851,477 | 1,380,925 | 0.62 |
BCRX | 850,566 | 1,776,181 | 0.48 |
CAR | 849,566 | 1,365,735 | 0.62 |
ALB | 848,776 | 1,412,028 | 0.60 |
BORR | 846,513 | 2,679,316 | 0.32 |
WEN | 845,677 | 1,485,622 | 0.57 |
FL | 841,179 | 1,393,597 | 0.60 |
PYPL | 839,982 | 3,501,865 | 0.24 |
BK | 838,802 | 1,503,826 | 0.56 |
ABBV | 837,934 | 2,803,904 | 0.30 |
NEE | 835,398 | 4,385,781 | 0.19 |
MIST | 831,803 | 1,329,530 | 0.63 |
LVS | 821,567 | 2,493,314 | 0.33 |
MRSN | 821,204 | 1,476,763 | 0.56 |
SGMO | 821,172 | 2,211,650 | 0.37 |
GDS | 818,570 | 1,344,560 | 0.61 |
IGSB | 810,686 | 2,952,358 | 0.27 |
AR | 806,547 | 1,514,265 | 0.53 |
APPS | 804,040 | 1,450,574 | 0.55 |
MDT | 801,867 | 2,490,100 | 0.32 |
MMM | 800,086 | 2,032,556 | 0.39 |
TXN | 799,524 | 2,050,787 | 0.39 |
NFE | 798,070 | 2,171,690 | 0.37 |
CSCO | 795,771 | 3,632,845 | 0.22 |
SHV | 791,882 | 1,382,409 | 0.57 |
SAND | 783,993 | 3,707,927 | 0.21 |
KKR | 783,819 | 1,525,421 | 0.51 |
TV | 779,004 | 1,535,085 | 0.51 |
IEF | 772,152 | 2,951,916 | 0.26 |
WDC | 771,586 | 3,532,931 | 0.22 |
VCSH | 768,028 | 1,527,541 | 0.50 |
MBOT | 766,985 | 1,742,235 | 0.44 |
QCOM | 763,299 | 2,203,566 | 0.35 |
ETSY | 762,523 | 999,951 | 0.76 |
MDLZ | 759,973 | 2,205,721 | 0.34 |
SAN | 759,890 | 1,889,406 | 0.40 |
GILD | 758,733 | 2,961,748 | 0.26 |
WMB | 758,722 | 2,442,757 | 0.31 |
NOG | 756,432 | 964,268 | 0.78 |
LYB | 755,222 | 1,827,354 | 0.41 |
CRON | 754,497 | 1,704,199 | 0.44 |
AXL | 754,126 | 1,085,785 | 0.69 |
MS | 752,889 | 1,679,066 | 0.45 |
PSEC | 748,707 | 1,907,423 | 0.39 |
ATEC | 745,140 | 923,065 | 0.81 |
SYF | 743,808 | 1,152,486 | 0.65 |
HMY | 743,154 | 2,269,449 | 0.33 |
BTU | 742,596 | 1,532,853 | 0.48 |
ES | 737,514 | 1,272,453 | 0.58 |
SMMT | 736,285 | 1,549,597 | 0.48 |
MAN | 735,309 | 1,075,124 | 0.68 |
ELAN | 727,960 | 1,759,247 | 0.41 |
ADM | 720,107 | 1,045,509 | 0.69 |
EQR | 719,505 | 1,204,433 | 0.60 |
AKBA | 719,239 | 2,472,884 | 0.29 |
CPRT | 718,491 | 989,533 | 0.73 |
SO | 709,867 | 1,257,819 | 0.56 |
EXLS | 707,213 | 826,164 | 0.86 |
GIS | 699,443 | 1,154,686 | 0.61 |
OMC | 698,659 | 1,635,047 | 0.43 |
STNE | 697,447 | 2,088,709 | 0.33 |
CIG | 697,269 | 1,600,122 | 0.44 |
DUK | 694,684 | 1,165,355 | 0.60 |
GO | 693,266 | 1,387,973 | 0.50 |
X | 691,577 | 1,639,277 | 0.42 |
FR | 690,840 | 1,350,021 | 0.51 |
SNV | 690,623 | 1,082,407 | 0.64 |
SMTC | 689,617 | 915,199 | 0.75 |
EBAY | 689,391 | 946,751 | 0.73 |
LBRT | 688,312 | 1,782,848 | 0.39 |
IPG | 687,743 | 1,673,640 | 0.41 |
ARVN | 687,444 | 1,479,303 | 0.46 |
PINS | 684,196 | 3,719,853 | 0.18 |
CZR | 683,786 | 1,064,354 | 0.64 |
EXAS | 677,684 | 1,510,123 | 0.45 |
HXL | 670,493 | 821,206 | 0.82 |
EW | 670,194 | 1,152,833 | 0.58 |
VMBS | 669,850 | 999,535 | 0.67 |
NG | 669,350 | 1,210,753 | 0.55 |
ZS | 668,455 | 890,159 | 0.75 |
MPC | 667,231 | 911,386 | 0.73 |
ADMA | 666,845 | 1,247,574 | 0.53 |
WU | 663,915 | 1,870,446 | 0.35 |
GT | 662,176 | 1,328,682 | 0.50 |
STWD | 660,754 | 998,865 | 0.66 |
RIO | 659,877 | 1,031,518 | 0.64 |
APO | 657,643 | 1,001,484 | 0.66 |
SIRI | 654,638 | 1,191,220 | 0.55 |
PDBC | 653,614 | 1,963,202 | 0.33 |
MREO | 647,973 | 1,643,262 | 0.39 |
FAST | 643,272 | 1,134,675 | 0.57 |
BEN | 640,174 | 1,233,278 | 0.52 |
TECH | 639,990 | 1,231,037 | 0.52 |
PAA | 637,677 | 1,178,914 | 0.54 |
SNY | 636,624 | 1,292,949 | 0.49 |
COST | 632,567 | 991,569 | 0.64 |
CNC | 632,210 | 2,237,671 | 0.28 |
ENPH | 629,222 | 1,461,799 | 0.43 |
AEM | 628,735 | 1,528,020 | 0.41 |
PGR | 623,913 | 1,363,209 | 0.46 |
OPTT | 621,986 | 1,175,738 | 0.53 |
KIM | 621,798 | 1,276,133 | 0.49 |
ETN | 618,652 | 1,081,429 | 0.57 |
NDRA | 614,252 | 1,222,581 | 0.50 |
ESPR | 613,873 | 3,144,486 | 0.20 |
PAAS | 612,726 | 1,379,663 | 0.44 |
EVH | 610,882 | 1,066,919 | 0.57 |
COF | 609,353 | 931,526 | 0.65 |
VIST | 607,951 | 1,072,887 | 0.57 |
PGRE | 607,307 | 926,187 | 0.66 |
NAK | 605,154 | 2,723,964 | 0.22 |
NAT | 604,268 | 1,594,346 | 0.38 |
VNET | 602,412 | 2,963,791 | 0.20 |
EXEL | 600,249 | 848,222 | 0.71 |
CPB | 598,003 | 820,999 | 0.73 |
LCTX | 597,907 | 678,248 | 0.88 |
AMT | 597,095 | 1,154,355 | 0.52 |
IUSB | 597,028 | 1,528,090 | 0.39 |
ILMN | 596,687 | 1,100,036 | 0.54 |
ADBE | 596,048 | 1,733,915 | 0.34 |
VGIT | 594,243 | 1,335,668 | 0.44 |
DEI | 593,930 | 816,962 | 0.73 |
ATUS | 593,798 | 1,620,414 | 0.37 |
IVZ | 592,019 | 1,275,676 | 0.46 |
PSTG | 588,183 | 1,117,075 | 0.53 |
ABR | 588,167 | 1,160,970 | 0.51 |
RILY | 587,859 | 1,379,261 | 0.43 |
CYH | 586,751 | 848,634 | 0.69 |
LXRX | 586,592 | 1,505,708 | 0.39 |
BILI | 584,721 | 1,020,543 | 0.57 |
LNG | 583,865 | 816,113 | 0.72 |
PEP | 583,852 | 1,609,649 | 0.36 |
ESI | 581,786 | 997,484 | 0.58 |
COMM | 579,174 | 1,284,983 | 0.45 |
ACHC | 578,365 | 2,634,780 | 0.22 |
OZK | 576,989 | 1,048,719 | 0.55 |
BUD | 576,980 | 913,059 | 0.63 |
RRC | 574,481 | 1,429,995 | 0.40 |
KMX | 571,985 | 862,628 | 0.66 |
CVNA | 570,036 | 1,045,793 | 0.55 |
MNST | 567,111 | 2,688,578 | 0.21 |
NTR | 565,149 | 1,150,857 | 0.49 |
ORCL | 563,058 | 2,896,821 | 0.19 |
FTAI | 562,838 | 857,509 | 0.66 |
MUR | 560,620 | 968,820 | 0.58 |
BDX | 558,173 | 1,507,327 | 0.37 |
AGMH | 556,053 | 1,757,113 | 0.32 |
AIG | 555,543 | 1,549,346 | 0.36 |
GPRO | 555,055 | 1,156,272 | 0.48 |
CF | 554,454 | 793,951 | 0.70 |
ROKU | 553,084 | 1,116,297 | 0.50 |
IBKR | 551,072 | 1,020,642 | 0.54 |
DB | 550,545 | 908,686 | 0.61 |
AI | 549,221 | 945,195 | 0.58 |
FOXA | 549,134 | 1,191,784 | 0.46 |
HUM | 548,727 | 1,319,294 | 0.42 |
CCO | 546,471 | 878,543 | 0.62 |
HRB | 544,961 | 799,990 | 0.68 |
FTGC | 543,842 | 679,042 | 0.80 |
COO | 543,750 | 805,392 | 0.68 |
EAF | 539,837 | 839,934 | 0.64 |
LXP | 539,593 | 1,050,860 | 0.51 |
NET | 539,078 | 880,613 | 0.61 |
YUMC | 538,754 | 2,635,189 | 0.20 |
LYV | 538,128 | 873,872 | 0.62 |
NGG | 536,458 | 752,991 | 0.71 |
JQC | 536,389 | 1,335,570 | 0.40 |
ELF | 535,901 | 1,046,579 | 0.51 |
PBF | 534,227 | 1,250,538 | 0.43 |
WWR | 534,006 | 1,561,551 | 0.34 |
TEL | 533,472 | 1,137,681 | 0.47 |
CIEN | 532,921 | 718,554 | 0.74 |
SPOT | 532,799 | 726,406 | 0.73 |
VNOM | 532,363 | 860,395 | 0.62 |
EQT | 530,788 | 1,587,164 | 0.33 |
CCJ | 529,979 | 964,935 | 0.55 |
GFI | 529,171 | 1,472,637 | 0.36 |
EL | 529,130 | 2,250,330 | 0.24 |
PCAR | 528,915 | 960,206 | 0.55 |
LMT | 528,366 | 1,046,528 | 0.50 |
PHIO | 528,184 | 988,366 | 0.53 |
PEB | 527,460 | 1,024,910 | 0.51 |
DD | 527,428 | 1,067,399 | 0.49 |
MA | 527,325 | 1,210,496 | 0.44 |
MTDR | 524,612 | 1,023,214 | 0.51 |
VLO | 524,198 | 1,095,625 | 0.48 |
FSLR | 524,008 | 815,553 | 0.64 |
XEL | 520,711 | 986,258 | 0.53 |
RHI | 519,029 | 903,417 | 0.57 |
SID | 517,808 | 985,959 | 0.53 |
CRM | 517,362 | 1,833,601 | 0.28 |
JBHT | 514,849 | 788,778 | 0.65 |
SDVY | 513,552 | 1,175,588 | 0.44 |
RDVY | 512,309 | 969,179 | 0.53 |
AFL | 511,102 | 689,077 | 0.74 |
ARRY | 509,980 | 1,450,636 | 0.35 |
MVIS | 508,918 | 1,225,102 | 0.42 |
MOS | 505,240 | 1,526,527 | 0.33 |
AZN | 504,272 | 1,263,611 | 0.40 |
NE | 504,182 | 788,910 | 0.64 |
IRBT | 504,082 | 923,095 | 0.55 |
AMX | 503,615 | 1,173,935 | 0.43 |
OKTA | 503,605 | 826,145 | 0.61 |
SYY | 502,415 | 947,417 | 0.53 |
ENB | 502,180 | 1,287,635 | 0.39 |
AEP | 501,662 | 1,019,075 | 0.49 |
UGP | 495,088 | 1,781,514 | 0.28 |
OCUL | 494,657 | 955,945 | 0.52 |
V | 493,393 | 1,761,745 | 0.28 |
CPRI | 493,257 | 913,112 | 0.54 |
BSX | 492,130 | 2,623,308 | 0.19 |
PII | 490,953 | 694,467 | 0.71 |
OKE | 489,743 | 1,074,478 | 0.46 |
CNK | 489,668 | 876,793 | 0.56 |
UAMY | 488,025 | 3,392,401 | 0.14 |
BBIO | 487,857 | 646,825 | 0.75 |
NTLA | 486,805 | 1,165,770 | 0.42 |
ASM | 486,159 | 1,669,869 | 0.29 |
PLAY | 486,092 | 793,152 | 0.61 |
GS | 484,872 | 830,959 | 0.58 |
CTSH | 484,522 | 878,054 | 0.55 |
DAN | 484,475 | 1,373,503 | 0.35 |
S | 483,767 | 1,176,244 | 0.41 |
MWA | 482,769 | 651,386 | 0.74 |
DLR | 481,651 | 776,596 | 0.62 |
RPAY | 480,961 | 729,477 | 0.66 |
PENN | 479,535 | 755,873 | 0.63 |
PPG | 478,771 | 840,115 | 0.57 |
AU | 476,841 | 1,624,490 | 0.29 |
SWKS | 475,804 | 711,136 | 0.67 |
GEN | 473,354 | 873,723 | 0.54 |
