a

History - GME

Yesterday's off-exchange activity

Yesterday
Click on a stock for more data
Stock * Short Total DPI
NVDA 67,840,656 115,992,898 0.58
PLTR 47,844,423 74,332,771 0.64
STI 43,264,574 76,854,569 0.56
LCID 38,809,285 54,521,345 0.71
TSLA 35,811,438 65,051,629 0.55
PFE 27,014,159 58,392,106 0.46
RIVN 25,276,554 37,722,778 0.67
BE 21,970,802 34,466,565 0.64
PLUG 20,339,024 31,679,318 0.64
BND 15,330,298 16,615,833 0.92
EYEN 15,127,306 26,875,031 0.56
TQQQ 13,456,973 29,324,176 0.46
NIO 13,280,372 23,518,425 0.56
DNN 11,860,402 20,003,320 0.59
MARA 11,525,962 23,686,945 0.49
PACB 10,558,960 12,733,448 0.83
AKTS 10,434,515 22,480,269 0.46
AMZN 10,261,394 25,092,513 0.41
SAVE 9,409,366 16,141,106 0.58
QQQ 9,338,416 18,776,408 0.50
INTC 9,127,935 18,225,517 0.50
BBD 8,700,625 14,125,484 0.62
F 7,915,161 24,784,667 0.32
TLT 7,678,135 26,518,933 0.29
SOFI 7,431,188 22,898,489 0.32
TLRY 7,390,110 14,219,494 0.52
WBA 7,071,274 11,017,081 0.64
AMD 6,632,135 18,435,433 0.36
ERIC 6,605,536 11,496,786 0.57
ETH 6,497,338 21,552,623 0.30
NOK 6,286,291 9,718,733 0.65
T 6,093,398 12,187,026 0.50
AAPL 5,954,279 14,341,850 0.42
SQQQ 5,714,361 20,583,400 0.28
AAL 5,531,954 12,215,301 0.45
MRNA 5,447,506 11,700,796 0.47
NOVA 5,073,990 8,589,020 0.59
RIOT 5,043,863 11,153,783 0.45
BABA 4,711,321 10,475,641 0.45
MSTR 4,640,949 10,812,524 0.43
TNXP 4,621,932 6,629,816 0.70
BAC 4,508,403 10,620,440 0.42
VCIT 4,382,679 4,995,357 0.88
AFRM 4,355,041 7,538,884 0.58
DVAX 4,347,031 5,296,497 0.82
CYCN 4,327,988 8,611,710 0.50
FCEL 4,159,930 7,293,658 0.57
UEC 4,139,799 8,412,718 0.49
SNAP 4,054,093 7,672,474 0.53
BLUE 4,037,367 6,627,879 0.61
RIG 4,000,776 8,004,366 0.50
KHC 3,971,737 6,832,444 0.58
DIS 3,947,491 12,359,259 0.32
QYLD 3,832,679 4,822,720 0.79
RCM 3,812,494 8,622,273 0.44
CAN 3,737,431 8,610,316 0.43
MSFT 3,712,434 8,862,693 0.42
JD 3,591,250 6,691,248 0.54
BCS 3,515,529 8,732,129 0.40
GOLD 3,502,676 8,562,153 0.41
CSCO 3,432,458 6,518,208 0.53
GME 3,416,054 8,421,586 0.41
HBAN 3,394,119 6,320,019 0.54
AGNC 3,343,648 7,773,689 0.43
BTG 3,270,064 5,539,346 0.59
HL 3,267,803 7,952,381 0.41
CTXR 3,166,771 5,318,764 0.60
GSAT 3,082,512 5,941,433 0.52
VALE 3,050,393 7,080,131 0.43
CLF 3,034,954 6,730,039 0.45
COIN 2,997,491 6,872,445 0.44
UAA 2,925,281 4,906,539 0.60
AMAT 2,898,739 6,694,529 0.43
GOOGL 2,892,191 7,986,259 0.36
AVTR 2,826,170 4,345,961 0.65
UBER 2,818,103 9,767,418 0.29
BB 2,799,626 4,437,653 0.63
CCL 2,743,634 7,053,410 0.39
AG 2,736,653 5,678,804 0.48
AVGO 2,697,416 5,834,605 0.46
RUN 2,661,460 6,185,770 0.43
MU 2,652,655 7,069,127 0.38
PINS 2,651,451 6,525,533 0.41
GSK 2,639,653 6,112,094 0.43
HOOD 2,634,916 5,058,228 0.52
VZ 2,609,358 7,946,533 0.33
AA 2,525,696 5,219,684 0.48
NGD 2,506,887 3,838,257 0.65
RF 2,478,016 3,675,745 0.67
WFC 2,471,445 4,845,696 0.51
SENS 2,468,819 3,732,454 0.66
GERN 2,456,432 4,729,003 0.52
KGC 2,455,549 8,093,848 0.30
IPG 2,447,197 3,706,046 0.66
BTI 2,435,880 4,078,794 0.60
BLNK 2,410,772 3,864,219 0.62
EXK 2,399,909 3,914,272 0.61
KO 2,387,305 9,427,740 0.25
OMC 2,384,854 3,732,876 0.64
LXRX 2,375,070 3,554,301 0.67
CELH 2,350,625 4,459,450 0.53
LAC 2,320,313 4,510,094 0.51
FSM 2,311,079 3,639,646 0.63
BMY 2,304,568 9,190,849 0.25
NXE 2,285,341 3,948,337 0.58
KOS 2,270,563 3,854,463 0.59
IOVA 2,257,389 4,500,533 0.50
KSS 2,251,399 2,966,467 0.76
SES 2,240,008 16,056,063 0.14
CCJ 2,226,961 4,614,953 0.48
BA 2,220,982 5,380,214 0.41
ALTM 2,216,634 3,655,739 0.61
IQ 2,175,778 4,267,695 0.51
TDOC 2,149,463 5,290,195 0.41
AMCR 2,147,130 3,222,368 0.67
JNPR 2,122,739 6,294,580 0.34
ET 2,113,424 5,888,157 0.36
FOXA 2,060,888 3,490,596 0.59
MPW 2,038,107 3,719,747 0.55
OCGN 2,036,702 2,909,881 0.70
LYFT 2,017,384 5,242,851 0.38
ITUB 2,012,743 5,197,967 0.39
ZOM 1,945,453 3,639,128 0.53
TGB 1,924,872 4,193,356 0.46
RBLX 1,923,167 3,285,957 0.59
MNST 1,899,906 3,927,443 0.48
NVAX 1,898,346 3,748,308 0.51
TFFP 1,892,131 3,786,619 0.50
UMC 1,866,368 3,639,573 0.51
PBR 1,866,237 5,194,733 0.36
WMT 1,857,365 4,013,398 0.46
CX 1,833,213 3,704,261 0.49
PCG 1,818,916 3,406,145 0.53
WKHS 1,818,009 3,014,848 0.60
CDE 1,813,600 3,574,576 0.51
VKTX 1,804,507 3,836,092 0.47
SEDG 1,759,610 3,919,840 0.45
CMCSA 1,742,359 5,210,538 0.33
ABEV 1,741,682 3,361,478 0.52
XOM 1,731,202 4,884,932 0.35
C 1,711,466 5,262,868 0.33
SQ 1,707,321 2,905,809 0.59
VXRT 1,704,967 3,546,205 0.48
SHOP 1,700,232 4,020,972 0.42
GIS 1,692,647 2,742,292 0.62
APPS 1,665,434 3,313,206 0.50
LRCX 1,663,304 5,022,788 0.33
AES 1,658,881 4,497,399 0.37
OXY 1,658,092 4,819,448 0.34
JBLU 1,648,745 4,891,514 0.34
PULM 1,634,049 3,668,178 0.45
ORCL 1,631,148 3,369,804 0.48
PTEN 1,621,623 3,478,595 0.47
HPE 1,618,226 3,801,208 0.43
KMI 1,613,379 4,054,072 0.40
TSM 1,609,987 3,494,694 0.46
INFY 1,607,719 2,530,942 0.64
JPM 1,597,057 3,151,881 0.51
PTON 1,580,195 4,977,546 0.32
MO 1,567,092 2,722,088 0.58
CAG 1,561,025 4,022,936 0.39
PEP 1,544,364 3,326,894 0.46
NCLH 1,536,838 3,950,596 0.39
HTZ 1,535,695 2,649,354 0.58
TME 1,517,471 3,092,000 0.49
HBI 1,513,607 2,595,291 0.58
CVX 1,498,223 2,452,716 0.61
LYG 1,498,015 4,343,420 0.34
MVIS 1,476,967 2,277,643 0.65
OPK 1,472,675 2,563,829 0.57
SABR 1,457,508 2,332,798 0.62
CVS 1,457,417 6,586,878 0.22
ENPH 1,435,983 3,192,344 0.45
NKE 1,423,092 5,103,585 0.28
LUV 1,420,087 2,072,150 0.69
AMC 1,410,466 4,429,118 0.32
MCRB 1,405,543 1,947,990 0.72
IEF 1,404,118 4,254,474 0.33
SYRS 1,401,733 2,750,995 0.51
LVS 1,386,332 2,002,287 0.69
MTEM 1,386,081 3,219,328 0.43
EMB 1,384,718 2,863,913 0.48
X 1,383,432 4,056,634 0.34
PG 1,383,120 2,627,036 0.53
ESPR 1,381,546 3,202,043 0.43
CTRA 1,380,699 2,639,858 0.52
FCX 1,377,438 4,150,454 0.33
BTE 1,375,448 3,300,333 0.42
IAG 1,354,356 2,740,665 0.49
ILMN 1,349,197 2,111,149 0.64
USB 1,344,811 5,333,047 0.25
NEE 1,339,793 3,241,329 0.41
MRK 1,338,479 6,271,134 0.21
PYPL 1,328,375 2,824,846 0.47
AEG 1,310,538 2,501,907 0.52
URG 1,309,639 2,363,796 0.55
PAGS 1,308,716 2,442,876 0.54
DOC 1,307,076 2,619,601 0.50
NFE 1,304,035 2,395,061 0.54
FHN 1,301,773 3,074,998 0.42
HALO 1,301,282 3,466,336 0.38
OXLC 1,298,470 2,496,313 0.52
CMP 1,297,940 3,188,671 0.41
ICLN 1,296,667 2,845,233 0.46
DDOG 1,292,261 2,114,498 0.61
SYNA 1,280,307 1,737,521 0.74
CTVA 1,279,005 2,058,629 0.62
KDP 1,271,275 6,694,904 0.19
GGB 1,249,508 2,487,808 0.50
CNP 1,240,623 1,790,597 0.69
ALT 1,227,941 2,874,343 0.43
QCOM 1,226,574 2,724,945 0.45
HIVE 1,225,657 2,760,312 0.44
WW 1,224,056 1,860,546 0.66
EBAY 1,219,626 1,996,781 0.61
OHI 1,216,771 1,907,809 0.64
CNSP 1,213,121 3,218,577 0.38
AQN 1,209,943 1,871,842 0.65
UUUU 1,196,602 2,715,278 0.44
NVO 1,182,460 3,530,281 0.33
ARDX 1,181,573 3,552,574 0.33
PDD 1,175,538 2,502,001 0.47
SLB 1,173,235 2,813,616 0.42
TEVA 1,172,436 3,248,489 0.36
SERV 1,162,608 1,906,903 0.61
ROKU 1,161,699 2,312,328 0.50
MRO 1,160,613 2,547,872 0.46
BILI 1,157,646 2,735,085 0.42
CHRS 1,148,432 1,749,935 0.66
HMY 1,145,383 2,933,404 0.39
BP 1,141,771 3,089,533 0.37
DOW 1,136,081 2,591,731 0.44
AAP 1,131,460 2,683,829 0.42
CART 1,130,628 2,861,325 0.40
EQX 1,126,602 2,127,876 0.53
MRVL 1,121,413 2,917,173 0.38
CPB 1,117,078 1,588,395 0.70
VFC 1,116,395 2,343,371 0.48
WU 1,095,178 2,382,385 0.46
DG 1,090,713 1,700,580 0.64
DELL 1,085,324 1,873,026 0.58
TTD 1,069,860 2,125,959 0.50
CGC 1,065,029 1,892,047 0.56
BYND 1,060,670 1,570,201 0.68
VICI 1,056,315 1,811,234 0.58
HPP 1,053,583 1,887,627 0.56
HPQ 1,051,649 2,083,424 0.50
BNGO 1,047,557 1,820,344 0.58
UAVS 1,045,056 1,993,859 0.52
SGMO 1,038,812 3,423,560 0.30
HST 1,033,237 7,351,234 0.14
CVE 1,032,676 2,201,957 0.47
DXCM 1,029,248 2,439,458 0.42
KEY 1,024,076 2,384,915 0.43
HAL 1,023,563 2,925,138 0.35
SO 1,021,766 1,561,009 0.65
ARCC 1,019,038 1,611,023 0.63
STNE 1,015,629 1,979,189 0.51
ASX 1,014,478 2,987,171 0.34
SIRI 1,013,665 2,223,594 0.46
PSEC 1,013,282 1,732,317 0.58
REKR 1,008,476 1,639,028 0.62
IQV 1,001,827 1,928,808 0.52
EQNR 997,914 1,853,592 0.54
ALLO 996,283 1,219,033 0.82
CZR 994,311 1,963,751 0.51
FSLR 990,507 1,762,745 0.56
ABT 987,719 2,090,941 0.47
MT 986,886 1,082,369 0.91
JNJ 985,628 3,878,573 0.25
MGM 980,196 1,262,911 0.78
BLDP 976,928 2,006,319 0.49
VMBS 974,004 1,244,490 0.78
ADBE 971,417 1,984,810 0.49
SNDX 969,055 1,214,033 0.80
SAVA 968,628 1,553,577 0.62
GM 964,732 2,636,138 0.37
TMQ 963,137 1,815,607 0.53
TGT 963,011 1,400,779 0.69
SWTX 962,367 1,281,491 0.75
NET 958,985 1,571,608 0.61
UGI 958,098 1,334,992 0.72
GILD 957,593 3,069,038 0.31
CL 957,386 2,271,066 0.42
SBUX 952,395 2,979,078 0.32
LYV 949,652 1,221,989 0.78
RDFN 947,549 1,955,408 0.48
XXII 930,271 2,365,732 0.39
EPD 930,190 2,222,753 0.42
PM 927,528 2,726,203 0.34
APLS 916,535 1,465,331 0.63
DLTR 914,815 1,659,440 0.55
LLY 912,471 2,872,837 0.32
VLY 909,386 2,294,472 0.40
CRSP 908,625 1,322,868 0.69
MCD 904,953 1,738,657 0.52
CSX 904,692 2,563,946 0.35
ABBV 904,384 4,005,862 0.23
DAL 898,786 3,472,996 0.26
TXN 897,611 1,748,671 0.51
ADAP 896,978 2,525,555 0.36
VOD 892,574 2,678,686 0.33
NTLA 880,403 1,384,480 0.64
TV 877,605 1,097,462 0.80
VXUS 869,498 1,697,305 0.51
NWL 869,454 1,626,376 0.53
SVM 862,160 1,676,078 0.51
MCHP 861,652 2,659,945 0.32
AM 860,642 1,474,384 0.58
IUSB 859,402 3,003,535 0.29
VCLT 856,871 2,165,157 0.40
MNKD 853,331 1,981,604 0.43
ZTS 853,239 1,467,074 0.58
IBB 848,363 1,285,495 0.66
LBRT 845,205 1,007,367 0.84
IP 843,146 1,215,441 0.69
OPTT 840,562 1,373,198 0.61
COHR 838,610 1,848,637 0.45
NEM 837,181 3,153,262 0.27
EXC 834,409 2,544,453 0.33
DEA 830,629 1,477,301 0.56
AMGN 830,201 1,907,916 0.44
COTY 826,098 2,511,348 0.33
BBY 824,824 1,338,020 0.62
HRL 822,734 1,453,222 0.57
AUTL 822,503 1,289,014 0.64
SAN 821,437 1,616,523 0.51
ABR 819,425 1,260,511 0.65
GPK 813,310 1,012,339 0.80
ELF 811,519 1,203,227 0.67
AZN 810,034 2,837,579 0.29
FLR 808,767 1,346,731 0.60
DESP 807,677 2,098,052 0.38
BAH 804,214 1,661,973 0.48
GPRO 801,806 1,203,987 0.67
ENB 801,556 1,477,914 0.54
AEO 800,653 1,443,198 0.55
SE 799,153 2,846,638 0.28
ADT 796,432 2,114,270 0.38
Z 795,319 1,316,389 0.60
BNDX 790,415 1,930,811 0.41
AXL 788,625 1,223,813 0.64
DVN 788,595 2,054,625 0.38
APDN 788,229 1,489,761 0.53
INSM 788,023 1,359,102 0.58
GEVO 786,647 1,754,828 0.45
APA 781,352 2,497,444 0.31
CSIQ 779,485 1,266,684 0.62
MTCH 768,510 1,093,371 0.70
TXG 767,847 1,266,903 0.61
HSY 765,685 1,326,047 0.58
ADM 758,863 1,247,229 0.61
EDR 754,548 1,327,344 0.57
WEN 751,740 1,606,771 0.47
CRM 751,308 2,512,293 0.30
SOXX 743,270 1,148,598 0.65
GGG 733,874 1,021,217 0.72
CPRI 730,334 2,111,528 0.35
CHWY 730,074 1,220,038 0.60
BAX 728,830 1,565,686 0.47
ACN 727,649 1,474,512 0.49
QRTEA 725,239 1,709,177 0.42
OKE 723,303 1,144,240 0.63
FSLY 721,168 1,603,907 0.45
HE 718,787 1,816,529 0.40
LW 718,762 1,760,337 0.41
FALN 715,703 924,964 0.77
SCHW 715,699 2,241,307 0.32
WDC 713,639 1,242,436 0.57
EBS 712,355 1,409,979 0.51
MS 711,273 1,936,437 0.37
COMM 700,902 1,649,691 0.42
VSAT 699,988 1,090,870 0.64
SG 699,644 1,229,384 0.57
DX 699,142 948,090 0.74
CHGG 698,135 2,028,440 0.34
VGIT 697,791 1,288,151 0.54
W 697,331 1,419,666 0.49
BKR 695,675 1,510,521 0.46
VUZI 692,775 1,092,121 0.63
FTNT 692,745 1,723,679 0.40
MDJH 689,346 1,377,991 0.50
AMRN 689,105 1,326,093 0.52
BBIO 683,998 1,324,535 0.52
AKBA 682,508 1,455,754 0.47
COP 682,172 1,223,155 0.56
GNW 681,299 1,170,247 0.58
EDIT 681,293 1,105,232 0.62
VST 681,165 1,256,620 0.54
COF 680,766 1,388,657 0.49
HP 677,460 921,376 0.74
EW 671,040 2,137,085 0.31
MBB 670,541 1,231,796 0.54
DUO 670,376 1,240,912 0.54
S 670,156 1,752,198 0.38
ESGU 668,137 771,126 0.87
CABA 662,983 2,300,076 0.29
ASM 661,585 1,658,219 0.40
ACGL 660,188 1,132,729 0.58
PHAT 659,870 1,180,289 0.56
UAL 657,650 1,775,074 0.37
MUFG 657,640 1,496,986 0.44
IBM 656,934 1,296,187 0.51
PDBC 655,810 1,693,651 0.39
LDOS 655,207 1,761,518 0.37
NLY 651,099 1,453,763 0.45
WIT 648,616 1,148,190 0.56
SHV 647,805 1,891,132 0.34
CTSH 647,336 1,087,919 0.60
O 642,699 1,494,710 0.43
GEO 642,299 1,930,919 0.33
CMG 636,761 2,099,054 0.30
RTX 636,644 1,588,496 0.40
WYNN 636,109 1,514,952 0.42
TAL 636,053 1,504,414 0.42
GT 635,661 1,129,981 0.56
LODE 630,783 1,469,997 0.43
PHUN 629,608 1,152,582 0.55
CLM 627,430 1,472,894 0.43
TJX 624,766 1,385,331 0.45
LEU 623,666 1,091,495 0.57
TWST 622,880 946,886 0.66
SDVY 621,484 876,997 0.71
TMO 619,746 1,863,874 0.33
FGEN 615,813 1,085,541 0.57
DUK 614,926 1,247,629 0.49
FLWS 613,594 643,801 0.95
ELAN 610,687 2,366,937 0.26
GH 602,315 1,331,675 0.45
NG 601,971 979,982 0.61
LPSN 600,799 1,169,075 0.51
LX 598,240 1,069,252 0.56
GFI 594,584 1,062,476 0.56
PLD 593,687 1,254,810 0.47
BORR 593,267 1,613,448 0.37
BEAM 592,926 1,044,266 0.57
AEP 590,483 1,190,081 0.50
IUSV 590,251 712,002 0.83
CENX 589,601 1,273,456 0.46
NKTR 586,656 1,749,759 0.34
ON 585,954 1,338,842 0.44
ARRY 585,923 2,925,426 0.20
EL 584,145 1,467,329 0.40
XRAY 583,808 1,765,553 0.33
FRSH 582,389 1,865,540 0.31
AKAM 577,123 960,824 0.60
EXAS 574,203 840,140 0.68
TMDX 574,153 980,418 0.59
BSX 570,667 2,901,996 0.20
ALB 569,538 966,083 0.59
HSIC 565,205 841,466 0.67
MDLZ 564,739 2,297,783 0.25
DHR 563,951 2,208,315 0.26
STM 563,943 1,219,216 0.46
SMMT 562,371 1,057,846 0.53
BIDU 560,111 1,089,538 0.51
FITB 559,883 851,083 0.66
ING 559,496 1,130,971 0.49
APH 559,474 1,683,616 0.33
YPF 558,301 1,436,161 0.39
CRWD 556,288 1,258,045 0.44
AVXL 554,502 861,706 0.64
SUPV 554,336 764,149 0.73
SVC 553,579 944,769 0.59
VVPR 553,201 874,712 0.63
CLS 550,619 1,425,184 0.39
HLT 548,249 829,377 0.66
BX 546,504 940,227 0.58
IRBT 541,813 939,534 0.58
INVH 539,665 847,611 0.64
SHY 539,225 1,596,566 0.34
MDT 538,556 3,049,732 0.18
SWKS 538,472 1,067,713 0.50
MRNS 538,289 855,105 0.63
SU 537,895 1,354,346 0.40
UPS 537,789 1,209,327 0.44
FIXD 537,786 1,605,389 0.33
DDD 536,336 1,231,725 0.44
ASML 535,670 1,194,102 0.45
AXP 535,265 913,996 0.59
DT 532,778 1,068,644 0.50
ZBH 532,647 1,079,294 0.49
EQC 531,931 2,008,684 0.26
CCK 531,571 822,062 0.65
RIO 531,556 858,609 0.62
INCY 530,472 1,516,802 0.35
D 530,210 1,689,028 0.31
FAST 527,502 802,435 0.66
TTEK 525,775 1,857,400 0.28
NTRA 525,727 926,772 0.57
TPR 525,372 1,564,815 0.34
ASB 524,716 3,537,278 0.15
M 523,567 1,433,868 0.37
V 522,397 1,421,640 0.37
FOLD 520,049 936,632 0.56
EC 518,428 1,883,918 0.28
AI 518,351 1,093,700 0.47
PFF 514,882 1,394,131 0.37
BCE 513,195 1,837,289 0.28
BCRX 513,183 862,898 0.59
KMB 510,016 1,053,956 0.48
TRIP 509,890 892,081 0.57
AAOI 509,855 1,191,878 0.43
IGIB 506,091 848,941 0.60
PK 505,792 757,626 0.67
DAR 505,590 1,707,301 0.30
EQT 503,858 1,303,343 0.39
TU 503,369 827,523 0.61
BGS 502,955 849,352 0.59
POST 502,676 681,753 0.74
ARR 502,152 764,214 0.66
BNTX 500,977 1,494,041 0.34
HBM 500,899 947,673 0.53
APTV 500,273 2,594,504 0.19
FLO 500,198 682,969 0.73
EOG 494,663 806,653 0.61
FTV 494,590 1,239,746 0.40
CSGP 494,544 1,386,968 0.36
NFLX 492,097 1,231,031 0.40
PDI 491,978 2,303,526 0.21
HUBG 489,905 597,135 0.82
SYK 489,848 905,911 0.54
DB 489,694 878,109 0.56
EVH 487,823 1,266,541 0.39
DBX 487,555 730,982 0.67
CNC 487,150 3,656,871 0.13
ACWI 486,477 596,777 0.82
NTAP 485,840 707,361 0.69
TGTX 484,689 1,312,714 0.37
SBRA 484,452 716,081 0.68
NVST 483,183 750,021 0.64
DEI 483,109 595,347 0.81
PPL 482,673 1,018,157 0.47
PAA 482,100 1,357,541 0.36
BDX 481,167 820,199 0.59
BK 480,732 976,331 0.49
NWSA 480,307 1,326,772 0.36
BW 479,867 1,000,865 0.48
FATE 477,781 777,789 0.61
HASI 476,943 717,120 0.67
NAT 475,931 906,324 0.53
COLD 475,586 1,084,775 0.44
SYF 474,489 1,084,086 0.44
HON 472,396 1,093,537 0.43
GRPN 471,331 680,448 0.69
LBTYK 470,677 757,938 0.62
CDMO 470,467 2,226,529 0.21
STRO 468,411 811,959 0.58
SPOT 465,978 1,200,573 0.39
VGLT 465,556 1,245,068 0.37
BG 464,748 1,206,058 0.39
RDVY 464,176 582,688 0.80
PGR 461,981 1,389,004 0.33
AQST 461,752 792,895 0.58
SID 460,507 677,144 0.68
RHI 459,680 642,375 0.72
ADPT 457,743 662,299 0.69
ONB 457,129 1,526,367 0.30
MREO 457,117 1,147,297 0.40
HUM 454,455 772,240 0.59
NI 454,180 896,631 0.51
ADMA 451,661 1,552,793 0.29
PEG 450,510 700,231 0.64
SCPH 448,492 949,517 0.47
VCSH 448,197 3,031,363 0.15
DHI 448,152 912,550 0.49
XEL 446,392 1,193,792 0.37
TECH 445,446 848,743 0.52
CIG 444,241 1,166,156 0.38
GD 443,528 690,010 0.64
HR 443,040 838,523 0.53
GGAL 441,732 747,529 0.59
LSCC 440,406 785,021 0.56
TMUS 440,216 1,181,844 0.37
SYY 439,912 743,849 0.59
KIM 439,744 808,377 0.54
NNDM 439,510 1,074,031 0.41
CYTK 436,421 725,180 0.60
CF 435,617 805,621 0.54
SUSB 435,171 491,739 0.88
GOF 431,641 659,662 0.65
EMR 431,369 802,490 0.54
BMBL 430,795 638,968 0.67
DOCU 429,860 888,602 0.48
HRTX 428,849 787,532 0.54
PAAS 428,587 1,256,949 0.34
ETSY 428,155 811,425 0.53
TWLO 427,732 1,217,183 0.35
AIRR 427,377 548,685 0.78
DPZ 426,850 572,745 0.75
BLMN 426,728 736,929 0.58
CRL 424,424 701,180 0.61
YUM 423,978 515,019 0.82
CFG 423,555 979,610 0.43
ALLY 423,471 662,987 0.64
TIGR 423,073 1,715,442 0.25
EFX 422,676 907,351 0.47
ATOS 422,395 799,186 0.53
VGSH 422,298 1,181,320 0.36
LEN 421,169 633,465 0.66
VRIG 419,537 545,895 0.77
WMB 419,327 2,606,724 0.16
BEN 419,300 761,841 0.55
SRPT 418,183 666,852 0.63
SMTC 414,771 862,990 0.48
ZLAB 414,020 1,608,349 0.26
LYB 412,952 734,830 0.56
CPRT 412,258 686,400 0.60
DGX 410,947 596,982 0.69
FL 410,899 656,499 0.63
RGEN 410,660 888,331 0.46
WES 409,153 956,909 0.43
FE 409,029 928,132 0.44
WSM 408,311 782,317 0.52
TAP 407,747 733,724 0.56
ARMK 407,124 946,593 0.43
JCI 407,052 971,743 0.42
MKC 406,820 1,139,865 0.36
SLM 406,365 512,129 0.79
BHP 405,395 794,845 0.51
NTNX 405,141 734,287 0.55
MOS 404,904 1,122,707 0.36
CVNA 404,786 714,048 0.57
BUD 404,352 807,365 0.50
EXPE 402,169 755,379 0.53
EA 401,991 573,816 0.70
ENTG 399,629 1,277,897 0.31
GE 398,736 1,645,599 0.24
NVT 398,310 1,336,092 0.30
RC 397,812 738,712 0.54
VTR 396,287 984,202 0.40
PNW 396,116 505,097 0.78
ALC 395,585 593,022 0.67
ROST 394,817 1,002,619 0.39
PSX 394,594 718,062 0.55
VRTX 394,367 926,795 0.43
PSN 393,252 750,306 0.52
ANGI 391,945 696,121 0.56
TSN 391,593 1,101,193 0.36
NXPI 391,381 954,373 0.41
AEHR 386,741 574,390 0.67
COR 386,553 528,003 0.73
EMXC 386,136 1,198,980 0.32
WSC 385,514 2,170,420 0.18
SAND 384,703 769,672 0.50
VERU 384,686 749,533 0.51
CDW 384,010 1,062,951 0.36
KKR 383,718 956,705 0.40
CYH 383,339 657,415 0.58
IONS 383,147 705,849 0.54
PANW 382,746 752,005 0.51
SATS 381,388 948,612 0.40
ADI 381,030 1,241,391 0.31
LITE 380,719 726,722 0.52
APLT 380,497 938,800 0.41
STWD 380,008 568,119 0.67
IFF 379,509 1,041,547 0.36
STX 378,917 785,252 0.48
LNT 378,854 565,480 0.67
HD 377,834 890,776 0.42
LEVI 377,799 648,609 0.58
A 375,361 1,022,954 0.37
VEEV 373,982 754,357 0.50
SNY 373,163 1,355,523 0.28
MPLX 372,842 879,379 0.42
GEN 371,339 585,249 0.63
JPC 370,621 523,520 0.71
USAS 369,099 829,797 0.44
KODK 368,696 599,876 0.61
SRE 367,915 1,071,914 0.34
DBI 366,984 600,687 0.61
BWA 365,823 616,538 0.59
SPR 365,705 482,976 0.76
WTI 365,543 939,327 0.39
FRO 364,158 641,119 0.57
LOW 363,619 638,534 0.57
NEOG 362,708 548,608 0.66
RMTI 362,580 685,276 0.53
SVRA 362,525 1,890,703 0.19
ASND 362,440 700,338 0.52
SONO 361,674 661,100 0.55
GRWG 361,617 751,634 0.48
UNH 361,212 1,047,482 0.34
ALKS 358,463 678,074 0.53
CHD 358,342 495,187 0.72
HCA 358,139 740,106 0.48
NAK 358,075 1,057,276 0.34
HAIN 357,805 614,869 0.58
LCTX 357,280 610,185 0.59
VLO 356,265 712,770 0.50
IEP 356,165 617,308 0.58
FLEX 355,670 872,399 0.41
ABUS 354,629 580,928 0.61
BMRN 352,343 767,863 0.46
GS 352,091 622,738 0.57
MFG 351,404 636,735 0.55
ZTO 351,238 1,011,696 0.35
ETN 349,992 800,923 0.44
GO 348,361 694,063 0.50
PAGP 348,293 644,130 0.54
TROW 346,699 475,279 0.73
NDAQ 346,447 795,213 0.44
ALNY 345,631 700,067 0.49
KBR 345,460 1,677,578 0.21
VVR 345,211 619,816 0.56
CCEP 344,695 633,833 0.54
FIVN 344,444 911,795 0.38
FTSM 342,575 935,639 0.37
CLNE 341,279 984,403 0.35
WISA 338,379 578,753 0.58
CETX 338,331 894,742 0.38
FND 338,194 790,672 0.43
AR 337,725 772,759 0.44
DLR 337,522 685,299 0.49
GDDY 337,506 445,265 0.76
MTDR 337,204 604,004 0.56
PSTG 336,691 831,621 0.40
STLD 335,316 493,847 0.68
RBA 334,925 406,174 0.82
VNO 333,815 789,659 0.42
GTLB 333,575 628,811 0.53
VTWO 332,842 622,220 0.53
PCAR 331,620 702,004 0.47
GLW 331,439 1,132,174 0.29
BPMC 329,935 424,696 0.78
ICE 329,328 929,397 0.35
ATUS 329,305 1,187,771 0.28
WRN 328,636 485,267 0.68
FWONK 328,577 549,431 0.60
NOV 328,512 840,242 0.39
APO 328,353 773,671 0.42
CNQ 327,795 1,058,559 0.31
AU 327,420 545,207 0.60
MAT 327,066 829,920 0.39
PRU 327,021 503,371 0.65
TGNA 326,919 519,620 0.63
JMIA 326,388 927,995 0.35
AGCO 324,913 367,580 0.88
ARCT 324,760 505,422 0.64
IBKR 324,564 456,275 0.71
CB 323,630 564,476 0.57
PRGO 323,605 510,641 0.63
ORC 323,569 517,771 0.62
VIR 322,871 515,914 0.63
CTMX 322,660 777,619 0.41
CROX 322,602 548,651 0.59
STT 319,910 669,459 0.48
FIS 319,139 712,836 0.45
CP 318,738 1,306,364 0.24
